
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Social Club A | 11 | 7 | 4 | 35 | 20 | 0 | 42 |
| 2 | Hatfield Road A | 11 | 8 | 3 | 33 | 22 | 0 | 41 |
| 3 | Shots A | 10 | 7 | 3 | 29 | 21 | 0 | 36 |
| 4 | St Albans CC A | 11 | 6 | 5 | 29 | 26 | 0 | 35 |
| 5 | Abbots Langley MC A | 10 | 6 | 4 | 28 | 22 | 0 | 34 |
| 6 | Glenn Social Club C | 11 | 6 | 5 | 27 | 28 | 0 | 33 |
| 7 | Boxmoor A | 11 | 5 | 6 | 28 | 27 | 0 | 33 |
| 8 | Glenn Social Club B | 11 | 5 | 6 | 26 | 29 | 0 | 31 |
| 9 | Oxhey Hall C | 11 | 5 | 6 | 26 | 29 | 0 | 31 |
| 10 | Croxley RBL A | 11 | 5 | 6 | 25 | 30 | 0 | 30 |
| 11 | Borehamwood RBL A | 10 | 4 | 6 | 22 | 28 | 0 | 26 |
| 12 | Chorleywood A | 11 | 3 | 8 | 23 | 32 | 0 | 26 |
| 13 | KLSC A | 11 | 3 | 8 | 19 | 36 | 0 | 22 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 12 | 9 | 3 | 42 | 18 | 0 | 51 |
| 2 | Glenn Social Club D | 12 | 8 | 4 | 36 | 24 | 0 | 44 |
| 3 | Oxhey Hall A | 11 | 9 | 2 | 33 | 22 | 0 | 42 |
| 4 | Borehamwood Social A | 11 | 7 | 4 | 33 | 22 | 0 | 40 |
| 5 | KLSC D | 12 | 8 | 4 | 31 | 29 | 0 | 39 |
| 6 | Rickmansworth Cons Club A | 12 | 7 | 5 | 31 | 29 | 0 | 38 |
| 7 | Bricket Wood Social A | 12 | 6 | 6 | 29 | 31 | 0 | 35 |
| 8 | Borehamwood Social B | 10 | 6 | 4 | 28 | 22 | 0 | 34 |
| 9 | KLSC E | 12 | 5 | 7 | 29 | 31 | 0 | 34 |
| 10 | KLSC B | 12 | 4 | 8 | 27 | 33 | 0 | 31 |
| 11 | St Albans CC B | 10 | 4 | 6 | 23 | 27 | 0 | 27 |
| 12 | KLSC C | 11 | 3 | 8 | 24 | 31 | 0 | 27 |
| 13 | Hatfield Road B | 11 | 3 | 8 | 19 | 36 | 0 | 22 |
| 14 | Rickmansworth Cons Club B | 12 | 1 | 11 | 15 | 45 | 0 | 16 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Vineet Verma (Shots A) | 107, 31 |
| Mark Worley (St Albans CC A) | 63, 47, 38, 35, 34, 27 |
| Karl Townsend (Croxley RBL A) | 62 |
| Andy Lavin (Croxley RBL A) | 60, 47 |
| Sean Vaz (Shots A) | 55, 39, 38, 33 |
| Dennis Tristram (Croxley RBL A) | 52 |
| John Leahy (Glenn Social Club A) | 51, 38, 34, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 27 |
| Connor Treacy (Glenn Social Club A) | 48 |
| Derren Wright (Shots A) | 47, 31 |
| Matt Bull (St Albans CC A) | 47, 27 |
| Steve Bartropp (Borehamwood RBL A) | 46 |
| Brett Richards (Glenn Social Club A) | 45 |
| Paul Gurney (Glenn Social Club B) | 45 |
| Brad McCarthy (Borehamwood RBL A) | 44, 23 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 35 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32, 20 |
| Mitchell Wheatley (Glenn Social Club D) | 31 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Cooper (KLSC E) | 28, 28 |
| John Williams (KLSC D) | 27, 22 |
| Mark Elliott (KLSC C) | 25 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| David Hopcraft (Borehamwood Social A) | 25 |
| Steve Newing (KLSC C) | 24 |
| Leo Lopes (Oxhey Hall A) | 24 |
| Nick Smith (Rickmansworth Cons Club A) | 23, 22, 21 |
| Josh Freeth (Rickmansworth Cons Club A) | 22 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |