
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Borehamwood RBL A | 1 | 1 | 0 | 4 | 1 | 0 | 5 |
| 2 | Glenn Social Club A | 1 | 1 | 0 | 4 | 1 | 0 | 5 |
| 3 | Glenn Social Club C | 1 | 1 | 0 | 4 | 1 | 0 | 5 |
| 4 | Boxmoor A | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 5 | Oxhey Hall C | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 6 | Borehamwood Social A | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 7 | Shots A | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 8 | Abbots Langley MC A | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 9 | Hatfield Road A | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 10 | Oxhey Hall B | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 11 | Glenn Social Club B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Oxhey Hall A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Borehamwood RBL B | 1 | 1 | 0 | 5 | 0 | 0 | 6 |
| 2 | Bricket Wood Social A | 1 | 1 | 0 | 4 | 1 | 0 | 5 |
| 3 | Chorleywood A | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 4 | Cotterells A | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 5 | KLSC A | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 6 | Rickmansworth Cons Club A | 1 | 1 | 0 | 3 | 2 | 0 | 4 |
| 7 | Glenn Social Club D | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 8 | KLSC B | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 9 | KLSC D | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 10 | Rickmansworth Cons Club B | 1 | 0 | 1 | 2 | 3 | 0 | 2 |
| 11 | KLSC C | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 12 | Bricket Wood Social B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hatfield Road B | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Rymel Hanson (Shots A) | 40 |
| Steve Bartropp (Borehamwood RBL A) | 30 |
| Adam Sayers (Borehamwood RBL A) | 25 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Kevin Megchiani (Rickmansworth Cons Club B) | 42 |
| Gary Bell (Borehamwood RBL B) | 24 |
| John Williams (KLSC B) | 24 |
| Brett Wheatley (Chorleywood A) | 23 |
| Ben Graham (Cotterells A) | 22 |
| Regan Weiser (Glenn Social Club D) | 21 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |