
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Social Club A | 6 | 4 | 2 | 19 | 11 | 0 | 23 |
| 2 | Hatfield Road A | 5 | 4 | 1 | 16 | 9 | 0 | 20 |
| 3 | Boxmoor A | 6 | 3 | 3 | 17 | 13 | 0 | 20 |
| 4 | Glenn Social Club C | 5 | 4 | 1 | 15 | 10 | 0 | 19 |
| 5 | St Albans CC A | 6 | 3 | 3 | 15 | 15 | 0 | 18 |
| 6 | Shots A | 5 | 3 | 2 | 14 | 11 | 0 | 17 |
| 7 | Borehamwood RBL A | 6 | 2 | 4 | 13 | 17 | 0 | 15 |
| 8 | Chorleywood A | 6 | 2 | 4 | 12 | 18 | 0 | 14 |
| 9 | Croxley RBL A | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
| 10 | Glenn Social Club B | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
| 11 | KLSC A | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
| 12 | Oxhey Hall C | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
| 13 | Abbots Langley MCA A | 5 | 2 | 3 | 10 | 15 | 0 | 12 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rickmansworth Cons Club A | 6 | 6 | 0 | 21 | 9 | 0 | 27 |
| 2 | Borehamwood Social A | 6 | 5 | 1 | 19 | 11 | 0 | 24 |
| 3 | Oxhey Hall A | 6 | 5 | 1 | 18 | 12 | 0 | 23 |
| 4 | Glenn Social Club D | 6 | 4 | 2 | 18 | 12 | 0 | 22 |
| 5 | KLSC B | 6 | 3 | 3 | 17 | 13 | 0 | 20 |
| 6 | Oxhey Hall B | 6 | 3 | 3 | 17 | 13 | 0 | 20 |
| 7 | KLSC D | 6 | 4 | 2 | 15 | 15 | 0 | 19 |
| 8 | KLSC E | 6 | 3 | 3 | 15 | 15 | 0 | 18 |
| 9 | Bricket Wood Social A | 6 | 3 | 3 | 13 | 17 | 0 | 16 |
| 10 | Borehamwood Social B | 5 | 2 | 3 | 12 | 13 | 0 | 14 |
| 11 | St Albans CC B | 5 | 2 | 3 | 12 | 13 | 0 | 14 |
| 12 | Hatfield Road B | 6 | 1 | 5 | 11 | 19 | 0 | 12 |
| 13 | KLSC C | 6 | 0 | 6 | 11 | 19 | 0 | 11 |
| 14 | Rickmansworth Cons Club B | 6 | 0 | 6 | 6 | 24 | 0 | 6 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Mark Worley (St Albans CC A) | 63, 35, 27 |
| Andy Lavin (Croxley RBL A) | 60, 47 |
| John Leahy (Glenn Social Club A) | 51, 31, 29, 27 |
| Harry Charalambous (Shots A) | 48, 27 |
| Steve Bartropp (Borehamwood RBL A) | 46 |
| Brett Richards (Glenn Social Club A) | 45 |
| Rymel Hanson (Shots A) | 42, 39 |
| Sanjay Meghani (Shots A) | 35 |
| Steve D Gibbs (Hatfield Road A) | 35 |
| Liam Evans (Abbots Langley MCA A) | 34 |
| Jeff Worts (Glenn Social Club B) | 33 |
| Rob Davis (Abbots Langley MCA A) | 32, 30, 29 |
| Paul Hackett (St Albans CC A) | 32 |
| Scott Wheatley (Chorleywood A) | 32 |
| Harry Burgin (KLSC A) | 31 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 35 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32 |
| Mitchell Wheatley (Glenn Social Club D) | 31 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Cooper (KLSC E) | 28 |
| John Williams (KLSC D) | 27 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| David Hopcraft (Borehamwood Social A) | 25 |
| Leo Lopes (Oxhey Hall A) | 24 |
| Nick Smith (Rickmansworth Cons Club A) | 22, 21 |
| Josh Freeth (Rickmansworth Cons Club A) | 22 |
| Justin Terry (Oxhey Hall B) | 21, 20 |
| Waz Ahmed (Hatfield Road B) | 21 |
| Don Allday (Oxhey Hall B) | 20 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |