
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Zoard Toth | 20 | 16 | 4 | 1409 | 935 | 474 | 80% |
2 | Sean Vaz | 22 | 16 | 6 | 1507 | 1091 | 416 | 73% |
3 | Paul Hackett | 24 | 16 | 8 | 1308 | 1165 | 143 | 67% |
4 | Andy Lavin | 19 | 15 | 4 | 1476 | 1007 | 469 | 79% |
5 | Mark Worley | 22 | 15 | 7 | 1467 | 1196 | 271 | 68% |
6 | John Leahy | 24 | 15 | 9 | 1476 | 1273 | 203 | 63% |
7 | Brad McCarthy | 24 | 15 | 9 | 1361 | 1226 | 135 | 63% |
8 | Darren Grieves | 24 | 14 | 10 | 1225 | 1229 | -4 | 58% |
9 | Nial Clancy | 15 | 13 | 2 | 1026 | 604 | 422 | 87% |
10 | Karl Townsend | 18 | 13 | 5 | 1233 | 1063 | 170 | 72% |
11 | Leigh Griffiths | 20 | 13 | 7 | 1128 | 964 | 164 | 65% |
12 | Matt Saunders | 20 | 13 | 7 | 1054 | 925 | 129 | 65% |
13 | Danny Brocklehurst | 21 | 13 | 8 | 1264 | 954 | 310 | 62% |
14 | Mark Thomas | 21 | 13 | 8 | 1175 | 995 | 180 | 62% |
15 | Connor Treacy | 21 | 13 | 8 | 1244 | 1218 | 26 | 62% |
16 | Dan Lefort | 23 | 13 | 10 | 1412 | 1287 | 125 | 57% |
17 | Mark Wilson | 23 | 12 | 11 | 1181 | 1138 | 43 | 52% |
18 | Vince Fisher | 23 | 12 | 11 | 1147 | 1205 | -58 | 52% |
19 | Brian Dunworth | 24 | 12 | 12 | 1225 | 1283 | -58 | 50% |
20 | Derren Wright | 19 | 11 | 8 | 1172 | 865 | 307 | 58% |
21 | Jamie Rous | 19 | 11 | 8 | 1249 | 1164 | 85 | 58% |
22 | Paulo Campos | 21 | 11 | 10 | 1133 | 1117 | 16 | 52% |
23 | Rob Davis | 21 | 11 | 10 | 1095 | 1175 | -80 | 52% |
24 | Jack Faria | 22 | 11 | 11 | 1203 | 1187 | 16 | 50% |
25 | James Miller | 22 | 11 | 11 | 1154 | 1152 | 2 | 50% |
26 | Steve Goodchild | 22 | 11 | 11 | 1098 | 1217 | -119 | 50% |
27 | Jack Swanson | 23 | 11 | 12 | 1257 | 1275 | -18 | 48% |
28 | Steve Bartropp | 23 | 11 | 12 | 1434 | 1517 | -83 | 48% |
29 | Chris Chrysostomou | 15 | 10 | 5 | 890 | 752 | 138 | 67% |
30 | Steve Brosnan | 16 | 10 | 6 | 846 | 840 | 6 | 63% |
31 | Frank Clarke | 20 | 10 | 10 | 1005 | 1101 | -96 | 50% |
32 | Adam Sayers | 21 | 10 | 11 | 1103 | 1122 | -19 | 48% |
33 | Rob Powell | 21 | 10 | 11 | 1114 | 1236 | -122 | 48% |
34 | Steve Gibbs | 22 | 10 | 12 | 1178 | 1232 | -54 | 45% |
35 | Dennis Tristram | 24 | 10 | 14 | 1181 | 1274 | -93 | 42% |
36 | Dave Maley | 10 | 9 | 1 | 687 | 414 | 273 | 90% |
37 | Matthew Norman | 11 | 9 | 2 | 644 | 527 | 117 | 82% |
38 | Bob Randall | 16 | 9 | 7 | 930 | 863 | 67 | 56% |
39 | Simon Paine | 16 | 9 | 7 | 848 | 790 | 58 | 56% |
40 | Mark Goulding | 20 | 9 | 11 | 1043 | 1096 | -53 | 45% |
41 | Graham Barnard | 21 | 9 | 12 | 992 | 1137 | -145 | 43% |
42 | Ritchie Keane | 22 | 9 | 13 | 1150 | 1256 | -106 | 41% |
43 | Anand Bhatt | 23 | 9 | 14 | 1272 | 1299 | -27 | 39% |
44 | Roger Jashek | 23 | 9 | 14 | 1115 | 1242 | -127 | 39% |
45 | Paul Stockwell | 24 | 9 | 15 | 1334 | 1676 | -342 | 38% |
46 | Harry Charalambous | 13 | 8 | 5 | 826 | 764 | 62 | 62% |
47 | Brett Richards | 13 | 8 | 5 | 703 | 684 | 19 | 62% |
48 | Saagar Sodha | 18 | 8 | 10 | 926 | 1004 | -78 | 44% |
49 | Andy Chaplin | 20 | 8 | 12 | 1085 | 1120 | -35 | 40% |
50 | Mark Fuller | 22 | 8 | 14 | 1100 | 1340 | -240 | 36% |
51 | Richard Pipe | 10 | 7 | 3 | 604 | 443 | 161 | 70% |
52 | Liam Evans | 12 | 7 | 5 | 664 | 617 | 47 | 58% |
53 | Dermot Moran | 14 | 7 | 7 | 852 | 791 | 61 | 50% |
54 | Phil Davies | 17 | 7 | 10 | 830 | 907 | -77 | 41% |
55 | Gary Norman | 23 | 7 | 16 | 959 | 1244 | -285 | 30% |
56 | Sammy Sefeldin | 7 | 6 | 1 | 513 | 322 | 191 | 86% |
57 | Zeeshan Ahmed | 10 | 6 | 4 | 601 | 612 | -11 | 60% |
58 | Peter Close | 11 | 6 | 5 | 604 | 639 | -35 | 55% |
59 | Mario Fonseca | 17 | 6 | 11 | 863 | 902 | -39 | 35% |
60 | Ellis Toomey | 17 | 6 | 11 | 1002 | 1098 | -96 | 35% |
61 | Leo Lopes | 17 | 6 | 11 | 871 | 1111 | -240 | 35% |
62 | Ben Heffes | 19 | 6 | 13 | 893 | 1117 | -224 | 32% |
63 | Rob Alletto | 19 | 6 | 13 | 838 | 1182 | -344 | 32% |
64 | Lee Coniam | 22 | 6 | 16 | 1000 | 1225 | -225 | 27% |
65 | Jeff Worts | 7 | 5 | 2 | 418 | 357 | 61 | 71% |
66 | Mike Harrison | 10 | 5 | 5 | 547 | 551 | -4 | 50% |
67 | Steve D Gibbs | 13 | 5 | 8 | 685 | 893 | -208 | 38% |
68 | Robby Carty | 14 | 5 | 9 | 714 | 715 | -1 | 36% |
69 | Paul Gurney | 15 | 5 | 10 | 684 | 870 | -186 | 33% |
70 | Karl Brown | 16 | 5 | 11 | 790 | 870 | -80 | 31% |
71 | Sanjay Meghani | 5 | 4 | 1 | 395 | 273 | 122 | 80% |
72 | Mark Knightley | 6 | 4 | 2 | 348 | 321 | 27 | 67% |
73 | Iyad Elias | 7 | 4 | 3 | 384 | 293 | 91 | 57% |
74 | Jonathan Elgott | 7 | 4 | 3 | 418 | 386 | 32 | 57% |
75 | Andrew Scott | 7 | 4 | 3 | 421 | 438 | -17 | 57% |
76 | Justin Terry | 18 | 4 | 14 | 704 | 1026 | -322 | 22% |
77 | Steve Russell | 4 | 3 | 1 | 205 | 133 | 72 | 75% |
78 | Paul Ryder | 8 | 3 | 5 | 387 | 389 | -2 | 38% |
79 | Kieran Chance | 8 | 3 | 5 | 340 | 450 | -110 | 38% |
80 | Warren Brown | 12 | 3 | 9 | 638 | 784 | -146 | 25% |
81 | Don Allday | 12 | 3 | 9 | 411 | 708 | -297 | 25% |
82 | Matt Bull | 16 | 3 | 13 | 665 | 979 | -314 | 19% |
83 | Graham Howe | 4 | 2 | 2 | 232 | 162 | 70 | 50% |
84 | Shahab Nafees | 5 | 2 | 3 | 279 | 235 | 44 | 40% |
85 | Cookie Latif | 6 | 2 | 4 | 347 | 382 | -35 | 33% |
86 | Victor Lopez | 9 | 2 | 7 | 514 | 574 | -60 | 22% |
87 | Victor Silva | 9 | 2 | 7 | 423 | 567 | -144 | 22% |
88 | Dan Davis | 1 | 1 | 0 | 88 | 24 | 64 | 100% |
89 | Andy Stewart | 1 | 1 | 0 | 106 | 48 | 58 | 100% |
90 | Kim Sachs | 1 | 1 | 0 | 57 | 12 | 45 | 100% |
91 | Jason Hoaren | 1 | 1 | 0 | 66 | 26 | 40 | 100% |
92 | Mark Pilborough | 1 | 1 | 0 | 71 | 33 | 38 | 100% |
93 | Jake Brocklehurst | 1 | 1 | 0 | 66 | 29 | 37 | 100% |
94 | Jim Carson | 1 | 1 | 0 | 65 | 40 | 25 | 100% |
95 | Ramin Emami | 1 | 1 | 0 | 51 | 36 | 15 | 100% |
96 | Pete Wrigglesworth | 2 | 1 | 1 | 102 | 63 | 39 | 50% |
97 | Vineet Verma | 2 | 1 | 1 | 111 | 101 | 10 | 50% |
98 | Kevin Ford | 3 | 1 | 2 | 97 | 153 | -56 | 33% |
99 | Steve Warwick | 3 | 1 | 2 | 113 | 189 | -76 | 33% |
100 | Rymel Hanson | 5 | 1 | 4 | 242 | 297 | -55 | 20% |
101 | Andy Kay | 6 | 1 | 5 | 310 | 397 | -87 | 17% |
102 | Andy Green | 7 | 1 | 6 | 289 | 476 | -187 | 14% |
103 | Colin Merritt | 9 | 1 | 8 | 486 | 579 | -93 | 11% |
104 | Player Short | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
105 | Walkover | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
106 | Joe Sayers | 1 | 0 | 1 | 32 | 45 | -13 | 0% |
107 | James Clark | 1 | 0 | 1 | 50 | 68 | -18 | 0% |
108 | Chris Mullins | 1 | 0 | 1 | 42 | 61 | -19 | 0% |
109 | Nelson Campos | 1 | 0 | 1 | 26 | 53 | -27 | 0% |
110 | Cass McCarthy | 1 | 0 | 1 | 28 | 59 | -31 | 0% |
111 | Mick Yallop | 1 | 0 | 1 | 29 | 66 | -37 | 0% |
112 | Paul Lampert | 1 | 0 | 1 | 30 | 68 | -38 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Mark Cooper | 28 | 22 | 6 | 1652 | 1239 | 413 | 79% |
2 | Andy Rolph | 28 | 21 | 7 | 1579 | 1463 | 116 | 75% |
3 | Rory Hughes | 24 | 20 | 4 | 1368 | 973 | 395 | 83% |
4 | Mitchell Wheatley | 27 | 20 | 7 | 1668 | 1189 | 479 | 74% |
5 | Rob Folmer | 27 | 20 | 7 | 1568 | 1287 | 281 | 74% |
6 | Kurt Weston | 24 | 19 | 5 | 1605 | 1327 | 278 | 79% |
7 | Darren Laverack | 28 | 19 | 9 | 1627 | 1189 | 438 | 68% |
8 | Dave Pullman | 28 | 19 | 9 | 1637 | 1326 | 311 | 68% |
9 | James Cooper | 24 | 18 | 6 | 1346 | 1094 | 252 | 75% |
10 | Lee Taylor | 28 | 18 | 10 | 1954 | 1577 | 377 | 64% |
11 | Darren Marjoram | 24 | 17 | 7 | 1444 | 1129 | 315 | 71% |
12 | Nick Smith | 27 | 17 | 10 | 1395 | 1138 | 257 | 63% |
13 | Harry Burgin | 27 | 17 | 10 | 1480 | 1260 | 220 | 63% |
14 | Bob Hoskins | 28 | 17 | 11 | 1668 | 1393 | 275 | 61% |
15 | Ron Revell | 28 | 17 | 11 | 1448 | 1313 | 135 | 61% |
16 | Kurt Streeter | 28 | 17 | 11 | 1381 | 1249 | 132 | 61% |
17 | Brett Wheatley | 24 | 16 | 8 | 1258 | 1032 | 226 | 67% |
18 | Chris Moody | 25 | 16 | 9 | 1326 | 1080 | 246 | 64% |
19 | David Jones | 27 | 16 | 11 | 1478 | 1290 | 188 | 59% |
20 | Mark Elliott | 23 | 15 | 8 | 1325 | 1093 | 232 | 65% |
21 | Scott Wheatley | 25 | 15 | 10 | 1480 | 1397 | 83 | 60% |
22 | Darren Carter | 22 | 14 | 8 | 1247 | 1006 | 241 | 64% |
23 | Louis Moss | 22 | 14 | 8 | 1068 | 981 | 87 | 64% |
24 | Dave Green | 22 | 14 | 8 | 1097 | 1063 | 34 | 64% |
25 | David Hopcraft | 23 | 14 | 9 | 1236 | 1180 | 56 | 61% |
26 | Rick Burrows | 24 | 14 | 10 | 1295 | 1110 | 185 | 58% |
27 | James Pickard | 21 | 13 | 8 | 1186 | 984 | 202 | 62% |
28 | John Williams | 22 | 13 | 9 | 1071 | 975 | 96 | 59% |
29 | Gary Bell | 24 | 13 | 11 | 1271 | 1218 | 53 | 54% |
30 | Roy Blacker | 25 | 13 | 12 | 1334 | 1157 | 177 | 52% |
31 | Anthony O'Leary | 26 | 13 | 13 | 1406 | 1274 | 132 | 50% |
32 | Matt Bell | 26 | 13 | 13 | 1357 | 1292 | 65 | 50% |
33 | Fil Clarke | 20 | 12 | 8 | 1002 | 926 | 76 | 60% |
34 | Sanjay Allagh | 22 | 12 | 10 | 1119 | 1087 | 32 | 55% |
35 | Tony Thompson | 22 | 12 | 10 | 1176 | 1221 | -45 | 55% |
36 | Phil Andrews | 24 | 12 | 12 | 1388 | 1328 | 60 | 50% |
37 | Ian Campbell | 25 | 12 | 13 | 1249 | 1240 | 9 | 48% |
38 | Christy O'Leary | 27 | 12 | 15 | 1260 | 1424 | -164 | 44% |
39 | Bob Webster | 18 | 11 | 7 | 1056 | 781 | 275 | 61% |
40 | Phil Seabrook | 21 | 11 | 10 | 963 | 915 | 48 | 52% |
41 | Tony Dean | 23 | 11 | 12 | 972 | 1108 | -136 | 48% |
42 | Martin Bayliss | 24 | 11 | 13 | 1108 | 1205 | -97 | 46% |
43 | Neil Weiser | 25 | 11 | 14 | 1193 | 1261 | -68 | 44% |
44 | Daniel Stockdale | 26 | 11 | 15 | 1247 | 1295 | -48 | 42% |
45 | Mark Matthews | 27 | 11 | 16 | 1282 | 1436 | -154 | 41% |
46 | Daniel Robinson | 28 | 11 | 17 | 1296 | 1496 | -200 | 39% |
47 | Sam Burgin | 15 | 10 | 5 | 753 | 669 | 84 | 67% |
48 | Bob Carmichael | 18 | 10 | 8 | 831 | 820 | 11 | 56% |
49 | Colin Stanbrook | 22 | 10 | 12 | 1020 | 1099 | -79 | 45% |
50 | Steve Harper | 26 | 10 | 16 | 1214 | 1295 | -81 | 38% |
51 | Tom Higgs (J) | 27 | 10 | 17 | 1229 | 1415 | -186 | 37% |
52 | Dash Noka | 28 | 10 | 18 | 1318 | 1722 | -404 | 36% |
53 | Pat Garrett | 15 | 9 | 6 | 748 | 760 | -12 | 60% |
54 | Lee Wright | 16 | 9 | 7 | 903 | 934 | -31 | 56% |
55 | Graham Turner | 20 | 9 | 11 | 920 | 961 | -41 | 45% |
56 | Dominic Coare | 22 | 9 | 13 | 1078 | 1153 | -75 | 41% |
57 | Stuart Horsfield | 24 | 9 | 15 | 1184 | 1185 | -1 | 38% |
58 | Steve Newing | 8 | 8 | 0 | 528 | 269 | 259 | 100% |
59 | John Smyley | 13 | 8 | 5 | 627 | 546 | 81 | 62% |
60 | Lee Scarborough | 13 | 8 | 5 | 730 | 662 | 68 | 62% |
61 | George Zammit | 14 | 8 | 6 | 765 | 741 | 24 | 57% |
62 | Mark Greatbatch | 15 | 8 | 7 | 886 | 860 | 26 | 53% |
63 | Jim Chapman | 19 | 8 | 11 | 860 | 903 | -43 | 42% |
64 | Colin Barrington | 22 | 8 | 14 | 924 | 1121 | -197 | 36% |
65 | Tom Higgs (S) | 26 | 8 | 18 | 1136 | 1291 | -155 | 31% |
66 | Aram N Herkanaidu | 28 | 8 | 20 | 1179 | 1395 | -216 | 29% |
67 | Patrick J McHale | 8 | 7 | 1 | 435 | 318 | 117 | 88% |
68 | Beau Quigley | 9 | 7 | 2 | 625 | 546 | 79 | 78% |
69 | Graham Steele | 15 | 7 | 8 | 678 | 817 | -139 | 47% |
70 | Josh Freeth | 12 | 6 | 6 | 596 | 594 | 2 | 50% |
71 | Ian Harpin | 15 | 6 | 9 | 635 | 728 | -93 | 40% |
72 | Michael Charnock | 16 | 6 | 10 | 720 | 891 | -171 | 38% |
73 | Carl Duffield | 17 | 6 | 11 | 736 | 844 | -108 | 35% |
74 | Matt Mahoney | 18 | 6 | 12 | 823 | 981 | -158 | 33% |
75 | Leonardo Santos | 21 | 6 | 15 | 962 | 1255 | -293 | 29% |
76 | Angelo Fontanil | 26 | 6 | 20 | 1097 | 1526 | -429 | 23% |
77 | Usman Ahmed | 7 | 5 | 2 | 454 | 306 | 148 | 71% |
78 | Glenn O'Malley | 11 | 5 | 6 | 637 | 575 | 62 | 45% |
79 | Cass McCarthy | 12 | 5 | 7 | 553 | 618 | -65 | 42% |
80 | Dave Roberts | 15 | 5 | 10 | 660 | 865 | -205 | 33% |
81 | Sean Ryder | 5 | 4 | 1 | 310 | 226 | 84 | 80% |
82 | Scott O'Sullivan | 6 | 4 | 2 | 306 | 203 | 103 | 67% |
83 | Alan Stapley | 7 | 4 | 3 | 350 | 352 | -2 | 57% |
84 | Craig Shortman | 10 | 4 | 6 | 435 | 467 | -32 | 40% |
85 | Billy Broad | 12 | 4 | 8 | 615 | 675 | -60 | 33% |
86 | Ergys Musa | 15 | 4 | 11 | 780 | 924 | -144 | 27% |
87 | Damian Wilks | 3 | 3 | 0 | 256 | 164 | 92 | 100% |
88 | Kevin Broom | 3 | 3 | 0 | 184 | 105 | 79 | 100% |
89 | Dave Turner | 6 | 3 | 3 | 269 | 230 | 39 | 50% |
90 | Steve Lawrence | 7 | 3 | 4 | 325 | 374 | -49 | 43% |
91 | Carl Birley | 10 | 3 | 7 | 342 | 507 | -165 | 30% |
92 | Ron Stockdale | 11 | 3 | 8 | 537 | 733 | -196 | 27% |
93 | Paul O'Reilly | 13 | 3 | 10 | 541 | 830 | -289 | 23% |
94 | Steve Wyman | 18 | 3 | 15 | 630 | 1001 | -371 | 17% |
95 | Jordan Torano | 28 | 3 | 25 | 1154 | 1754 | -600 | 11% |
96 | Aaron Southam | 2 | 2 | 0 | 136 | 85 | 51 | 100% |
97 | Leo Lopes | 4 | 2 | 2 | 196 | 176 | 20 | 50% |
98 | Bay Herkanaidu | 4 | 2 | 2 | 234 | 220 | 14 | 50% |
99 | Darryl Fornes | 5 | 2 | 3 | 230 | 243 | -13 | 40% |
100 | Mike O'Brien | 5 | 2 | 3 | 240 | 260 | -20 | 40% |
101 | Simon Mole | 6 | 2 | 4 | 277 | 303 | -26 | 33% |
102 | Dave White | 6 | 2 | 4 | 265 | 326 | -61 | 33% |
103 | Alfie Smith | 6 | 2 | 4 | 238 | 332 | -94 | 33% |
104 | Chris Roper | 10 | 2 | 8 | 519 | 633 | -114 | 20% |
105 | Daniel Miles | 10 | 2 | 8 | 402 | 523 | -121 | 20% |
106 | Joe Clarke | 1 | 1 | 0 | 87 | 43 | 44 | 100% |
107 | Martin Brogan | 2 | 1 | 1 | 73 | 107 | -34 | 50% |
108 | Rick Garvey | 3 | 1 | 2 | 134 | 141 | -7 | 33% |
109 | Keith Sheward | 3 | 1 | 2 | 124 | 167 | -43 | 33% |
110 | Ross Wildman | 5 | 1 | 4 | 285 | 377 | -92 | 20% |
111 | Mark Orchard | 5 | 1 | 4 | 178 | 305 | -127 | 20% |
112 | Perry Austin | 6 | 1 | 5 | 267 | 373 | -106 | 17% |
113 | Jonny Watson | 7 | 1 | 6 | 327 | 468 | -141 | 14% |
114 | Paul Robinson | 7 | 1 | 6 | 235 | 426 | -191 | 14% |
115 | Wayne Neale | 7 | 1 | 6 | 149 | 348 | -199 | 14% |
116 | Iain Wyse | 8 | 1 | 7 | 362 | 440 | -78 | 13% |
117 | John R Evans | 9 | 1 | 8 | 423 | 562 | -139 | 11% |
118 | Ollie Jones | 16 | 1 | 15 | 515 | 945 | -430 | 6% |
119 | Player Short | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
120 | Walkover | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
121 | Steve Peters | 1 | 0 | 1 | 44 | 49 | -5 | 0% |
122 | Connor Cameron | 1 | 0 | 1 | 58 | 70 | -12 | 0% |
123 | Alan Harper | 1 | 0 | 1 | 51 | 67 | -16 | 0% |
124 | Terry Down | 1 | 0 | 1 | 35 | 52 | -17 | 0% |
125 | Steve Vertessey | 1 | 0 | 1 | 32 | 51 | -19 | 0% |
126 | Carl Doherty | 1 | 0 | 1 | 37 | 57 | -20 | 0% |
127 | A.N. Other | 1 | 0 | 1 | 27 | 53 | -26 | 0% |
128 | Carlos Gashi | 1 | 0 | 1 | 18 | 58 | -40 | 0% |
129 | Dominic Jayawickrama | 1 | 0 | 1 | 18 | 63 | -45 | 0% |
130 | Shaun Mills | 1 | 0 | 1 | 22 | 67 | -45 | 0% |
131 | Chris Chafer | 2 | 0 | 2 | 76 | 129 | -53 | 0% |
132 | Fiona Steele | 2 | 0 | 2 | 56 | 117 | -61 | 0% |
133 | Adam Locke | 2 | 0 | 2 | 47 | 138 | -91 | 0% |
134 | Pete Gallagher | 5 | 0 | 5 | 102 | 283 | -181 | 0% |
135 | Alastair Cox | 10 | 0 | 10 | 325 | 620 | -295 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
No player stats have been recorded yet. |
Name | Frame Points |
---|---|
John Leahy (Glenn Social Club A) | 120 |
Derren Wright (Shots A) | 116 |
Andy Lavin (Croxley RBL A) | 113 |
Andy Lavin (Croxley RBL A) | 108 |
Zoard Toth (Shots B) | 107 |
Andy Stewart (Glenn Social Club A) | 106 |
Steve Bartropp (Borehamwood RBL A) | 103 |
Steve Bartropp (Borehamwood RBL A) | 99 |
Chris Chrysostomou (Shots A) | 97 |
Dan Lefort (St Albans CC A) | 97 |
Mark Knightley (Glenn Social Club B) | 97 |
Sanjay Meghani (Shots A) | 97 |
Andy Lavin (Croxley RBL A) | 96 |
Danny Brocklehurst (Abbots Langley MCA A) | 96 |
Sammy Sefeldin (Shots A) | 96 |
Victor Lopez (Oxhey Hall C) | 96 |
Danny Brocklehurst (Abbots Langley MCA A) | 94 |
Dermot Moran (Oxhey Hall B) | 94 |
Karl Townsend (Croxley RBL A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Steve Bartropp (Borehamwood RBL A) | 94 |
Andrew Scott (Glenn Social Club A) | 93 |
Jamie Rous (Oxhey Hall B) | 93 |
Karl Townsend (Croxley RBL A) | 93 |
Name | Frame Points |
---|---|
Lee Taylor (Boxmoor A) | 118 |
Lee Taylor (Boxmoor A) | 108 |
Mitchell Wheatley (Glenn Social Club D) | 101 |
Dave Pullman (Boxmoor A) | 100 |
Mark Greatbatch (KLSC A) | 100 |
Scott Wheatley (Chorleywood A) | 99 |
Bob Webster (Boxmoor A) | 98 |
Mark Elliott (KLSC A) | 98 |
Lee Taylor (Boxmoor A) | 97 |
Andy Rolph (KLSC C) | 96 |
Harry Burgin (KLSC B) | 95 |
Nick Smith (Rickmansworth Cons Club A) | 94 |
Scott Wheatley (Chorleywood A) | 93 |
Lee Taylor (Boxmoor A) | 92 |
Mitchell Wheatley (Glenn Social Club D) | 92 |
Bob Hoskins (Boxmoor A) | 91 |
Kurt Weston (KLSC B) | 91 |
Mark Matthews (Chorleywood A) | 91 |
Chris Roper (Glenn Social Club D) | 90 |
Rob Folmer (Watford Social A) | 90 |
Damian Wilks (KLSC A) | 89 |
Lee Taylor (Boxmoor A) | 89 |
Mark Greatbatch (KLSC A) | 89 |
Rick Burrows (Borehamwood Social A) | 89 |
Roy Blacker (Borehamwood Social B) | 89 |
Name | Frame Points |
---|---|
No frame points have been recorded yet. |