
Name | Break(s) |
---|---|
Mark Worley (St Albans CC A) | 63, 27 |
Andy Lavin (Croxley RBL A) | 60, 47 |
John Leahy (Glenn Social Club A) | 51, 31, 29, 27 |
Harry Charalambous (Shots A) | 48, 27 |
Steve Bartropp (Borehamwood RBL A) | 46 |
Brett Richards (Glenn Social Club A) | 45 |
Rymel Hanson (Shots A) | 42, 39 |
Sanjay Meghani (Shots A) | 35 |
Liam Evans (Abbots Langley MCA A) | 34 |
Jeff Worts (Glenn Social Club B) | 33 |
Rob Davis (Abbots Langley MCA A) | 32, 30, 29 |
Paul Hackett (St Albans CC A) | 32 |
Scott Wheatley (Chorleywood A) | 32 |
Harry Burgin (KLSC A) | 31 |
Derren Wright (Shots A) | 31 |
Vineet Verma (Shots A) | 31 |
Paul Stockwell (Glenn Social Club A) | 27 |
Matt Bull (St Albans CC A) | 27 |
Roger Jashek (Hatfield Road A) | 25, 20 |
James Miller (Hatfield Road A) | 25 |
Vince Fisher (Glenn Social Club C) | 24 |
Darren Laverack (KLSC A) | 24 |
Lee Taylor (Boxmoor A) | 23, 23, 22 |
Brad McCarthy (Borehamwood RBL A) | 23 |
Brian Dunworth (Hatfield Road A) | 22 |
Brett Wheatley (Chorleywood A) | 22 |
Peter Close (Hatfield Road A) | 21 |
Jonathan Elgott (St Albans CC A) | 18 |
Dave Maley (Abbots Langley MCA A) | 15, 6 |
Name | Break(s) |
---|---|
Matt Bell (Borehamwood Social A) | 33 |
Frank Clarke (Oxhey Hall B) | 32 |
Mitchell Wheatley (Glenn Social Club D) | 31 |
Colin Stanbrook (KLSC D) | 29 |
Mark Cooper (KLSC E) | 28 |
John Williams (KLSC D) | 27 |
Trevor Willis (Rickmansworth Cons Club B) | 25 |
David Hopcraft (Borehamwood Social A) | 25 |
Leo Lopes (Oxhey Hall A) | 24 |
Nick Smith (Rickmansworth Cons Club A) | 22 |
Josh Freeth (Rickmansworth Cons Club A) | 22 |
Justin Terry (Oxhey Hall B) | 21, 20 |
Don Allday (Oxhey Hall B) | 20 |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |