Player Statistics


Season 2025/2026

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Dave Pullman 17 14 3 1084 778 306 82%
2 John Leahy 16 13 3 1156 917 239 81%
3 Leigh Griffiths 15 11 4 922 673 249 73%
4 Steve Goodchild 16 11 5 875 780 95 69%
5 Mark Worley 17 11 6 1190 988 202 65%
6 Jack Swanson 13 10 3 851 565 286 77%
7 Derren Wright 16 10 6 905 790 115 63%
8 Darren Carter 16 10 6 857 828 29 63%
9 Darren Grieves 17 10 7 967 844 123 59%
10 Paul Stockwell 17 10 7 982 1040 -58 59%
11 Zoard Toth 12 9 3 801 506 295 75%
12 Adam Sayers 13 9 4 759 617 142 69%
13 Matt Bull 15 9 6 812 660 152 60%
14 Sean Vaz 15 9 6 1023 944 79 60%
15 Vince Fisher 15 9 6 762 698 64 60%
16 Connor Treacy 16 9 7 972 852 120 56%
17 Bob Hoskins 16 9 7 858 856 2 56%
18 Scott Wheatley 16 9 7 799 843 -44 56%
19 Steve D Gibbs 9 8 1 566 387 179 89%
20 James Miller 12 8 4 661 568 93 67%
21 Andy Lavin 12 8 4 925 857 68 67%
22 Liam Evans 13 8 5 697 641 56 62%
23 Lee Taylor 14 8 6 740 906 -166 57%
24 Bob Randall 15 8 7 847 800 47 53%
25 Steve Bartropp 15 8 7 895 919 -24 53%
26 Mark Wilson 16 8 8 791 813 -22 50%
27 Mark Matthews 17 8 9 821 982 -161 47%
28 Kishan Kotecha 12 7 5 711 667 44 58%
29 Tony Dean 15 7 8 883 855 28 47%
30 Roger Jashek 15 7 8 752 789 -37 47%
31 Graham Barnard 16 7 9 899 873 26 44%
32 Darren Laverack 16 7 9 873 921 -48 44%
33 Anand Bhatt 16 7 9 905 957 -52 44%
34 Brian Dunworth 16 7 9 820 883 -63 44%
35 Paul Hackett 16 7 9 791 908 -117 44%
36 Brett Richards 16 7 9 804 938 -134 44%
37 Karl Townsend 9 6 3 600 540 60 67%
38 Rob Powell 10 6 4 650 601 49 60%
39 Rob Alletto 10 6 4 559 531 28 60%
40 Ellis Toomey 11 6 5 711 584 127 55%
41 Rob Davis 11 6 5 637 587 50 55%
42 Paulo Campos 11 6 5 590 541 49 55%
43 Mario Fonseca 12 6 6 728 638 90 50%
44 Mark Goulding 13 6 7 754 679 75 46%
45 Danny Brocklehurst 13 6 7 706 744 -38 46%
46 Victor Silva 15 6 9 829 834 -5 40%
47 Lee Coniam 15 6 9 805 879 -74 40%
48 Ritchie Keane 15 6 9 792 883 -91 40%
49 Dennis Tristram 16 6 10 823 834 -11 38%
50 Brett Wheatley 16 6 10 858 944 -86 38%
51 Matt Saunders 16 6 10 746 876 -130 38%
52 James Cooper 17 6 11 1065 1146 -81 35%
53 Mike Harrison 10 5 5 547 502 45 50%
54 Dave Maley 10 5 5 529 644 -115 50%
55 Andy Green 11 5 6 698 705 -7 45%
56 Chris Chrysostomou 12 5 7 630 646 -16 42%
57 Brad McCarthy 13 5 8 553 729 -176 38%
58 Dan Lefort 14 5 9 740 802 -62 36%
59 Kurt Weston 15 5 10 768 922 -154 33%
60 Jonathan Elgott 4 4 0 261 158 103 100%
61 Rymel Hanson 5 4 1 325 181 144 80%
62 Charlie Beeton 6 4 2 422 358 64 67%
63 Vineet Verma 6 4 2 371 327 44 67%
64 Iyad Elias 7 4 3 385 334 51 57%
65 Paul Gurney 9 4 5 462 467 -5 44%
66 Lee Wright 10 4 6 491 474 17 40%
67 Mark Thomas 12 4 8 611 808 -197 33%
68 Harry Burgin 16 4 12 826 934 -108 25%
69 Alan Stapley 4 3 1 213 170 43 75%
70 Harry Charalambous 9 3 6 529 585 -56 33%
71 Ian Campbell 14 3 11 734 996 -262 21%
72 Antero Silva 2 2 0 145 118 27 100%
73 Mark Kloska 3 2 1 194 136 58 67%
74 Peter Close 3 2 1 151 148 3 67%
75 Kim Sachs 4 2 2 202 237 -35 50%
76 Cookie Latif 5 2 3 281 280 1 40%
77 Lee Scarborough 5 2 3 235 250 -15 40%
78 Saagar Sodha 5 2 3 263 289 -26 40%
79 Dean Rooke 6 2 4 359 410 -51 33%
80 Steve Russell 6 2 4 247 365 -118 33%
81 Jeff Worts 8 2 6 370 486 -116 25%
82 Kieran Chance 9 2 7 319 465 -146 22%
83 Jack Faria 11 2 9 612 718 -106 18%
84 Kevin Matthew 1 1 0 57 30 27 100%
85 Danny Claxton 1 1 0 63 41 22 100%
86 Andy Chaplin 1 1 0 62 51 11 100%
87 Nial Clancy 2 1 1 135 103 32 50%
88 Sanjay Meghani 2 1 1 157 152 5 50%
89 Andy Shields 2 1 1 75 90 -15 50%
90 Mick Yallop 3 1 2 188 183 5 33%
91 Simon Paine 3 1 2 151 173 -22 33%
92 Graham Howe 4 1 3 195 281 -86 25%
93 Bob Webster 13 1 12 487 849 -362 8%
94 Player Short 3 0 0 0 0 0 0%
95 Walkover 3 0 0 0 0 0 0%
96 James Clark 1 0 1 84 100 -16 0%
97 Michael Andrews 2 0 2 138 158 -20 0%
98 Andrew Scott 1 0 1 45 67 -22 0%
99 Mike O'Brien 1 0 1 31 61 -30 0%
100 Paul Ryder 1 0 1 39 69 -30 0%
101 Rory McDonnell 1 0 1 56 90 -34 0%
102 Kevin Ford 1 0 1 27 65 -38 0%
103 Jason Hoaren 1 0 1 25 65 -40 0%
104 Pete Wrigglesworth 1 0 1 24 64 -40 0%
105 Sean Schnell 1 0 1 32 77 -45 0%
106 Jim Carson 1 0 1 36 82 -46 0%
107 Zeeshan Ahmed 1 0 1 9 66 -57 0%
108 Ray Hyselli 4 0 4 189 263 -74 0%
109 Charlie McLaughlin 2 0 2 65 144 -79 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Nick Smith 16 13 3 954 779 175 81%
2 Mark Cooper 16 12 4 1001 829 172 75%
3 Martin Bayliss 14 11 3 723 625 98 79%
4 Don Allday 15 11 4 829 680 149 73%
5 Graham Steele 16 11 5 834 690 144 69%
6 Matt Bell 16 11 5 912 787 125 69%
7 Tom Higgs (J) 16 11 5 874 753 121 69%
8 Mitchell Wheatley 17 11 6 886 861 25 65%
9 Justin Terry 13 10 3 716 585 131 77%
10 John Williams 14 10 4 745 599 146 71%
11 Frank Clarke 15 10 5 873 635 238 67%
12 Gary Bell 15 10 5 867 757 110 67%
13 Cass McCarthy 15 10 5 760 706 54 67%
14 Waz Ahmed 16 10 6 871 721 150 63%
15 Neil Weiser 16 10 6 781 669 112 63%
16 David Jones 16 10 6 935 824 111 63%
17 Victor Lopes 12 9 3 590 535 55 75%
18 Gary Norman 16 9 7 847 693 154 56%
19 Phil Andrews 16 9 7 937 828 109 56%
20 Steve Harper 16 9 7 836 747 89 56%
21 Chris Moody 16 9 7 774 744 30 56%
22 Rick Burrows 16 9 7 816 802 14 56%
23 Dominic Coare 16 9 7 777 816 -39 56%
24 Leo Lopes 17 9 8 889 803 86 53%
25 James Pickard 17 9 8 872 851 21 53%
26 Daniel Robinson 17 9 8 774 808 -34 53%
27 Dermot Moran 12 8 4 654 474 180 67%
28 Steve Gibbs 14 8 6 978 842 136 57%
29 Trevor Hall 14 8 6 696 640 56 57%
30 Colin Barrington 15 8 7 756 730 26 53%
31 Mark Fuller 15 8 7 867 849 18 53%
32 Brian Hyde 15 8 7 822 824 -2 53%
33 Tony Thompson 10 7 3 549 469 80 70%
34 Steve Brosnan 14 7 7 646 665 -19 50%
35 Dan Townsend 14 7 7 605 698 -93 50%
36 Dash Noka 15 7 8 758 793 -35 47%
37 David Hopcraft 9 6 3 489 329 160 67%
38 Jason Foster 9 6 3 519 438 81 67%
39 Warren Brown 10 6 4 521 462 59 60%
40 Ben Heffes 10 6 4 510 462 48 60%
41 Ian Hughes 10 6 4 523 501 22 60%
42 Colin Stanbrook 11 6 5 487 484 3 55%
43 Peter Taylor 12 6 6 618 533 85 50%
44 Louis Moss 12 6 6 530 554 -24 50%
45 Leonardo Santos 13 6 7 718 727 -9 46%
46 George Zammit 13 6 7 730 787 -57 46%
47 Roy Blacker 14 6 8 648 674 -26 43%
48 Graham Turner 14 6 8 648 694 -46 43%
49 Derek Moran 15 6 9 733 801 -68 40%
50 Trevor Willis 16 6 10 770 861 -91 38%
51 Kurt Streeter 17 6 11 756 858 -102 35%
52 Andy Rolph 18 6 12 996 1065 -69 33%
53 Jamie Rous 7 5 2 575 527 48 71%
54 Rick Garvey 8 5 3 440 293 147 63%
55 Ergys Musa 9 5 4 485 410 75 56%
56 Carl Duffield 10 5 5 513 461 52 50%
57 Sam Burgin 12 5 7 664 645 19 42%
58 Fil Clarke 12 5 7 582 625 -43 42%
59 Darren Marjoram 12 5 7 516 668 -152 42%
60 Tom Higgs (S) 13 5 8 591 664 -73 38%
61 Darryl Fornes 13 5 8 590 675 -85 38%
62 Colin Walsh 6 4 2 338 278 60 67%
63 Dave White 6 4 2 337 328 9 67%
64 Jonny Watson 7 4 3 473 405 68 57%
65 Josh Freeth 8 4 4 390 395 -5 50%
66 Graham Williams 10 4 6 535 489 46 40%
67 Bob Carmichael 13 4 9 584 719 -135 31%
68 Ollie Jones 15 4 11 705 970 -265 27%
69 Steve Wilkins 16 4 12 841 995 -154 25%
70 Mark Elliott 4 3 1 270 224 46 75%
71 Dave Roberts 4 3 1 242 200 42 75%
72 Beau Quigley 4 3 1 284 244 40 75%
73 Don Wilkinson 5 3 2 241 210 31 60%
74 Andy Kay 5 3 2 254 235 19 60%
75 Dean O'Flynn 7 3 4 344 390 -46 43%
76 Derek Woods 8 3 5 401 447 -46 38%
77 Matthew Norman 8 3 5 436 513 -77 38%
78 Donato Perretta 9 3 6 341 415 -74 33%
79 Regan Weiser 12 3 9 539 633 -94 25%
80 Aram N Herkanaidu 16 3 13 731 932 -201 19%
81 Martin Maloney 16 3 13 634 1130 -496 19%
82 Mark Bannister 3 2 1 163 128 35 67%
83 Steve Newing 3 2 1 178 155 23 67%
84 Patrick J McHale 4 2 2 150 189 -39 50%
85 Mark Cotterell 7 2 5 295 363 -68 29%
86 Mike Charnock 7 2 5 357 434 -77 29%
87 Mark Lucas 9 2 7 331 526 -195 22%
88 Bobby O'Flynn 10 2 8 436 536 -100 20%
89 Paul O'Reilly 12 2 10 613 720 -107 17%
90 Karl Brown 1 1 0 59 17 42 100%
91 Kevin Megchiani 1 1 0 59 57 2 100%
92 Angelo Fontanil 2 1 1 85 78 7 50%
93 John R Evans 2 1 1 87 84 3 50%
94 Phil Seabrook 3 1 2 145 152 -7 33%
95 Ross Wildman 3 1 2 147 155 -8 33%
96 Iain Wyse 3 1 2 171 181 -10 33%
97 Tony O'Flynn 3 1 2 105 125 -20 33%
98 Matt Grant 3 1 2 134 192 -58 33%
99 John Smyley 4 1 3 148 202 -54 25%
100 Dave Green 4 1 3 154 215 -61 25%
101 Simon Mole 6 1 5 277 369 -92 17%
102 Mark Rowe 8 1 7 305 475 -170 13%
103 Player Short 10 0 0 0 0 0 0%
104 Walkover 10 0 0 0 0 0 0%
105 Bradley Bailey 1 0 1 52 62 -10 0%
106 Daniel Miles 1 0 1 43 53 -10 0%
107 Shaun Mills 1 0 1 32 45 -13 0%
108 Steve Pope 1 0 1 34 49 -15 0%
109 Steve Warwick 1 0 1 37 60 -23 0%
110 Ron Daniels 2 0 2 103 138 -35 0%
111 Brendon Boyle 2 0 2 84 120 -36 0%
112 Rory Hughes 1 0 1 28 65 -37 0%
113 Louis Soper 1 0 1 28 72 -44 0%
114 Tom Field 2 0 2 66 112 -46 0%
115 Kevin Broom 2 0 2 87 134 -47 0%
116 Pat Garrett 3 0 3 165 217 -52 0%
117 Les Dizley 3 0 3 89 158 -69 0%
118 Steve Miller 5 0 5 201 296 -95 0%
119 Dave Turner 5 0 5 192 321 -129 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 120
Danny Brocklehurst (Abbots Langley MC A) 114
Karl Townsend (Croxley RBL A) 111
Dennis Tristram (Croxley RBL A) 110
Sean Vaz (Shots A) 110
Andy Lavin (Croxley RBL A) 108
Vineet Verma (Shots A) 107
James Cooper (Chorleywood A) 105
Charlie Beeton (Glenn Social Club B) 101
James Miller (Hatfield Road A) 101
Mark Worley (St Albans CC A) 101
Sanjay Meghani (Shots A) 100
Andy Lavin (Croxley RBL A) 97
Harry Charalambous (Shots A) 97
Rob Powell (Abbots Langley MC A) 97
Rob Powell (Abbots Langley MC A) 97
Derren Wright (Shots A) 96
Ian Campbell (KLSC A) 96
John Leahy (Glenn Social Club A) 96
Mike Harrison (Oxhey Hall C) 96
Steve Bartropp (Borehamwood RBL A) 96
Adam Sayers (Borehamwood RBL A) 95
Mark Matthews (Chorleywood A) 95
Mark Worley (St Albans CC A) 94
Andy Lavin (Croxley RBL A) 93

Top 25 Frame Points

Name Frame Points
David Jones (Rickmansworth Cons Club A) 138
Jamie Rous (Oxhey Hall B) 103
Sam Burgin (Rickmansworth Cons Club A) 102
Mark Cooper (KLSC E) 101
Mark Cooper (KLSC E) 100
Steve Gibbs (St Albans CC B) 99
Steve Gibbs (St Albans CC B) 96
Chris Moody (KLSC D) 95
Jamie Rous (Oxhey Hall B) 95
Kurt Streeter (KLSC E) 95
Steve Gibbs (St Albans CC B) 95
Andy Rolph (KLSC B) 89
Steve Gibbs (St Albans CC B) 89
Steve Harper (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 88
Jamie Rous (Oxhey Hall B) 86
Leonardo Santos (KLSC E) 86
George Zammit (KLSC D) 85
Jamie Rous (Oxhey Hall B) 85
Mitchell Wheatley (Glenn Social Club D) 85
Steve Gibbs (St Albans CC B) 85
Martin Maloney (Rickmansworth Cons Club B) 84
Nick Smith (Rickmansworth Cons Club A) 84
Phil Andrews (KLSC B) 84
Dash Noka (KLSC E) 83

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions