Player Statistics


Season 2025/2026

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 John Leahy 14 12 2 996 761 235 86%
2 Dave Pullman 15 12 3 949 663 286 80%
3 Jack Swanson 13 10 3 851 565 286 77%
4 Leigh Griffiths 13 10 3 781 548 233 77%
5 Zoard Toth 12 9 3 801 506 295 75%
6 Steve Goodchild 14 9 5 744 709 35 64%
7 Darren Carter 14 9 5 748 737 11 64%
8 Scott Wheatley 14 9 5 718 721 -3 64%
9 Mark Worley 15 9 6 1030 875 155 60%
10 Darren Grieves 15 9 6 867 748 119 60%
11 Liam Evans 11 8 3 587 510 77 73%
12 Sean Vaz 12 8 4 830 712 118 67%
13 Andy Lavin 12 8 4 925 857 68 67%
14 Vince Fisher 13 8 5 660 581 79 62%
15 Mark Matthews 15 8 7 781 852 -71 53%
16 Paul Stockwell 15 8 7 830 905 -75 53%
17 Steve D Gibbs 8 7 1 493 322 171 88%
18 Adam Sayers 11 7 4 597 515 82 64%
19 James Miller 11 7 4 600 546 54 64%
20 Matt Bull 13 7 6 692 565 127 54%
21 Derren Wright 13 7 6 715 702 13 54%
22 Connor Treacy 14 7 7 824 755 69 50%
23 Bob Randall 14 7 7 786 756 30 50%
24 Anand Bhatt 14 7 7 798 802 -4 50%
25 Darren Laverack 14 7 7 766 776 -10 50%
26 Mark Wilson 14 7 7 708 732 -24 50%
27 Bob Hoskins 14 7 7 736 777 -41 50%
28 Ellis Toomey 10 6 4 683 520 163 60%
29 Kishan Kotecha 10 6 4 595 578 17 60%
30 Rob Davis 11 6 5 637 587 50 55%
31 Paulo Campos 11 6 5 590 541 49 55%
32 Mario Fonseca 12 6 6 728 638 90 50%
33 Lee Taylor 12 6 6 601 777 -176 50%
34 Roger Jashek 13 6 7 626 697 -71 46%
35 Steve Bartropp 13 6 7 725 826 -101 46%
36 Graham Barnard 14 6 8 777 762 15 43%
37 Brett Wheatley 14 6 8 757 805 -48 43%
38 Ritchie Keane 14 6 8 754 802 -48 43%
39 Brian Dunworth 14 6 8 707 776 -69 43%
40 Paul Hackett 14 6 8 658 804 -146 43%
41 Dennis Tristram 15 6 9 799 769 30 40%
42 Victor Silva 15 6 9 829 834 -5 40%
43 James Cooper 15 6 9 954 987 -33 40%
44 Rob Powell 8 5 3 532 498 34 63%
45 Karl Townsend 8 5 3 528 529 -1 63%
46 Chris Chrysostomou 9 5 4 529 449 80 56%
47 Rob Alletto 9 5 4 483 462 21 56%
48 Dave Maley 9 5 4 479 572 -93 56%
49 Mike Harrison 10 5 5 547 502 45 50%
50 Mark Goulding 11 5 6 687 564 123 45%
51 Danny Brocklehurst 11 5 6 582 607 -25 45%
52 Tony Dean 13 5 8 750 787 -37 38%
53 Lee Coniam 13 5 8 669 755 -86 38%
54 Matt Saunders 14 5 9 651 750 -99 36%
55 Brett Richards 14 5 9 658 844 -186 36%
56 Jonathan Elgott 4 4 0 261 158 103 100%
57 Rymel Hanson 5 4 1 325 181 144 80%
58 Vineet Verma 5 4 1 360 255 105 80%
59 Iyad Elias 7 4 3 385 334 51 57%
60 Paul Gurney 8 4 4 401 382 19 50%
61 Lee Wright 9 4 5 466 416 50 44%
62 Brad McCarthy 11 4 7 481 617 -136 36%
63 Dan Lefort 12 4 8 614 683 -69 33%
64 Mark Thomas 12 4 8 611 808 -197 33%
65 Kurt Weston 13 4 9 648 804 -156 31%
66 Harry Burgin 14 4 10 717 803 -86 29%
67 Alan Stapley 4 3 1 213 170 43 75%
68 Charlie Beeton 5 3 2 321 280 41 60%
69 Andy Green 9 3 6 590 666 -76 33%
70 Ian Campbell 12 3 9 608 831 -223 25%
71 Antero Silva 2 2 0 145 118 27 100%
72 Saagar Sodha 3 2 1 170 138 32 67%
73 Peter Close 3 2 1 151 148 3 67%
74 Cookie Latif 5 2 3 281 280 1 40%
75 Lee Scarborough 5 2 3 235 250 -15 40%
76 Dean Rooke 5 2 3 297 346 -49 40%
77 Jeff Worts 6 2 4 304 338 -34 33%
78 Steve Russell 6 2 4 247 365 -118 33%
79 Kieran Chance 9 2 7 319 465 -146 22%
80 Jack Faria 11 2 9 612 718 -106 18%
81 Mark Kloska 1 1 0 80 39 41 100%
82 Kevin Matthew 1 1 0 57 30 27 100%
83 Danny Claxton 1 1 0 63 41 22 100%
84 Andy Chaplin 1 1 0 62 51 11 100%
85 Nial Clancy 2 1 1 135 103 32 50%
86 Sanjay Meghani 2 1 1 157 152 5 50%
87 Andy Shields 2 1 1 75 90 -15 50%
88 Mick Yallop 3 1 2 188 183 5 33%
89 Simon Paine 3 1 2 151 173 -22 33%
90 Kim Sachs 3 1 2 146 209 -63 33%
91 Graham Howe 3 1 2 120 202 -82 33%
92 Harry Charalambous 7 1 6 380 491 -111 14%
93 Bob Webster 13 1 12 487 849 -362 8%
94 Player Short 2 0 0 0 0 0 0%
95 Walkover 2 0 0 0 0 0 0%
96 James Clark 1 0 1 84 100 -16 0%
97 Michael Andrews 2 0 2 138 158 -20 0%
98 Andrew Scott 1 0 1 45 67 -22 0%
99 Mike O'Brien 1 0 1 31 61 -30 0%
100 Paul Ryder 1 0 1 39 69 -30 0%
101 Kevin Ford 1 0 1 27 65 -38 0%
102 Jason Hoaren 1 0 1 25 65 -40 0%
103 Pete Wrigglesworth 1 0 1 24 64 -40 0%
104 Ray Hyselli 2 0 2 109 150 -41 0%
105 Sean Schnell 1 0 1 32 77 -45 0%
106 Jim Carson 1 0 1 36 82 -46 0%
107 Zeeshan Ahmed 1 0 1 9 66 -57 0%
108 Charlie McLaughlin 2 0 2 65 144 -79 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Tom Higgs (J) 14 11 3 802 628 174 79%
2 Nick Smith 14 11 3 817 676 141 79%
3 Don Allday 13 10 3 744 570 174 77%
4 Martin Bayliss 13 10 3 675 581 94 77%
5 Graham Steele 14 10 4 724 574 150 71%
6 Mark Cooper 14 10 4 846 717 129 71%
7 Matt Bell 15 10 5 834 736 98 67%
8 Justin Terry 12 9 3 661 559 102 75%
9 Frank Clarke 13 9 4 751 541 210 69%
10 John Williams 13 9 4 679 550 129 69%
11 Gary Bell 13 9 4 750 635 115 69%
12 Cass McCarthy 13 9 4 672 598 74 69%
13 Waz Ahmed 14 9 5 798 640 158 64%
14 Steve Harper 14 9 5 780 634 146 64%
15 Neil Weiser 14 9 5 690 570 120 64%
16 James Pickard 15 9 6 800 714 86 60%
17 Rick Burrows 15 9 6 778 756 22 60%
18 Mitchell Wheatley 15 9 6 742 799 -57 60%
19 Mark Fuller 13 8 5 768 703 65 62%
20 Gary Norman 14 8 6 759 566 193 57%
21 David Jones 14 8 6 800 735 65 57%
22 Daniel Robinson 15 8 7 676 681 -5 53%
23 Dominic Coare 15 8 7 703 753 -50 53%
24 Leo Lopes 16 8 8 824 786 38 50%
25 Dermot Moran 10 7 3 526 368 158 70%
26 Tony Thompson 10 7 3 549 469 80 70%
27 Victor Lopes 10 7 3 464 469 -5 70%
28 Steve Gibbs 12 7 5 830 692 138 58%
29 Phil Andrews 13 7 6 781 716 65 54%
30 Dash Noka 13 7 6 700 673 27 54%
31 Dan Townsend 13 7 6 597 644 -47 54%
32 Chris Moody 14 7 7 674 665 9 50%
33 Brian Hyde 14 7 7 779 789 -10 50%
34 David Hopcraft 9 6 3 489 329 160 67%
35 Jason Foster 9 6 3 519 438 81 67%
36 Colin Stanbrook 11 6 5 487 484 3 55%
37 Louis Moss 11 6 5 492 507 -15 55%
38 Leonardo Santos 12 6 6 663 664 -1 50%
39 Trevor Hall 12 6 6 584 587 -3 50%
40 Steve Brosnan 12 6 6 529 548 -19 50%
41 Colin Barrington 12 6 6 577 599 -22 50%
42 Roy Blacker 13 6 7 634 626 8 46%
43 Derek Moran 14 6 8 692 727 -35 43%
44 Andy Rolph 15 6 9 861 883 -22 40%
45 Jamie Rous 7 5 2 575 527 48 71%
46 Ben Heffes 8 5 3 433 374 59 63%
47 Ian Hughes 8 5 3 419 389 30 63%
48 Warren Brown 9 5 4 449 422 27 56%
49 Carl Duffield 10 5 5 513 461 52 50%
50 Sam Burgin 10 5 5 572 538 34 50%
51 Fil Clarke 11 5 6 546 549 -3 45%
52 Darryl Fornes 11 5 6 508 528 -20 45%
53 Darren Marjoram 11 5 6 469 598 -129 45%
54 Graham Turner 12 5 7 526 593 -67 42%
55 Tom Higgs (S) 12 5 7 547 616 -69 42%
56 Kurt Streeter 15 5 10 674 744 -70 33%
57 Jonny Watson 6 4 2 403 325 78 67%
58 Rick Garvey 7 4 3 382 272 110 57%
59 Ergys Musa 8 4 4 437 396 41 50%
60 Josh Freeth 8 4 4 390 395 -5 50%
61 Peter Taylor 9 4 5 443 423 20 44%
62 Bob Carmichael 10 4 6 471 519 -48 40%
63 George Zammit 11 4 7 614 710 -96 36%
64 Trevor Willis 13 4 9 620 756 -136 31%
65 Mark Elliott 4 3 1 270 224 46 75%
66 Dave Roberts 4 3 1 242 200 42 75%
67 Beau Quigley 4 3 1 284 244 40 75%
68 Dave White 5 3 2 280 273 7 60%
69 Derek Woods 7 3 4 354 371 -17 43%
70 Dean O'Flynn 7 3 4 344 390 -46 43%
71 Graham Williams 8 3 5 419 374 45 38%
72 Matthew Norman 8 3 5 436 513 -77 38%
73 Regan Weiser 11 3 8 484 576 -92 27%
74 Steve Newing 3 2 1 178 155 23 67%
75 Colin Walsh 3 2 1 153 147 6 67%
76 Don Wilkinson 4 2 2 178 155 23 50%
77 Andy Kay 4 2 2 208 191 17 50%
78 Patrick J McHale 4 2 2 150 189 -39 50%
79 Mark Cotterell 7 2 5 295 363 -68 29%
80 Mike Charnock 7 2 5 357 434 -77 29%
81 Donato Perretta 7 2 5 258 353 -95 29%
82 Mark Lucas 9 2 7 331 526 -195 22%
83 Bobby O'Flynn 10 2 8 436 536 -100 20%
84 Paul O'Reilly 11 2 9 566 644 -78 18%
85 Ollie Jones 13 2 11 583 867 -284 15%
86 Steve Wilkins 14 2 12 697 909 -212 14%
87 Aram N Herkanaidu 14 2 12 605 834 -229 14%
88 Martin Maloney 14 2 12 474 980 -506 14%
89 Karl Brown 1 1 0 59 17 42 100%
90 Dave Green 2 1 1 116 92 24 50%
91 Angelo Fontanil 2 1 1 85 78 7 50%
92 John R Evans 2 1 1 87 84 3 50%
93 Mark Bannister 2 1 1 87 88 -1 50%
94 Phil Seabrook 3 1 2 145 152 -7 33%
95 Ross Wildman 3 1 2 147 155 -8 33%
96 Iain Wyse 3 1 2 171 181 -10 33%
97 Tony O'Flynn 3 1 2 105 125 -20 33%
98 Matt Grant 3 1 2 134 192 -58 33%
99 John Smyley 4 1 3 148 202 -54 25%
100 Simon Mole 6 1 5 277 369 -92 17%
101 Mark Rowe 7 1 6 279 437 -158 14%
102 Player Short 10 0 0 0 0 0 0%
103 Walkover 10 0 0 0 0 0 0%
104 Bradley Bailey 1 0 1 52 62 -10 0%
105 Daniel Miles 1 0 1 43 53 -10 0%
106 Shaun Mills 1 0 1 32 45 -13 0%
107 Steve Pope 1 0 1 34 49 -15 0%
108 Steve Warwick 1 0 1 37 60 -23 0%
109 Ron Daniels 2 0 2 103 138 -35 0%
110 Brendon Boyle 2 0 2 84 120 -36 0%
111 Rory Hughes 1 0 1 28 65 -37 0%
112 Pat Garrett 2 0 2 114 153 -39 0%
113 Tom Field 2 0 2 66 112 -46 0%
114 Kevin Broom 2 0 2 87 134 -47 0%
115 Les Dizley 3 0 3 89 158 -69 0%
116 Steve Miller 5 0 5 201 296 -95 0%
117 Dave Turner 3 0 3 93 197 -104 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 120
Danny Brocklehurst (Abbots Langley MC A) 114
Karl Townsend (Croxley RBL A) 111
Dennis Tristram (Croxley RBL A) 110
Sean Vaz (Shots A) 110
Andy Lavin (Croxley RBL A) 108
Vineet Verma (Shots A) 107
James Cooper (Chorleywood A) 105
James Miller (Hatfield Road A) 101
Mark Worley (St Albans CC A) 101
Sanjay Meghani (Shots A) 100
Andy Lavin (Croxley RBL A) 97
Harry Charalambous (Shots A) 97
Rob Powell (Abbots Langley MC A) 97
Rob Powell (Abbots Langley MC A) 97
Derren Wright (Shots A) 96
Ian Campbell (KLSC A) 96
John Leahy (Glenn Social Club A) 96
Mike Harrison (Oxhey Hall C) 96
Steve Bartropp (Borehamwood RBL A) 96
Adam Sayers (Borehamwood RBL A) 95
Mark Matthews (Chorleywood A) 95
Mark Worley (St Albans CC A) 94
Andy Lavin (Croxley RBL A) 93
John Leahy (Glenn Social Club A) 93

Top 25 Frame Points

Name Frame Points
David Jones (Rickmansworth Cons Club A) 138
Jamie Rous (Oxhey Hall B) 103
Sam Burgin (Rickmansworth Cons Club A) 102
Mark Cooper (KLSC E) 101
Mark Cooper (KLSC E) 100
Steve Gibbs (St Albans CC B) 96
Chris Moody (KLSC D) 95
Jamie Rous (Oxhey Hall B) 95
Kurt Streeter (KLSC E) 95
Steve Gibbs (St Albans CC B) 95
Andy Rolph (KLSC B) 89
Steve Gibbs (St Albans CC B) 89
Steve Harper (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 88
Jamie Rous (Oxhey Hall B) 86
Leonardo Santos (KLSC E) 86
George Zammit (KLSC D) 85
Jamie Rous (Oxhey Hall B) 85
Mitchell Wheatley (Glenn Social Club D) 85
Steve Gibbs (St Albans CC B) 85
Nick Smith (Rickmansworth Cons Club A) 84
Phil Andrews (KLSC B) 84
Dash Noka (KLSC E) 83
Gary Bell (Borehamwood Social B) 83
Graham Williams (KLSC E) 83

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions