Player Statistics


Season 2025/2026

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Dave Pullman 20 15 5 1193 1008 185 75%
2 Jack Swanson 17 13 4 1057 721 336 76%
3 John Leahy 19 13 6 1308 1168 140 68%
4 Darren Grieves 20 13 7 1180 965 215 65%
5 Leigh Griffiths 18 12 6 1088 861 227 67%
6 Steve Goodchild 19 12 7 1065 996 69 63%
7 Mark Worley 20 12 8 1389 1233 156 60%
8 Steve D Gibbs 12 11 1 802 561 241 92%
9 Adam Sayers 16 11 5 926 733 193 69%
10 Matt Bull 17 11 6 927 748 179 65%
11 Lee Taylor 17 11 6 952 1043 -91 65%
12 Derren Wright 18 11 7 1004 862 142 61%
13 Vince Fisher 18 11 7 943 843 100 61%
14 Scott Wheatley 19 11 8 989 1032 -43 58%
15 Paul Stockwell 20 11 9 1167 1249 -82 55%
16 James Miller 15 10 5 860 759 101 67%
17 Liam Evans 15 10 5 810 732 78 67%
18 Darren Carter 16 10 6 857 828 29 63%
19 Sean Vaz 17 10 7 1144 1076 68 59%
20 Steve Bartropp 18 10 8 1133 1089 44 56%
21 Victor Silva 19 10 9 1123 961 162 53%
22 Connor Treacy 19 10 9 1178 1063 115 53%
23 Mark Wilson 19 10 9 959 968 -9 53%
24 Bob Hoskins 19 10 9 1014 1027 -13 53%
25 Zoard Toth 12 9 3 801 506 295 75%
26 Andy Lavin 13 9 4 1044 937 107 69%
27 Bob Randall 18 9 9 1005 920 85 50%
28 Graham Barnard 19 9 10 1077 1001 76 47%
29 Brian Dunworth 19 9 10 1013 1022 -9 47%
30 Darren Laverack 19 9 10 1040 1063 -23 47%
31 Paul Hackett 19 9 10 982 1050 -68 47%
32 Kishan Kotecha 14 8 6 848 765 83 57%
33 Mario Fonseca 15 8 7 935 807 128 53%
34 Roger Jashek 16 8 8 800 822 -22 50%
35 Tony Dean 18 8 10 1026 1030 -4 44%
36 Ritchie Keane 18 8 10 976 1034 -58 44%
37 Brett Wheatley 19 8 11 1024 1059 -35 42%
38 Mark Matthews 20 8 12 981 1209 -228 40%
39 Paulo Campos 12 7 5 644 592 52 58%
40 Rob Alletto 12 7 5 673 647 26 58%
41 Karl Townsend 12 7 5 779 799 -20 58%
42 Dave Maley 12 7 5 655 745 -90 58%
43 Ellis Toomey 13 7 6 868 738 130 54%
44 Mike Harrison 13 7 6 716 670 46 54%
45 Danny Brocklehurst 14 7 7 783 779 4 50%
46 Matt Saunders 17 7 10 801 925 -124 41%
47 Kurt Weston 17 7 10 909 1055 -146 41%
48 Dennis Tristram 19 7 12 982 1024 -42 37%
49 Anand Bhatt 19 7 12 1021 1155 -134 37%
50 Brett Richards 19 7 12 897 1140 -243 37%
51 James Cooper 20 7 13 1212 1349 -137 35%
52 Rob Davis 11 6 5 637 587 50 55%
53 Rob Powell 11 6 5 667 665 2 55%
54 Andy Green 13 6 7 841 853 -12 46%
55 Mark Thomas 15 6 9 764 944 -180 40%
56 Mark Goulding 16 6 10 869 883 -14 38%
57 Dan Lefort 17 6 11 902 995 -93 35%
58 Lee Coniam 18 6 12 950 1093 -143 33%
59 Harry Burgin 19 6 13 1020 1090 -70 32%
60 Vineet Verma 7 5 2 438 391 47 71%
61 Iyad Elias 9 5 4 508 446 62 56%
62 Charlie Beeton 9 5 4 570 510 60 56%
63 Harry Charalambous 11 5 6 700 720 -20 45%
64 Chris Chrysostomou 12 5 7 630 646 -16 42%
65 Brad McCarthy 15 5 10 649 840 -191 33%
66 Jonathan Elgott 4 4 0 261 158 103 100%
67 Mark Kloska 5 4 1 317 211 106 80%
68 Rymel Hanson 6 4 2 374 250 124 67%
69 Paul Gurney 9 4 5 462 467 -5 44%
70 Lee Wright 12 4 8 593 591 2 33%
71 Ian Campbell 17 4 13 938 1205 -267 24%
72 Alan Stapley 5 3 2 273 234 39 60%
73 Cookie Latif 6 3 3 364 320 44 50%
74 Kim Sachs 6 3 3 303 355 -52 50%
75 Jeff Worts 11 3 8 563 687 -124 27%
76 Jack Faria 14 3 11 757 906 -149 21%
77 Peter Close 3 2 1 151 148 3 67%
78 Mick Yallop 4 2 2 265 235 30 50%
79 Antero Silva 4 2 2 289 293 -4 50%
80 Saagar Sodha 5 2 3 263 289 -26 40%
81 Steve Russell 6 2 4 247 365 -118 33%
82 Dean Rooke 7 2 5 397 462 -65 29%
83 Lee Scarborough 8 2 6 307 444 -137 25%
84 Kieran Chance 10 2 8 361 531 -170 20%
85 Kevin Matthew 1 1 0 57 30 27 100%
86 Danny Claxton 1 1 0 63 41 22 100%
87 Andy Chaplin 1 1 0 62 51 11 100%
88 Nial Clancy 2 1 1 135 103 32 50%
89 Sanjay Meghani 2 1 1 157 152 5 50%
90 Andy Shields 2 1 1 75 90 -15 50%
91 Jim Carson 2 1 1 119 140 -21 50%
92 Simon Paine 3 1 2 151 173 -22 33%
93 Graham Howe 4 1 3 195 281 -86 25%
94 Ray Hyselli 6 1 5 362 407 -45 17%
95 Bob Webster 13 1 12 487 849 -362 8%
96 Player Short 3 0 0 0 0 0 0%
97 Walkover 3 0 0 0 0 0 0%
98 James Clark 1 0 1 84 100 -16 0%
99 Michael Andrews 2 0 2 138 158 -20 0%
100 Andrew Scott 1 0 1 45 67 -22 0%
101 Mike O'Brien 1 0 1 31 61 -30 0%
102 Paul Ryder 1 0 1 39 69 -30 0%
103 Rory McDonnell 1 0 1 56 90 -34 0%
104 Chris Chafer 1 0 1 40 77 -37 0%
105 Kevin Ford 1 0 1 27 65 -38 0%
106 Joe Sayers 1 0 1 80 119 -39 0%
107 Jason Hoaren 1 0 1 25 65 -40 0%
108 Pete Wrigglesworth 1 0 1 24 64 -40 0%
109 Sean Schnell 1 0 1 32 77 -45 0%
110 Zeeshan Ahmed 1 0 1 9 66 -57 0%
111 Charlie McLaughlin 3 0 3 105 210 -105 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Nick Smith 19 16 3 1121 898 223 84%
2 Don Allday 18 13 5 1002 822 180 72%
3 Tom Higgs (J) 18 13 5 990 824 166 72%
4 Graham Steele 19 13 6 981 840 141 68%
5 Mark Cooper 19 13 6 1139 1019 120 68%
6 Mitchell Wheatley 19 13 6 1023 954 69 68%
7 Justin Terry 16 12 4 890 703 187 75%
8 Matt Bell 18 12 6 1004 886 118 67%
9 Gary Norman 19 12 7 1047 830 217 63%
10 Daniel Robinson 21 12 9 996 1039 -43 57%
11 Frank Clarke 17 11 6 1021 767 254 65%
12 Steve Gibbs 17 11 6 1224 1024 200 65%
13 Martin Bayliss 17 11 6 818 797 21 65%
14 Neil Weiser 18 11 7 868 763 105 61%
15 Colin Barrington 18 11 7 980 886 94 61%
16 Cass McCarthy 18 11 7 902 823 79 61%
17 Chris Moody 19 11 8 946 847 99 58%
18 Dominic Coare 19 11 8 907 957 -50 58%
19 Waz Ahmed 20 11 9 1054 939 115 55%
20 Victor Lopes 14 10 4 666 608 58 71%
21 John Williams 16 10 6 823 711 112 63%
22 Gary Bell 17 10 7 962 905 57 59%
23 Brian Hyde 18 10 8 1004 980 24 56%
24 Mark Fuller 18 10 8 1028 1006 22 56%
25 Leo Lopes 19 10 9 979 875 104 53%
26 Steve Harper 19 10 9 994 894 100 53%
27 Phil Andrews 19 10 9 1092 1006 86 53%
28 David Jones 19 10 9 1034 1048 -14 53%
29 Rick Burrows 19 10 9 935 996 -61 53%
30 Warren Brown 13 9 4 709 570 139 69%
31 Dermot Moran 14 9 5 777 576 201 64%
32 Steve Brosnan 16 9 7 761 749 12 56%
33 James Pickard 18 9 9 930 926 4 50%
34 Colin Stanbrook 13 8 5 610 577 33 62%
35 Dan Townsend 15 8 7 671 731 -60 53%
36 Roy Blacker 16 8 8 751 712 39 50%
37 Trevor Hall 17 8 9 829 856 -27 47%
38 Dash Noka 18 8 10 935 989 -54 44%
39 Tony Thompson 10 7 3 549 469 80 70%
40 Jason Foster 12 7 5 671 628 43 58%
41 Peter Taylor 14 7 7 725 630 95 50%
42 Ian Hughes 14 7 7 737 746 -9 50%
43 Leonardo Santos 15 7 8 824 809 15 47%
44 George Zammit 15 7 8 835 902 -67 47%
45 Louis Moss 15 7 8 653 742 -89 47%
46 Kurt Streeter 20 7 13 907 1005 -98 35%
47 Andy Rolph 21 7 14 1148 1236 -88 33%
48 Colin Walsh 8 6 2 454 359 95 75%
49 Rick Garvey 10 6 4 547 388 159 60%
50 David Hopcraft 10 6 4 500 388 112 60%
51 Ben Heffes 11 6 5 511 517 -6 55%
52 Graham Williams 12 6 6 648 536 112 50%
53 Carl Duffield 13 6 7 641 628 13 46%
54 Tom Higgs (S) 14 6 8 645 694 -49 43%
55 Darren Marjoram 14 6 8 625 746 -121 43%
56 Fil Clarke 15 6 9 717 777 -60 40%
57 Derek Moran 15 6 9 733 801 -68 40%
58 Graham Turner 15 6 9 669 751 -82 40%
59 Darryl Fornes 16 6 10 729 849 -120 38%
60 Steve Wilkins 18 6 12 962 1058 -96 33%
61 Trevor Willis 18 6 12 832 970 -138 33%
62 Jamie Rous 8 5 3 612 620 -8 63%
63 Ergys Musa 11 5 6 586 521 65 45%
64 Donato Perretta 12 5 7 510 557 -47 42%
65 Sam Burgin 15 5 10 830 849 -19 33%
66 Ollie Jones 18 5 13 909 1172 -263 28%
67 Aram N Herkanaidu 20 5 15 942 1129 -187 25%
68 Don Wilkinson 6 4 2 324 254 70 67%
69 Dave White 6 4 2 337 328 9 67%
70 Jonny Watson 7 4 3 473 405 68 57%
71 Josh Freeth 8 4 4 390 395 -5 50%
72 Dean O'Flynn 8 4 4 414 438 -24 50%
73 Matthew Norman 9 4 5 512 526 -14 44%
74 Bobby O'Flynn 13 4 9 598 628 -30 31%
75 Regan Weiser 15 4 11 645 780 -135 27%
76 Bob Carmichael 15 4 11 656 848 -192 27%
77 Mark Elliott 4 3 1 270 224 46 75%
78 Dave Roberts 4 3 1 242 200 42 75%
79 Beau Quigley 4 3 1 284 244 40 75%
80 Andy Kay 6 3 3 301 290 11 50%
81 Mark Bannister 6 3 3 264 272 -8 50%
82 Dave Green 7 3 4 304 365 -61 43%
83 Derek Woods 8 3 5 401 447 -46 38%
84 Martin Maloney 17 3 14 704 1208 -504 18%
85 Kevin Megchiani 2 2 0 138 134 4 100%
86 Steve Newing 3 2 1 178 155 23 67%
87 Iain Wyse 4 2 2 234 236 -2 50%
88 Patrick J McHale 4 2 2 150 189 -39 50%
89 Mark Cotterell 7 2 5 295 363 -68 29%
90 Mike Charnock 7 2 5 357 434 -77 29%
91 Mark Lucas 9 2 7 331 526 -195 22%
92 Paul O'Reilly 12 2 10 613 720 -107 17%
93 Karl Brown 1 1 0 59 17 42 100%
94 Steve Wyman 1 1 0 52 45 7 100%
95 John R Evans 2 1 1 87 84 3 50%
96 Steve Warwick 2 1 1 101 104 -3 50%
97 Phil Seabrook 3 1 2 145 152 -7 33%
98 Ross Wildman 3 1 2 147 155 -8 33%
99 Angelo Fontanil 3 1 2 101 128 -27 33%
100 Matt Grant 3 1 2 134 192 -58 33%
101 Tony O'Flynn 4 1 3 131 163 -32 25%
102 John Smyley 4 1 3 148 202 -54 25%
103 Simon Mole 6 1 5 277 369 -92 17%
104 Mark Rowe 8 1 7 305 475 -170 13%
105 Player Short 11 0 0 0 0 0 0%
106 Walkover 11 0 0 0 0 0 0%
107 Bradley Bailey 1 0 1 52 62 -10 0%
108 Daniel Miles 1 0 1 43 53 -10 0%
109 Shaun Mills 1 0 1 32 45 -13 0%
110 Steve Pope 1 0 1 34 49 -15 0%
111 Ron Daniels 2 0 2 103 138 -35 0%
112 Brendon Boyle 2 0 2 84 120 -36 0%
113 Rory Hughes 1 0 1 28 65 -37 0%
114 Louis Soper 1 0 1 28 72 -44 0%
115 Tom Field 2 0 2 66 112 -46 0%
116 Kevin Broom 2 0 2 87 134 -47 0%
117 Pat Garrett 4 0 4 206 271 -65 0%
118 Les Dizley 3 0 3 89 158 -69 0%
119 Steve Miller 5 0 5 201 296 -95 0%
120 Dave Turner 5 0 5 192 321 -129 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 120
Andy Lavin (Croxley RBL A) 119
Danny Brocklehurst (Abbots Langley MC A) 114
Mark Worley (St Albans CC A) 113
Karl Townsend (Croxley RBL A) 111
Dennis Tristram (Croxley RBL A) 110
Sean Vaz (Shots A) 110
Andy Lavin (Croxley RBL A) 108
Vineet Verma (Shots A) 107
James Cooper (Chorleywood A) 105
Victor Silva (Oxhey Hall C) 102
Charlie Beeton (Glenn Social Club B) 101
James Miller (Hatfield Road A) 101
Mark Worley (St Albans CC A) 101
Sanjay Meghani (Shots A) 100
James Miller (Hatfield Road A) 98
Andy Lavin (Croxley RBL A) 97
Harry Charalambous (Shots A) 97
Rob Powell (Abbots Langley MC A) 97
Rob Powell (Abbots Langley MC A) 97
Derren Wright (Shots A) 96
Ian Campbell (KLSC A) 96
John Leahy (Glenn Social Club A) 96
Mike Harrison (Oxhey Hall C) 96
Steve Bartropp (Borehamwood RBL A) 96

Top 25 Frame Points

Name Frame Points
David Jones (Rickmansworth Cons Club A) 138
Jamie Rous (Oxhey Hall B) 103
Sam Burgin (Rickmansworth Cons Club A) 102
Mark Cooper (KLSC E) 101
Mark Cooper (KLSC E) 100
Steve Gibbs (St Albans CC B) 99
Steve Gibbs (St Albans CC B) 96
Chris Moody (KLSC D) 95
Jamie Rous (Oxhey Hall B) 95
Kurt Streeter (KLSC E) 95
Steve Gibbs (St Albans CC B) 95
Steve Gibbs (St Albans CC B) 94
Waz Ahmed (Hatfield Road B) 93
Ollie Jones (Hatfield Road B) 92
Andy Rolph (KLSC B) 89
Steve Gibbs (St Albans CC B) 89
Steve Harper (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 88
Jamie Rous (Oxhey Hall B) 86
Leonardo Santos (KLSC E) 86
Frank Clarke (Oxhey Hall B) 85
George Zammit (KLSC D) 85
Jamie Rous (Oxhey Hall B) 85
Mitchell Wheatley (Glenn Social Club D) 85
Steve Gibbs (St Albans CC B) 85

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions