Player Statistics


Season 2026/2027

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Dave Pullman 3 3 0 208 67 141 100%
2 Victor Silva 3 3 0 204 98 106 100%
3 Jack Swanson 3 3 0 224 129 95 100%
4 Mark Goulding 3 3 0 182 105 77 100%
5 Brett Richards 3 3 0 186 112 74 100%
6 Dave White 2 2 0 138 50 88 100%
7 Saagar Sodha 2 2 0 139 65 74 100%
8 Zoard Toth 2 2 0 142 75 67 100%
9 Ellis Toomey 3 2 1 216 149 67 67%
10 Paulo Campos 3 2 1 153 111 42 67%
11 Connor Treacy 3 2 1 201 173 28 67%
12 Dave Maley 3 2 1 181 157 24 67%
13 Rei Hyselli 3 2 1 219 196 23 67%
14 Andy Chichester 3 2 1 161 141 20 67%
15 Paul Stockwell 3 2 1 215 214 1 67%
16 Matt Bell 3 2 1 184 196 -12 67%
17 Danny Brocklehurst 3 2 1 128 163 -35 67%
18 Tyler Heard 1 1 0 85 37 48 100%
19 Charlie Beeton 1 1 0 84 40 44 100%
20 Nadeem Ahmed 1 1 0 66 27 39 100%
21 Tom Higgs (J) 1 1 0 69 40 29 100%
22 Pete Wrigglesworth 1 1 0 62 34 28 100%
23 Jonathan Elgott 1 1 0 71 48 23 100%
24 Vineet Verma 1 1 0 71 53 18 100%
25 Iyad Elias 1 1 0 79 67 12 100%
26 Harry Charalambous 1 1 0 87 76 11 100%
27 Jack Faria 1 1 0 61 50 11 100%
28 Vince Fisher 1 1 0 69 60 9 100%
29 Iain Wyse 1 1 0 68 67 1 100%
30 Anand Bhatt 2 1 1 135 99 36 50%
31 Lee Coniam 2 1 1 109 87 22 50%
32 Leo Lopes 2 1 1 104 82 22 50%
33 Frank Clarke 2 1 1 120 102 18 50%
34 Victor Lopes 2 1 1 116 98 18 50%
35 Jonny Watson 2 1 1 134 124 10 50%
36 Ritchie Keane 2 1 1 109 102 7 50%
37 Graham Barnard 2 1 1 62 60 2 50%
38 Don Allday 2 1 1 103 105 -2 50%
39 Mark Wilson 2 1 1 110 113 -3 50%
40 Matt Saunders 2 1 1 86 104 -18 50%
41 Steve Bartropp 2 1 1 97 116 -19 50%
42 Chris Chrysostomou 2 1 1 89 114 -25 50%
43 Cookie Latif 2 1 1 96 122 -26 50%
44 Kim Sachs 2 1 1 85 116 -31 50%
45 Warren Brown 3 1 2 195 159 36 33%
46 Mario Fonseca 3 1 2 137 124 13 33%
47 Adam Sayers 3 1 2 153 142 11 33%
48 Darren Grieves 3 1 2 185 178 7 33%
49 Bob Hoskins 3 1 2 164 163 1 33%
50 Lee Taylor 3 1 2 149 156 -7 33%
51 Carl Duffield 3 1 2 146 157 -11 33%
52 Darren Carter 3 1 2 163 175 -12 33%
53 Brad McCarthy 3 1 2 149 171 -22 33%
54 Ben Heffes 3 1 2 169 204 -35 33%
55 Kishan Kotecha 3 1 2 150 187 -37 33%
56 Justin Terry 3 1 2 124 167 -43 33%
57 John Leahy 3 1 2 157 218 -61 33%
58 Rick Burrows 3 1 2 86 165 -79 33%
59 Marco Farrell 1 0 1 50 61 -11 0%
60 Patrick J McHale 1 0 1 30 54 -24 0%
61 Antero Silva 2 0 2 99 128 -29 0%
62 Rick Garvey 1 0 1 25 55 -30 0%
63 Richard Pipe 1 0 1 28 61 -33 0%
64 Paul Gurney 1 0 1 45 79 -34 0%
65 Rob Alletto 1 0 1 27 66 -39 0%
66 David Hopcraft 1 0 1 34 74 -40 0%
67 Paul Ryder 1 0 1 37 82 -45 0%
68 Dermot Moran 2 0 2 94 146 -52 0%
69 James Miller 2 0 2 82 138 -56 0%
70 Liam Evans 2 0 2 81 153 -72 0%
71 Roger Jashek 3 0 3 99 176 -77 0%
72 Tom Higgs (S) 2 0 2 53 143 -90 0%
73 Rymel Hanson 2 0 2 92 187 -95 0%
74 Leigh Griffiths 2 0 2 31 129 -98 0%
75 Steve D Gibbs 3 0 3 111 211 -100 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Mark Matthews 3 3 0 185 90 95 100%
2 Scott Wheatley 3 3 0 224 145 79 100%
3 Regan Weiser 3 3 0 176 104 72 100%
4 Brett Wheatley 3 3 0 186 131 55 100%
5 David Jones 3 3 0 191 142 49 100%
6 John Smyley 2 2 0 140 65 75 100%
7 Kurt Weston 2 2 0 140 70 70 100%
8 Chris Moody 2 2 0 131 70 61 100%
9 Ben Graham 2 2 0 135 91 44 100%
10 Bob Carmichael 2 2 0 114 75 39 100%
11 Darren Laverack 2 2 0 157 133 24 100%
12 Bobby O'Flynn 3 2 1 192 136 56 67%
13 Martin Bayliss 3 2 1 147 94 53 67%
14 Colin Barrington 3 2 1 165 115 50 67%
15 Mike Charnock 3 2 1 155 126 29 67%
16 Luke Young 3 2 1 226 198 28 67%
17 John Turner 3 2 1 166 141 25 67%
18 Dominic Coare 3 2 1 181 159 22 67%
19 Brian Hyde 3 2 1 138 124 14 67%
20 Louis Moss 3 2 1 131 133 -2 67%
21 Daniel Robinson 3 2 1 137 156 -19 67%
22 Gary Bell 1 1 0 118 67 51 100%
23 Mitchell Wheatley 1 1 0 102 60 42 100%
24 Shaun Mills 1 1 0 69 33 36 100%
25 Cass McCarthy 1 1 0 62 27 35 100%
26 Matt Grant 1 1 0 63 30 33 100%
27 Mark Fuller 1 1 0 70 38 32 100%
28 Andrew Ferney 1 1 0 68 43 25 100%
29 Trevor Willis 1 1 0 51 29 22 100%
30 Derek Woods 1 1 0 82 61 21 100%
31 Dan Townsend 1 1 0 66 47 19 100%
32 Stuart Horsfield 1 1 0 44 31 13 100%
33 Paul Hackett 1 1 0 64 54 10 100%
34 Steve Gibbs 1 1 0 76 68 8 100%
35 Gary Norman 1 1 0 80 73 7 100%
36 John Williams 2 1 1 113 65 48 50%
37 Dean O'Flynn 2 1 1 151 106 45 50%
38 Kevin Megchiani 2 1 1 138 108 30 50%
39 Tony O'Flynn 2 1 1 138 108 30 50%
40 Jake Alderson 2 1 1 106 99 7 50%
41 Barry Young 2 1 1 116 111 5 50%
42 Lee O'Flynn 2 1 1 92 87 5 50%
43 Sam Burgin 2 1 1 122 125 -3 50%
44 Phil Andrews 2 1 1 119 128 -9 50%
45 Graham Williams 2 1 1 104 119 -15 50%
46 Harry Burgin 2 1 1 92 111 -19 50%
47 Neil Weiser 2 1 1 78 100 -22 50%
48 Dave Green 2 1 1 78 102 -24 50%
49 Leonardo Santos 2 1 1 72 97 -25 50%
50 Tony Dean 2 1 1 86 122 -36 50%
51 Ollie Jones 2 1 1 143 187 -44 50%
52 Pete Blythe 2 1 1 95 146 -51 50%
53 Dean Rooke 3 1 2 125 132 -7 33%
54 James Cooper 3 1 2 152 167 -15 33%
55 Tony Thompson 3 1 2 143 173 -30 33%
56 Steve Wilkins 3 1 2 182 213 -31 33%
57 Graham Steele 3 1 2 141 176 -35 33%
58 Mark Cooper 3 1 2 142 199 -57 33%
59 Player Short 1 0 0 0 0 0 0%
60 Walkover 1 0 0 0 0 0 0%
61 Ian Campbell 1 0 1 74 78 -4 0%
62 Beau Quigley 1 0 1 52 58 -6 0%
63 Mark Thomas 1 0 1 69 76 -7 0%
64 John Evans 1 0 1 44 52 -8 0%
65 Phil Seabrook 1 0 1 43 52 -9 0%
66 Kevin Locke 1 0 1 46 66 -20 0%
67 Matthew Norman 1 0 1 61 82 -21 0%
68 Steve Brosnan 1 0 1 39 62 -23 0%
69 Jazz Saunders 1 0 1 47 72 -25 0%
70 Steve Warwick 1 0 1 30 61 -31 0%
71 Martin Maloney 3 0 3 215 248 -33 0%
72 Mark Worley 1 0 1 39 75 -36 0%
73 Nick Smith 2 0 2 68 109 -41 0%
74 Ergys Musa 1 0 1 60 102 -42 0%
75 Alan Stapley 1 0 1 29 76 -47 0%
76 Dave Turner 2 0 2 99 146 -47 0%
77 Waz Ahmed 3 0 3 138 186 -48 0%
78 Ian Hughes 3 0 3 100 157 -57 0%
79 Aram N Herkanaidu 3 0 3 110 168 -58 0%
80 Colin Walsh 2 0 2 84 142 -58 0%
81 Kurt Streeter 3 0 3 91 154 -63 0%
82 Andy Rolph 2 0 2 75 155 -80 0%
83 Fil Clarke 3 0 3 109 191 -82 0%
84 Dash Noka 3 0 3 111 195 -84 0%
85 Peter Taylor 3 0 3 94 184 -90 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Rei Hyselli (Boxmoor A) 102
Harry Charalambous (Shots A) 87
Jack Swanson (Oxhey Hall C) 87
Connor Treacy (Glenn Social Club A) 86
Saagar Sodha (Glenn Social Club B) 85
Tyler Heard (Oxhey Hall A) 85
Charlie Beeton (Glenn Social Club B) 84
Ellis Toomey (Abbots Langley MC A) 84
Darren Grieves (Glenn Social Club A) 82
Paul Stockwell (Glenn Social Club A) 82
Carl Duffield (Borehamwood Social A) 81
Dave Pullman (Boxmoor A) 81
Don Allday (Oxhey Hall B) 81
Anand Bhatt (Glenn Social Club B) 80
Zoard Toth (Shots A) 80
Cookie Latif (Glenn Social Club C) 79
Iyad Elias (Borehamwood RBL A) 79
Mark Goulding (Borehamwood RBL A) 78
Paul Stockwell (Glenn Social Club A) 78
Rei Hyselli (Boxmoor A) 78
Warren Brown (Oxhey Hall B) 77
Jonny Watson (Oxhey Hall A) 76
Connor Treacy (Glenn Social Club A) 75
Dave White (Borehamwood Social A) 75
Victor Silva (Oxhey Hall C) 75

Top 25 Frame Points

Name Frame Points
Gary Bell (Borehamwood RBL B) 118
Mitchell Wheatley (Glenn Social Club D) 102
Darren Laverack (KLSC A) 97
Luke Young (Cotterells A) 92
Chris Moody (KLSC B) 86
Martin Maloney (Rickmansworth Cons Club B) 85
Scott Wheatley (Chorleywood A) 84
Ben Graham (Cotterells A) 83
Dean O'Flynn (Bricket Wood Social A) 83
Derek Woods (Bricket Wood Social A) 82
Gary Norman (Bricket Wood Social B) 80
Phil Andrews (KLSC D) 79
Brett Wheatley (Chorleywood A) 78
Pete Blythe (Cotterells A) 78
Scott Wheatley (Chorleywood A) 78
John Smyley (Cotterells A) 77
Martin Maloney (Rickmansworth Cons Club B) 77
Dean Rooke (Chorleywood A) 76
Kevin Megchiani (Rickmansworth Cons Club B) 76
Ollie Jones (Hatfield Road B) 76
Steve Gibbs (Bricket Wood Social B) 76
Steve Wilkins (Rickmansworth Cons Club B) 76
Kurt Weston (KLSC A) 75
Ian Campbell (KLSC A) 74
Luke Young (Cotterells A) 74

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions