
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John Leahy | 8 | 8 | 0 | 617 | 404 | 213 | 100% |
| 2 | Darren Grieves | 9 | 8 | 1 | 604 | 389 | 215 | 89% |
| 3 | Paul Stockwell | 9 | 7 | 2 | 580 | 494 | 86 | 78% |
| 4 | Vince Fisher | 7 | 6 | 1 | 420 | 269 | 151 | 86% |
| 5 | Mark Worley | 9 | 6 | 3 | 635 | 571 | 64 | 67% |
| 6 | James Miller | 6 | 5 | 1 | 351 | 240 | 111 | 83% |
| 7 | Zoard Toth | 7 | 5 | 2 | 474 | 342 | 132 | 71% |
| 8 | Jack Swanson | 7 | 5 | 2 | 439 | 349 | 90 | 71% |
| 9 | Leigh Griffiths | 7 | 5 | 2 | 368 | 309 | 59 | 71% |
| 10 | Anand Bhatt | 8 | 5 | 3 | 545 | 433 | 112 | 63% |
| 11 | Dave Pullman | 8 | 5 | 3 | 516 | 419 | 97 | 63% |
| 12 | Mark Wilson | 8 | 5 | 3 | 429 | 373 | 56 | 63% |
| 13 | Bob Randall | 8 | 5 | 3 | 452 | 415 | 37 | 63% |
| 14 | Bob Hoskins | 8 | 5 | 3 | 480 | 448 | 32 | 63% |
| 15 | Steve Goodchild | 8 | 5 | 3 | 403 | 443 | -40 | 63% |
| 16 | Rymel Hanson | 4 | 4 | 0 | 277 | 106 | 171 | 100% |
| 17 | Jonathan Elgott | 4 | 4 | 0 | 261 | 158 | 103 | 100% |
| 18 | Mario Fonseca | 6 | 4 | 2 | 415 | 312 | 103 | 67% |
| 19 | Rob Alletto | 6 | 4 | 2 | 342 | 267 | 75 | 67% |
| 20 | Liam Evans | 6 | 4 | 2 | 292 | 271 | 21 | 67% |
| 21 | Matt Bull | 7 | 4 | 3 | 363 | 255 | 108 | 57% |
| 22 | Roger Jashek | 7 | 4 | 3 | 418 | 353 | 65 | 57% |
| 23 | Andy Lavin | 7 | 4 | 3 | 530 | 510 | 20 | 57% |
| 24 | Lee Coniam | 7 | 4 | 3 | 389 | 381 | 8 | 57% |
| 25 | Dennis Tristram | 8 | 4 | 4 | 448 | 343 | 105 | 50% |
| 26 | Graham Barnard | 8 | 4 | 4 | 462 | 399 | 63 | 50% |
| 27 | Connor Treacy | 8 | 4 | 4 | 471 | 426 | 45 | 50% |
| 28 | Victor Silva | 8 | 4 | 4 | 457 | 423 | 34 | 50% |
| 29 | Darren Laverack | 8 | 4 | 4 | 399 | 379 | 20 | 50% |
| 30 | Darren Carter | 8 | 4 | 4 | 419 | 451 | -32 | 50% |
| 31 | Scott Wheatley | 8 | 4 | 4 | 359 | 443 | -84 | 50% |
| 32 | Lee Taylor | 8 | 4 | 4 | 416 | 556 | -140 | 50% |
| 33 | James Cooper | 9 | 4 | 5 | 567 | 567 | 0 | 44% |
| 34 | Brett Richards | 9 | 4 | 5 | 486 | 487 | -1 | 44% |
| 35 | Mark Matthews | 9 | 4 | 5 | 403 | 502 | -99 | 44% |
| 36 | Steve D Gibbs | 3 | 3 | 0 | 195 | 89 | 106 | 100% |
| 37 | Alan Stapley | 3 | 3 | 0 | 198 | 122 | 76 | 100% |
| 38 | Lee Wright | 5 | 3 | 2 | 302 | 226 | 76 | 60% |
| 39 | Paulo Campos | 5 | 3 | 2 | 251 | 194 | 57 | 60% |
| 40 | Sean Vaz | 5 | 3 | 2 | 332 | 341 | -9 | 60% |
| 41 | Derren Wright | 6 | 3 | 3 | 375 | 377 | -2 | 50% |
| 42 | Brad McCarthy | 6 | 3 | 3 | 328 | 342 | -14 | 50% |
| 43 | Adam Sayers | 6 | 3 | 3 | 336 | 374 | -38 | 50% |
| 44 | Danny Brocklehurst | 6 | 3 | 3 | 267 | 350 | -83 | 50% |
| 45 | Tony Dean | 7 | 3 | 4 | 452 | 420 | 32 | 43% |
| 46 | Steve Bartropp | 7 | 3 | 4 | 372 | 497 | -125 | 43% |
| 47 | Dave Maley | 7 | 3 | 4 | 314 | 457 | -143 | 43% |
| 48 | Ritchie Keane | 8 | 3 | 5 | 449 | 481 | -32 | 38% |
| 49 | Paul Hackett | 8 | 3 | 5 | 345 | 432 | -87 | 38% |
| 50 | Kurt Weston | 8 | 3 | 5 | 430 | 528 | -98 | 38% |
| 51 | Brett Wheatley | 9 | 3 | 6 | 471 | 547 | -76 | 33% |
| 52 | Jeff Worts | 3 | 2 | 1 | 192 | 129 | 63 | 67% |
| 53 | Kishan Kotecha | 3 | 2 | 1 | 192 | 160 | 32 | 67% |
| 54 | Peter Close | 3 | 2 | 1 | 151 | 148 | 3 | 67% |
| 55 | Karl Townsend | 3 | 2 | 1 | 160 | 197 | -37 | 67% |
| 56 | Paul Gurney | 4 | 2 | 2 | 231 | 202 | 29 | 50% |
| 57 | Ellis Toomey | 4 | 2 | 2 | 271 | 251 | 20 | 50% |
| 58 | Mark Goulding | 5 | 2 | 3 | 291 | 292 | -1 | 40% |
| 59 | Mike Harrison | 6 | 2 | 4 | 332 | 332 | 0 | 33% |
| 60 | Rob Davis | 7 | 2 | 5 | 387 | 412 | -25 | 29% |
| 61 | Matt Saunders | 7 | 2 | 5 | 331 | 357 | -26 | 29% |
| 62 | Andy Green | 7 | 2 | 5 | 431 | 514 | -83 | 29% |
| 63 | Harry Burgin | 8 | 2 | 6 | 404 | 426 | -22 | 25% |
| 64 | Brian Dunworth | 8 | 2 | 6 | 365 | 463 | -98 | 25% |
| 65 | Kevin Matthew | 1 | 1 | 0 | 57 | 30 | 27 | 100% |
| 66 | Antero Silva | 1 | 1 | 0 | 82 | 61 | 21 | 100% |
| 67 | Lee Scarborough | 1 | 1 | 0 | 45 | 40 | 5 | 100% |
| 68 | Saagar Sodha | 2 | 1 | 1 | 105 | 82 | 23 | 50% |
| 69 | Mick Yallop | 2 | 1 | 1 | 143 | 130 | 13 | 50% |
| 70 | Andy Shields | 2 | 1 | 1 | 75 | 90 | -15 | 50% |
| 71 | Kim Sachs | 2 | 1 | 1 | 125 | 145 | -20 | 50% |
| 72 | Rob Powell | 2 | 1 | 1 | 115 | 141 | -26 | 50% |
| 73 | Vineet Verma | 2 | 1 | 1 | 112 | 147 | -35 | 50% |
| 74 | Cookie Latif | 3 | 1 | 2 | 151 | 166 | -15 | 33% |
| 75 | Simon Paine | 3 | 1 | 2 | 151 | 173 | -22 | 33% |
| 76 | Iyad Elias | 3 | 1 | 2 | 124 | 183 | -59 | 33% |
| 77 | Graham Howe | 3 | 1 | 2 | 120 | 202 | -82 | 33% |
| 78 | Steve Russell | 3 | 1 | 2 | 103 | 190 | -87 | 33% |
| 79 | Chris Chrysostomou | 4 | 1 | 3 | 197 | 242 | -45 | 25% |
| 80 | Harry Charalambous | 5 | 1 | 4 | 292 | 345 | -53 | 20% |
| 81 | Jack Faria | 6 | 1 | 5 | 337 | 419 | -82 | 17% |
| 82 | Mark Thomas | 6 | 1 | 5 | 283 | 391 | -108 | 17% |
| 83 | Ian Campbell | 6 | 1 | 5 | 263 | 379 | -116 | 17% |
| 84 | Kieran Chance | 7 | 1 | 6 | 198 | 343 | -145 | 14% |
| 85 | Player Short | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| 86 | Walkover | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| 87 | Sanjay Meghani | 1 | 0 | 1 | 57 | 68 | -11 | 0% |
| 88 | Dean Rooke | 2 | 0 | 2 | 117 | 129 | -12 | 0% |
| 89 | Michael Andrews | 1 | 0 | 1 | 64 | 76 | -12 | 0% |
| 90 | Andrew Scott | 1 | 0 | 1 | 45 | 67 | -22 | 0% |
| 91 | Mike O'Brien | 1 | 0 | 1 | 31 | 61 | -30 | 0% |
| 92 | Paul Ryder | 1 | 0 | 1 | 39 | 69 | -30 | 0% |
| 93 | Jason Hoaren | 1 | 0 | 1 | 25 | 65 | -40 | 0% |
| 94 | Pete Wrigglesworth | 1 | 0 | 1 | 24 | 64 | -40 | 0% |
| 95 | Sean Schnell | 1 | 0 | 1 | 32 | 77 | -45 | 0% |
| 96 | Charlie McLaughlin | 2 | 0 | 2 | 65 | 144 | -79 | 0% |
| 97 | Dan Lefort | 6 | 0 | 6 | 280 | 404 | -124 | 0% |
| 98 | Bob Webster | 7 | 0 | 7 | 194 | 423 | -229 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cooper | 9 | 8 | 1 | 555 | 401 | 154 | 89% |
| 2 | Frank Clarke | 8 | 7 | 1 | 464 | 281 | 183 | 88% |
| 3 | Nick Smith | 9 | 7 | 2 | 561 | 429 | 132 | 78% |
| 4 | Neil Weiser | 9 | 7 | 2 | 438 | 328 | 110 | 78% |
| 5 | Matt Bell | 9 | 7 | 2 | 512 | 403 | 109 | 78% |
| 6 | Tom Higgs (J) | 9 | 7 | 2 | 512 | 448 | 64 | 78% |
| 7 | David Hopcraft | 8 | 6 | 2 | 465 | 270 | 195 | 75% |
| 8 | Waz Ahmed | 8 | 6 | 2 | 449 | 320 | 129 | 75% |
| 9 | John Williams | 8 | 6 | 2 | 400 | 335 | 65 | 75% |
| 10 | Rick Burrows | 8 | 6 | 2 | 430 | 368 | 62 | 75% |
| 11 | Phil Andrews | 9 | 6 | 3 | 578 | 459 | 119 | 67% |
| 12 | Steve Harper | 9 | 6 | 3 | 503 | 384 | 119 | 67% |
| 13 | Graham Steele | 9 | 6 | 3 | 441 | 372 | 69 | 67% |
| 14 | Dominic Coare | 9 | 6 | 3 | 425 | 402 | 23 | 67% |
| 15 | Mitchell Wheatley | 9 | 6 | 3 | 433 | 438 | -5 | 67% |
| 16 | Jamie Rous | 5 | 5 | 0 | 443 | 330 | 113 | 100% |
| 17 | Victor Lopes | 6 | 5 | 1 | 302 | 243 | 59 | 83% |
| 18 | Justin Terry | 7 | 5 | 2 | 385 | 293 | 92 | 71% |
| 19 | Don Allday | 7 | 5 | 2 | 396 | 310 | 86 | 71% |
| 20 | Mark Fuller | 7 | 5 | 2 | 417 | 344 | 73 | 71% |
| 21 | Brian Hyde | 7 | 5 | 2 | 374 | 347 | 27 | 71% |
| 22 | Tony Thompson | 8 | 5 | 3 | 428 | 377 | 51 | 63% |
| 23 | Cass McCarthy | 8 | 5 | 3 | 411 | 370 | 41 | 63% |
| 24 | Steve Brosnan | 8 | 5 | 3 | 352 | 321 | 31 | 63% |
| 25 | Dan Townsend | 8 | 5 | 3 | 411 | 423 | -12 | 63% |
| 26 | Martin Bayliss | 8 | 5 | 3 | 368 | 387 | -19 | 63% |
| 27 | Leo Lopes | 9 | 5 | 4 | 487 | 404 | 83 | 56% |
| 28 | Andy Rolph | 9 | 5 | 4 | 555 | 524 | 31 | 56% |
| 29 | Darryl Fornes | 5 | 4 | 1 | 259 | 202 | 57 | 80% |
| 30 | Dermot Moran | 6 | 4 | 2 | 302 | 204 | 98 | 67% |
| 31 | Colin Stanbrook | 6 | 4 | 2 | 287 | 234 | 53 | 67% |
| 32 | George Zammit | 6 | 4 | 2 | 365 | 341 | 24 | 67% |
| 33 | Josh Freeth | 7 | 4 | 3 | 378 | 334 | 44 | 57% |
| 34 | Carl Duffield | 7 | 4 | 3 | 357 | 314 | 43 | 57% |
| 35 | Trevor Hall | 7 | 4 | 3 | 339 | 313 | 26 | 57% |
| 36 | Gary Bell | 7 | 4 | 3 | 371 | 352 | 19 | 57% |
| 37 | Gary Norman | 8 | 4 | 4 | 437 | 349 | 88 | 50% |
| 38 | David Jones | 8 | 4 | 4 | 407 | 449 | -42 | 50% |
| 39 | James Pickard | 9 | 4 | 5 | 485 | 499 | -14 | 44% |
| 40 | Dash Noka | 9 | 4 | 5 | 443 | 482 | -39 | 44% |
| 41 | Daniel Robinson | 9 | 4 | 5 | 377 | 440 | -63 | 44% |
| 42 | Jason Foster | 5 | 3 | 2 | 288 | 245 | 43 | 60% |
| 43 | Ben Heffes | 5 | 3 | 2 | 264 | 222 | 42 | 60% |
| 44 | Ergys Musa | 5 | 3 | 2 | 255 | 215 | 40 | 60% |
| 45 | Steve Gibbs | 6 | 3 | 3 | 400 | 342 | 58 | 50% |
| 46 | Louis Moss | 6 | 3 | 3 | 288 | 251 | 37 | 50% |
| 47 | Graham Turner | 6 | 3 | 3 | 278 | 298 | -20 | 50% |
| 48 | Colin Barrington | 7 | 3 | 4 | 316 | 350 | -34 | 43% |
| 49 | Derek Moran | 8 | 3 | 5 | 372 | 414 | -42 | 38% |
| 50 | Kurt Streeter | 9 | 3 | 6 | 382 | 391 | -9 | 33% |
| 51 | Don Wilkinson | 2 | 2 | 0 | 120 | 61 | 59 | 100% |
| 52 | Mark Elliott | 3 | 2 | 1 | 198 | 174 | 24 | 67% |
| 53 | Steve Newing | 3 | 2 | 1 | 178 | 155 | 23 | 67% |
| 54 | Andy Kay | 3 | 2 | 1 | 156 | 137 | 19 | 67% |
| 55 | Mark Cotterell | 4 | 2 | 2 | 182 | 171 | 11 | 50% |
| 56 | Graham Williams | 4 | 2 | 2 | 206 | 199 | 7 | 50% |
| 57 | Matthew Norman | 4 | 2 | 2 | 230 | 247 | -17 | 50% |
| 58 | Peter Taylor | 5 | 2 | 3 | 243 | 226 | 17 | 40% |
| 59 | Warren Brown | 5 | 2 | 3 | 211 | 236 | -25 | 40% |
| 60 | Dean O'Flynn | 5 | 2 | 3 | 231 | 270 | -39 | 40% |
| 61 | Regan Weiser | 6 | 2 | 4 | 260 | 284 | -24 | 33% |
| 62 | Leonardo Santos | 6 | 2 | 4 | 292 | 329 | -37 | 33% |
| 63 | Tom Higgs (S) | 6 | 2 | 4 | 254 | 310 | -56 | 33% |
| 64 | Darren Marjoram | 6 | 2 | 4 | 247 | 333 | -86 | 33% |
| 65 | Bob Carmichael | 6 | 2 | 4 | 270 | 360 | -90 | 33% |
| 66 | Fil Clarke | 7 | 2 | 5 | 314 | 372 | -58 | 29% |
| 67 | Trevor Willis | 7 | 2 | 5 | 341 | 412 | -71 | 29% |
| 68 | Roy Blacker | 7 | 2 | 5 | 270 | 370 | -100 | 29% |
| 69 | Mark Lucas | 7 | 2 | 5 | 253 | 401 | -148 | 29% |
| 70 | Chris Moody | 8 | 2 | 6 | 305 | 438 | -133 | 25% |
| 71 | Aram N Herkanaidu | 9 | 2 | 7 | 417 | 526 | -109 | 22% |
| 72 | Karl Brown | 1 | 1 | 0 | 59 | 17 | 42 | 100% |
| 73 | Colin Walsh | 1 | 1 | 0 | 48 | 36 | 12 | 100% |
| 74 | Jonny Watson | 2 | 1 | 1 | 117 | 86 | 31 | 50% |
| 75 | Rick Garvey | 2 | 1 | 1 | 116 | 85 | 31 | 50% |
| 76 | Angelo Fontanil | 2 | 1 | 1 | 85 | 78 | 7 | 50% |
| 77 | Dave Roberts | 2 | 1 | 1 | 105 | 98 | 7 | 50% |
| 78 | Mark Bannister | 2 | 1 | 1 | 87 | 88 | -1 | 50% |
| 79 | Beau Quigley | 2 | 1 | 1 | 133 | 135 | -2 | 50% |
| 80 | Patrick J McHale | 2 | 1 | 1 | 78 | 88 | -10 | 50% |
| 81 | Ian Hughes | 2 | 1 | 1 | 89 | 103 | -14 | 50% |
| 82 | Matt Grant | 2 | 1 | 1 | 111 | 132 | -21 | 50% |
| 83 | Phil Seabrook | 3 | 1 | 2 | 145 | 152 | -7 | 33% |
| 84 | Mike Charnock | 4 | 1 | 3 | 184 | 203 | -19 | 25% |
| 85 | Derek Woods | 4 | 1 | 3 | 178 | 215 | -37 | 25% |
| 86 | John Smyley | 4 | 1 | 3 | 148 | 202 | -54 | 25% |
| 87 | Sam Burgin | 4 | 1 | 3 | 178 | 246 | -68 | 25% |
| 88 | Donato Perretta | 4 | 1 | 3 | 110 | 198 | -88 | 25% |
| 89 | Simon Mole | 6 | 1 | 5 | 277 | 369 | -92 | 17% |
| 90 | Mark Rowe | 6 | 1 | 5 | 246 | 369 | -123 | 17% |
| 91 | Martin Maloney | 8 | 1 | 7 | 221 | 485 | -264 | 13% |
| 92 | Paul O'Reilly | 9 | 1 | 8 | 434 | 518 | -84 | 11% |
| 93 | Player Short | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
| 94 | Walkover | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
| 95 | Bradley Bailey | 1 | 0 | 1 | 52 | 62 | -10 | 0% |
| 96 | Steve Pope | 1 | 0 | 1 | 34 | 49 | -15 | 0% |
| 97 | Les Dizley | 2 | 0 | 2 | 76 | 98 | -22 | 0% |
| 98 | Kevin Broom | 1 | 0 | 1 | 34 | 57 | -23 | 0% |
| 99 | Ross Wildman | 1 | 0 | 1 | 47 | 70 | -23 | 0% |
| 100 | Steve Warwick | 1 | 0 | 1 | 37 | 60 | -23 | 0% |
| 101 | Iain Wyse | 2 | 0 | 2 | 92 | 124 | -32 | 0% |
| 102 | Ron Daniels | 2 | 0 | 2 | 103 | 138 | -35 | 0% |
| 103 | Brendon Boyle | 2 | 0 | 2 | 84 | 120 | -36 | 0% |
| 104 | Tony O'Flynn | 1 | 0 | 1 | 14 | 50 | -36 | 0% |
| 105 | Rory Hughes | 1 | 0 | 1 | 28 | 65 | -37 | 0% |
| 106 | Pat Garrett | 2 | 0 | 2 | 114 | 153 | -39 | 0% |
| 107 | Dave Turner | 1 | 0 | 1 | 26 | 67 | -41 | 0% |
| 108 | Tom Field | 2 | 0 | 2 | 66 | 112 | -46 | 0% |
| 109 | Steve Miller | 4 | 0 | 4 | 140 | 227 | -87 | 0% |
| 110 | Bobby O'Flynn | 5 | 0 | 5 | 206 | 294 | -88 | 0% |
| 111 | Ollie Jones | 7 | 0 | 7 | 268 | 473 | -205 | 0% |
| 112 | Steve Wilkins | 9 | 0 | 9 | 411 | 619 | -208 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| No player stats have been recorded yet. | ||||||||
| Name | Frame Points |
|---|---|
| Andy Lavin (Croxley RBL A) | 120 |
| Dennis Tristram (Croxley RBL A) | 110 |
| Sean Vaz (Shots A) | 110 |
| James Cooper (Chorleywood A) | 105 |
| Mark Worley (St Albans CC A) | 101 |
| Harry Charalambous (Shots A) | 97 |
| Derren Wright (Shots A) | 96 |
| John Leahy (Glenn Social Club A) | 96 |
| Mike Harrison (Oxhey Hall C) | 96 |
| Adam Sayers (Borehamwood RBL A) | 95 |
| Mark Worley (St Albans CC A) | 94 |
| Mark Worley (St Albans CC A) | 92 |
| Anand Bhatt (Glenn Social Club B) | 91 |
| Paul Stockwell (Glenn Social Club A) | 90 |
| Rob Davis (Abbots Langley MC A) | 89 |
| John Leahy (Glenn Social Club A) | 88 |
| Paul Stockwell (Glenn Social Club A) | 88 |
| Adam Sayers (Borehamwood RBL A) | 87 |
| Connor Treacy (Glenn Social Club A) | 87 |
| Ellis Toomey (Abbots Langley MC A) | 87 |
| Tony Dean (KLSC A) | 87 |
| Mark Wilson (Glenn Social Club C) | 86 |
| Andy Lavin (Croxley RBL A) | 84 |
| Andy Lavin (Croxley RBL A) | 84 |
| Roger Jashek (Hatfield Road A) | 84 |
| Name | Frame Points |
|---|---|
| Jamie Rous (Oxhey Hall B) | 103 |
| Steve Gibbs (St Albans CC B) | 96 |
| Jamie Rous (Oxhey Hall B) | 95 |
| Andy Rolph (KLSC B) | 89 |
| Jamie Rous (Oxhey Hall B) | 86 |
| George Zammit (KLSC D) | 85 |
| Jamie Rous (Oxhey Hall B) | 85 |
| Mitchell Wheatley (Glenn Social Club D) | 85 |
| Steve Gibbs (St Albans CC B) | 85 |
| Nick Smith (Rickmansworth Cons Club A) | 84 |
| Phil Andrews (KLSC B) | 84 |
| Graham Williams (KLSC E) | 83 |
| Mark Cooper (KLSC E) | 82 |
| Waz Ahmed (Hatfield Road B) | 82 |
| Mark Cooper (KLSC E) | 81 |
| Tom Higgs (J) (Oxhey Hall A) | 81 |
| Don Allday (Oxhey Hall B) | 80 |
| George Zammit (KLSC D) | 80 |
| Kurt Streeter (KLSC E) | 80 |
| Steve Gibbs (St Albans CC B) | 80 |
| Aram N Herkanaidu (Hatfield Road B) | 79 |
| David Hopcraft (Borehamwood Social A) | 79 |
| Ergys Musa (KLSC E) | 79 |
| Gary Bell (Borehamwood Social B) | 79 |
| Phil Andrews (KLSC B) | 79 |
| Name | Frame Points |
|---|---|
| No frame points have been recorded yet. | |