
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John Leahy | 11 | 11 | 0 | 845 | 533 | 312 | 100% |
| 2 | Zoard Toth | 11 | 9 | 2 | 750 | 445 | 305 | 82% |
| 3 | Dave Pullman | 12 | 9 | 3 | 770 | 561 | 209 | 75% |
| 4 | Darren Grieves | 12 | 9 | 3 | 733 | 534 | 199 | 75% |
| 5 | Vince Fisher | 11 | 8 | 3 | 613 | 450 | 163 | 73% |
| 6 | Leigh Griffiths | 11 | 8 | 3 | 646 | 497 | 149 | 73% |
| 7 | Mark Worley | 12 | 8 | 4 | 817 | 670 | 147 | 67% |
| 8 | Darren Carter | 12 | 8 | 4 | 655 | 652 | 3 | 67% |
| 9 | Jack Swanson | 10 | 7 | 3 | 616 | 435 | 181 | 70% |
| 10 | Paul Stockwell | 12 | 7 | 5 | 670 | 687 | -17 | 58% |
| 11 | James Miller | 9 | 6 | 3 | 491 | 412 | 79 | 67% |
| 12 | Adam Sayers | 9 | 6 | 3 | 511 | 451 | 60 | 67% |
| 13 | Sean Vaz | 9 | 6 | 3 | 586 | 536 | 50 | 67% |
| 14 | Mario Fonseca | 10 | 6 | 4 | 660 | 522 | 138 | 60% |
| 15 | Matt Bull | 10 | 6 | 4 | 539 | 428 | 111 | 60% |
| 16 | Derren Wright | 10 | 6 | 4 | 583 | 521 | 62 | 60% |
| 17 | Rob Davis | 11 | 6 | 5 | 637 | 587 | 50 | 55% |
| 18 | Connor Treacy | 11 | 6 | 5 | 631 | 588 | 43 | 55% |
| 19 | Anand Bhatt | 11 | 6 | 5 | 654 | 635 | 19 | 55% |
| 20 | Roger Jashek | 11 | 6 | 5 | 559 | 545 | 14 | 55% |
| 21 | Bob Hoskins | 11 | 6 | 5 | 607 | 595 | 12 | 55% |
| 22 | Steve Goodchild | 11 | 6 | 5 | 542 | 599 | -57 | 55% |
| 23 | Scott Wheatley | 11 | 6 | 5 | 511 | 599 | -88 | 55% |
| 24 | Dennis Tristram | 12 | 6 | 6 | 674 | 566 | 108 | 50% |
| 25 | Mark Wilson | 12 | 6 | 6 | 613 | 633 | -20 | 50% |
| 26 | Mark Matthews | 12 | 6 | 6 | 595 | 670 | -75 | 50% |
| 27 | Steve D Gibbs | 6 | 5 | 1 | 352 | 253 | 99 | 83% |
| 28 | Karl Townsend | 6 | 5 | 1 | 422 | 369 | 53 | 83% |
| 29 | Ellis Toomey | 7 | 5 | 2 | 470 | 306 | 164 | 71% |
| 30 | Paulo Campos | 8 | 5 | 3 | 416 | 327 | 89 | 63% |
| 31 | Rob Alletto | 8 | 5 | 3 | 450 | 392 | 58 | 63% |
| 32 | Liam Evans | 8 | 5 | 3 | 409 | 386 | 23 | 63% |
| 33 | Andy Lavin | 9 | 5 | 4 | 632 | 654 | -22 | 56% |
| 34 | Dave Maley | 9 | 5 | 4 | 479 | 572 | -93 | 56% |
| 35 | Matt Saunders | 11 | 5 | 6 | 578 | 563 | 15 | 45% |
| 36 | Ritchie Keane | 11 | 5 | 6 | 636 | 622 | 14 | 45% |
| 37 | Lee Coniam | 11 | 5 | 6 | 612 | 619 | -7 | 45% |
| 38 | Bob Randall | 11 | 5 | 6 | 582 | 605 | -23 | 45% |
| 39 | Lee Taylor | 11 | 5 | 6 | 545 | 732 | -187 | 45% |
| 40 | Victor Silva | 12 | 5 | 7 | 650 | 635 | 15 | 42% |
| 41 | Graham Barnard | 12 | 5 | 7 | 679 | 668 | 11 | 42% |
| 42 | Brett Richards | 12 | 5 | 7 | 608 | 659 | -51 | 42% |
| 43 | Darren Laverack | 12 | 5 | 7 | 601 | 652 | -51 | 42% |
| 44 | Jonathan Elgott | 4 | 4 | 0 | 261 | 158 | 103 | 100% |
| 45 | Rymel Hanson | 5 | 4 | 1 | 325 | 181 | 144 | 80% |
| 46 | Kishan Kotecha | 7 | 4 | 3 | 429 | 424 | 5 | 57% |
| 47 | Mark Goulding | 8 | 4 | 4 | 514 | 426 | 88 | 50% |
| 48 | Tony Dean | 11 | 4 | 7 | 628 | 655 | -27 | 36% |
| 49 | Brett Wheatley | 11 | 4 | 7 | 598 | 675 | -77 | 36% |
| 50 | James Cooper | 12 | 4 | 8 | 744 | 799 | -55 | 33% |
| 51 | Brian Dunworth | 12 | 4 | 8 | 580 | 673 | -93 | 33% |
| 52 | Vineet Verma | 4 | 3 | 1 | 278 | 226 | 52 | 75% |
| 53 | Alan Stapley | 4 | 3 | 1 | 213 | 170 | 43 | 75% |
| 54 | Rob Powell | 5 | 3 | 2 | 364 | 333 | 31 | 60% |
| 55 | Iyad Elias | 6 | 3 | 3 | 310 | 292 | 18 | 50% |
| 56 | Paul Gurney | 6 | 3 | 3 | 325 | 314 | 11 | 50% |
| 57 | Lee Wright | 7 | 3 | 4 | 356 | 334 | 22 | 43% |
| 58 | Mike Harrison | 8 | 3 | 5 | 428 | 434 | -6 | 38% |
| 59 | Brad McCarthy | 8 | 3 | 5 | 381 | 468 | -87 | 38% |
| 60 | Danny Brocklehurst | 8 | 3 | 5 | 345 | 468 | -123 | 38% |
| 61 | Dan Lefort | 9 | 3 | 6 | 490 | 506 | -16 | 33% |
| 62 | Andy Green | 9 | 3 | 6 | 590 | 666 | -76 | 33% |
| 63 | Mark Thomas | 10 | 3 | 7 | 510 | 667 | -157 | 30% |
| 64 | Steve Bartropp | 10 | 3 | 7 | 499 | 703 | -204 | 30% |
| 65 | Kurt Weston | 11 | 3 | 8 | 560 | 735 | -175 | 27% |
| 66 | Paul Hackett | 11 | 3 | 8 | 482 | 692 | -210 | 27% |
| 67 | Harry Burgin | 12 | 3 | 9 | 616 | 676 | -60 | 25% |
| 68 | Antero Silva | 2 | 2 | 0 | 145 | 118 | 27 | 100% |
| 69 | Saagar Sodha | 3 | 2 | 1 | 170 | 138 | 32 | 67% |
| 70 | Charlie Beeton | 3 | 2 | 1 | 207 | 176 | 31 | 67% |
| 71 | Peter Close | 3 | 2 | 1 | 151 | 148 | 3 | 67% |
| 72 | Jeff Worts | 4 | 2 | 2 | 232 | 198 | 34 | 50% |
| 73 | Cookie Latif | 4 | 2 | 2 | 232 | 220 | 12 | 50% |
| 74 | Steve Russell | 5 | 2 | 3 | 202 | 293 | -91 | 40% |
| 75 | Chris Chrysostomou | 6 | 2 | 4 | 302 | 326 | -24 | 33% |
| 76 | Jack Faria | 9 | 2 | 7 | 484 | 564 | -80 | 22% |
| 77 | Ian Campbell | 10 | 2 | 8 | 439 | 655 | -216 | 20% |
| 78 | Kevin Matthew | 1 | 1 | 0 | 57 | 30 | 27 | 100% |
| 79 | Danny Claxton | 1 | 1 | 0 | 63 | 41 | 22 | 100% |
| 80 | Andy Chaplin | 1 | 1 | 0 | 62 | 51 | 11 | 100% |
| 81 | Andy Shields | 2 | 1 | 1 | 75 | 90 | -15 | 50% |
| 82 | Mick Yallop | 3 | 1 | 2 | 188 | 183 | 5 | 33% |
| 83 | Simon Paine | 3 | 1 | 2 | 151 | 173 | -22 | 33% |
| 84 | Lee Scarborough | 3 | 1 | 2 | 129 | 173 | -44 | 33% |
| 85 | Kim Sachs | 3 | 1 | 2 | 146 | 209 | -63 | 33% |
| 86 | Graham Howe | 3 | 1 | 2 | 120 | 202 | -82 | 33% |
| 87 | Dean Rooke | 4 | 1 | 3 | 214 | 270 | -56 | 25% |
| 88 | Harry Charalambous | 7 | 1 | 6 | 380 | 491 | -111 | 14% |
| 89 | Kieran Chance | 7 | 1 | 6 | 198 | 343 | -145 | 14% |
| 90 | Bob Webster | 11 | 1 | 10 | 397 | 693 | -296 | 9% |
| 91 | Player Short | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 92 | Walkover | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 93 | Sanjay Meghani | 1 | 0 | 1 | 57 | 68 | -11 | 0% |
| 94 | Michael Andrews | 2 | 0 | 2 | 138 | 158 | -20 | 0% |
| 95 | Andrew Scott | 1 | 0 | 1 | 45 | 67 | -22 | 0% |
| 96 | Mike O'Brien | 1 | 0 | 1 | 31 | 61 | -30 | 0% |
| 97 | Paul Ryder | 1 | 0 | 1 | 39 | 69 | -30 | 0% |
| 98 | Jason Hoaren | 1 | 0 | 1 | 25 | 65 | -40 | 0% |
| 99 | Pete Wrigglesworth | 1 | 0 | 1 | 24 | 64 | -40 | 0% |
| 100 | Sean Schnell | 1 | 0 | 1 | 32 | 77 | -45 | 0% |
| 101 | Zeeshan Ahmed | 1 | 0 | 1 | 9 | 66 | -57 | 0% |
| 102 | Charlie McLaughlin | 2 | 0 | 2 | 65 | 144 | -79 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cooper | 13 | 10 | 3 | 791 | 641 | 150 | 77% |
| 2 | Frank Clarke | 11 | 9 | 2 | 657 | 429 | 228 | 82% |
| 3 | Matt Bell | 12 | 9 | 3 | 669 | 546 | 123 | 75% |
| 4 | Nick Smith | 12 | 9 | 3 | 714 | 602 | 112 | 75% |
| 5 | Martin Bayliss | 12 | 9 | 3 | 619 | 555 | 64 | 75% |
| 6 | Mitchell Wheatley | 13 | 9 | 4 | 663 | 654 | 9 | 69% |
| 7 | John Williams | 10 | 8 | 2 | 532 | 387 | 145 | 80% |
| 8 | Justin Terry | 10 | 8 | 2 | 584 | 443 | 141 | 80% |
| 9 | Tom Higgs (J) | 10 | 8 | 2 | 592 | 474 | 118 | 80% |
| 10 | Steve Harper | 11 | 8 | 3 | 651 | 487 | 164 | 73% |
| 11 | Graham Steele | 12 | 8 | 4 | 595 | 486 | 109 | 67% |
| 12 | Don Allday | 10 | 7 | 3 | 555 | 458 | 97 | 70% |
| 13 | Gary Bell | 10 | 7 | 3 | 557 | 460 | 97 | 70% |
| 14 | Tony Thompson | 10 | 7 | 3 | 549 | 469 | 80 | 70% |
| 15 | Gary Norman | 11 | 7 | 4 | 630 | 403 | 227 | 64% |
| 16 | Waz Ahmed | 11 | 7 | 4 | 602 | 516 | 86 | 64% |
| 17 | Rick Burrows | 11 | 7 | 4 | 594 | 534 | 60 | 64% |
| 18 | Dan Townsend | 11 | 7 | 4 | 552 | 541 | 11 | 64% |
| 19 | Leo Lopes | 12 | 7 | 5 | 674 | 549 | 125 | 58% |
| 20 | Neil Weiser | 12 | 7 | 5 | 587 | 503 | 84 | 58% |
| 21 | David Jones | 12 | 7 | 5 | 704 | 629 | 75 | 58% |
| 22 | Dominic Coare | 13 | 7 | 6 | 599 | 647 | -48 | 54% |
| 23 | Victor Lopes | 8 | 6 | 2 | 392 | 371 | 21 | 75% |
| 24 | David Hopcraft | 9 | 6 | 3 | 489 | 329 | 160 | 67% |
| 25 | Trevor Hall | 9 | 6 | 3 | 471 | 383 | 88 | 67% |
| 26 | Colin Stanbrook | 9 | 6 | 3 | 422 | 368 | 54 | 67% |
| 27 | Mark Fuller | 10 | 6 | 4 | 610 | 529 | 81 | 60% |
| 28 | Cass McCarthy | 10 | 6 | 4 | 505 | 457 | 48 | 60% |
| 29 | Phil Andrews | 11 | 6 | 5 | 682 | 590 | 92 | 55% |
| 30 | Brian Hyde | 11 | 6 | 5 | 595 | 595 | 0 | 55% |
| 31 | Colin Barrington | 11 | 6 | 5 | 525 | 540 | -15 | 55% |
| 32 | Dash Noka | 12 | 6 | 6 | 639 | 626 | 13 | 50% |
| 33 | Steve Brosnan | 12 | 6 | 6 | 529 | 548 | -19 | 50% |
| 34 | Daniel Robinson | 12 | 6 | 6 | 510 | 543 | -33 | 50% |
| 35 | Andy Rolph | 13 | 6 | 7 | 759 | 764 | -5 | 46% |
| 36 | Dermot Moran | 7 | 5 | 2 | 363 | 216 | 147 | 71% |
| 37 | Jamie Rous | 7 | 5 | 2 | 575 | 527 | 48 | 71% |
| 38 | Jason Foster | 8 | 5 | 3 | 468 | 395 | 73 | 63% |
| 39 | Steve Gibbs | 9 | 5 | 4 | 608 | 528 | 80 | 56% |
| 40 | Carl Duffield | 9 | 5 | 4 | 456 | 395 | 61 | 56% |
| 41 | Louis Moss | 9 | 5 | 4 | 412 | 405 | 7 | 56% |
| 42 | Leonardo Santos | 10 | 5 | 5 | 583 | 580 | 3 | 50% |
| 43 | Roy Blacker | 10 | 5 | 5 | 487 | 494 | -7 | 50% |
| 44 | James Pickard | 11 | 5 | 6 | 585 | 611 | -26 | 45% |
| 45 | Derek Moran | 11 | 5 | 6 | 518 | 567 | -49 | 45% |
| 46 | Kurt Streeter | 13 | 5 | 8 | 619 | 643 | -24 | 38% |
| 47 | Jonny Watson | 5 | 4 | 1 | 334 | 230 | 104 | 80% |
| 48 | Ian Hughes | 5 | 4 | 1 | 284 | 242 | 42 | 80% |
| 49 | Ben Heffes | 6 | 4 | 2 | 316 | 265 | 51 | 67% |
| 50 | Sam Burgin | 8 | 4 | 4 | 444 | 418 | 26 | 50% |
| 51 | Darryl Fornes | 8 | 4 | 4 | 388 | 387 | 1 | 50% |
| 52 | Josh Freeth | 8 | 4 | 4 | 390 | 395 | -5 | 50% |
| 53 | George Zammit | 9 | 4 | 5 | 529 | 572 | -43 | 44% |
| 54 | Graham Turner | 10 | 4 | 6 | 434 | 510 | -76 | 40% |
| 55 | Chris Moody | 11 | 4 | 7 | 463 | 557 | -94 | 36% |
| 56 | Mark Elliott | 4 | 3 | 1 | 270 | 224 | 46 | 75% |
| 57 | Derek Woods | 6 | 3 | 3 | 319 | 313 | 6 | 50% |
| 58 | Warren Brown | 6 | 3 | 3 | 270 | 273 | -3 | 50% |
| 59 | Matthew Norman | 6 | 3 | 3 | 359 | 380 | -21 | 50% |
| 60 | Peter Taylor | 7 | 3 | 4 | 327 | 308 | 19 | 43% |
| 61 | Ergys Musa | 7 | 3 | 4 | 361 | 344 | 17 | 43% |
| 62 | Fil Clarke | 8 | 3 | 5 | 373 | 415 | -42 | 38% |
| 63 | Darren Marjoram | 8 | 3 | 5 | 302 | 415 | -113 | 38% |
| 64 | Regan Weiser | 9 | 3 | 6 | 395 | 471 | -76 | 33% |
| 65 | Bob Carmichael | 9 | 3 | 6 | 399 | 482 | -83 | 33% |
| 66 | Tom Higgs (S) | 9 | 3 | 6 | 355 | 469 | -114 | 33% |
| 67 | Trevor Willis | 11 | 3 | 8 | 510 | 622 | -112 | 27% |
| 68 | Don Wilkinson | 2 | 2 | 0 | 120 | 61 | 59 | 100% |
| 69 | Beau Quigley | 3 | 2 | 1 | 210 | 177 | 33 | 67% |
| 70 | Steve Newing | 3 | 2 | 1 | 178 | 155 | 23 | 67% |
| 71 | Andy Kay | 3 | 2 | 1 | 156 | 137 | 19 | 67% |
| 72 | Rick Garvey | 4 | 2 | 2 | 184 | 165 | 19 | 50% |
| 73 | Dean O'Flynn | 5 | 2 | 3 | 231 | 270 | -39 | 40% |
| 74 | Donato Perretta | 6 | 2 | 4 | 222 | 295 | -73 | 33% |
| 75 | Graham Williams | 7 | 2 | 5 | 365 | 367 | -2 | 29% |
| 76 | Mark Cotterell | 7 | 2 | 5 | 295 | 363 | -68 | 29% |
| 77 | Mike Charnock | 7 | 2 | 5 | 357 | 434 | -77 | 29% |
| 78 | Mark Lucas | 9 | 2 | 7 | 331 | 526 | -195 | 22% |
| 79 | Paul O'Reilly | 11 | 2 | 9 | 566 | 644 | -78 | 18% |
| 80 | Aram N Herkanaidu | 12 | 2 | 10 | 542 | 703 | -161 | 17% |
| 81 | Martin Maloney | 12 | 2 | 10 | 398 | 822 | -424 | 17% |
| 82 | Karl Brown | 1 | 1 | 0 | 59 | 17 | 42 | 100% |
| 83 | Dave White | 1 | 1 | 0 | 68 | 39 | 29 | 100% |
| 84 | Angelo Fontanil | 2 | 1 | 1 | 85 | 78 | 7 | 50% |
| 85 | Dave Roberts | 2 | 1 | 1 | 105 | 98 | 7 | 50% |
| 86 | John R Evans | 2 | 1 | 1 | 87 | 84 | 3 | 50% |
| 87 | Colin Walsh | 2 | 1 | 1 | 95 | 93 | 2 | 50% |
| 88 | Mark Bannister | 2 | 1 | 1 | 87 | 88 | -1 | 50% |
| 89 | Phil Seabrook | 3 | 1 | 2 | 145 | 152 | -7 | 33% |
| 90 | Ross Wildman | 3 | 1 | 2 | 147 | 155 | -8 | 33% |
| 91 | Tony O'Flynn | 3 | 1 | 2 | 105 | 125 | -20 | 33% |
| 92 | Patrick J McHale | 3 | 1 | 2 | 103 | 155 | -52 | 33% |
| 93 | Matt Grant | 3 | 1 | 2 | 134 | 192 | -58 | 33% |
| 94 | John Smyley | 4 | 1 | 3 | 148 | 202 | -54 | 25% |
| 95 | Simon Mole | 6 | 1 | 5 | 277 | 369 | -92 | 17% |
| 96 | Mark Rowe | 7 | 1 | 6 | 279 | 437 | -158 | 14% |
| 97 | Steve Wilkins | 12 | 1 | 11 | 578 | 807 | -229 | 8% |
| 98 | Player Short | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 99 | Walkover | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 100 | Bradley Bailey | 1 | 0 | 1 | 52 | 62 | -10 | 0% |
| 101 | Daniel Miles | 1 | 0 | 1 | 43 | 53 | -10 | 0% |
| 102 | Steve Pope | 1 | 0 | 1 | 34 | 49 | -15 | 0% |
| 103 | Steve Warwick | 1 | 0 | 1 | 37 | 60 | -23 | 0% |
| 104 | Iain Wyse | 2 | 0 | 2 | 92 | 124 | -32 | 0% |
| 105 | Ron Daniels | 2 | 0 | 2 | 103 | 138 | -35 | 0% |
| 106 | Brendon Boyle | 2 | 0 | 2 | 84 | 120 | -36 | 0% |
| 107 | Rory Hughes | 1 | 0 | 1 | 28 | 65 | -37 | 0% |
| 108 | Pat Garrett | 2 | 0 | 2 | 114 | 153 | -39 | 0% |
| 109 | Tom Field | 2 | 0 | 2 | 66 | 112 | -46 | 0% |
| 110 | Kevin Broom | 2 | 0 | 2 | 87 | 134 | -47 | 0% |
| 111 | Les Dizley | 3 | 0 | 3 | 89 | 158 | -69 | 0% |
| 112 | Steve Miller | 5 | 0 | 5 | 201 | 296 | -95 | 0% |
| 113 | Dave Turner | 3 | 0 | 3 | 93 | 197 | -104 | 0% |
| 114 | Bobby O'Flynn | 7 | 0 | 7 | 276 | 409 | -133 | 0% |
| 115 | Ollie Jones | 10 | 0 | 10 | 403 | 704 | -301 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| No player stats have been recorded yet. | ||||||||
| Name | Frame Points |
|---|---|
| Andy Lavin (Croxley RBL A) | 120 |
| Karl Townsend (Croxley RBL A) | 111 |
| Dennis Tristram (Croxley RBL A) | 110 |
| Sean Vaz (Shots A) | 110 |
| Vineet Verma (Shots A) | 107 |
| James Cooper (Chorleywood A) | 105 |
| Mark Worley (St Albans CC A) | 101 |
| Andy Lavin (Croxley RBL A) | 97 |
| Harry Charalambous (Shots A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Derren Wright (Shots A) | 96 |
| John Leahy (Glenn Social Club A) | 96 |
| Mike Harrison (Oxhey Hall C) | 96 |
| Adam Sayers (Borehamwood RBL A) | 95 |
| Mark Worley (St Albans CC A) | 94 |
| John Leahy (Glenn Social Club A) | 93 |
| Sean Vaz (Shots A) | 93 |
| Mark Worley (St Albans CC A) | 92 |
| Anand Bhatt (Glenn Social Club B) | 91 |
| Dan Lefort (St Albans CC A) | 91 |
| Leigh Griffiths (Hatfield Road A) | 91 |
| Paul Stockwell (Glenn Social Club A) | 90 |
| Andy Green (Glenn Social Club C) | 89 |
| Rob Davis (Abbots Langley MC A) | 89 |
| Name | Frame Points |
|---|---|
| David Jones (Rickmansworth Cons Club A) | 138 |
| Jamie Rous (Oxhey Hall B) | 103 |
| Sam Burgin (Rickmansworth Cons Club A) | 102 |
| Mark Cooper (KLSC E) | 101 |
| Mark Cooper (KLSC E) | 100 |
| Steve Gibbs (St Albans CC B) | 96 |
| Jamie Rous (Oxhey Hall B) | 95 |
| Kurt Streeter (KLSC E) | 95 |
| Andy Rolph (KLSC B) | 89 |
| Steve Gibbs (St Albans CC B) | 89 |
| Steve Harper (St Albans CC B) | 89 |
| Jamie Rous (Oxhey Hall B) | 86 |
| Leonardo Santos (KLSC E) | 86 |
| George Zammit (KLSC D) | 85 |
| Jamie Rous (Oxhey Hall B) | 85 |
| Mitchell Wheatley (Glenn Social Club D) | 85 |
| Steve Gibbs (St Albans CC B) | 85 |
| Nick Smith (Rickmansworth Cons Club A) | 84 |
| Phil Andrews (KLSC B) | 84 |
| Dash Noka (KLSC E) | 83 |
| Graham Williams (KLSC E) | 83 |
| Jonny Watson (Oxhey Hall A) | 82 |
| Mark Cooper (KLSC E) | 82 |
| Waz Ahmed (Hatfield Road B) | 82 |
| Mark Cooper (KLSC E) | 81 |
| Name | Frame Points |
|---|---|
| No frame points have been recorded yet. | |