Player Statistics


Season 2026/2027

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Zoard Toth 6 5 1 418 243 175 83%
2 Saagar Sodha 6 5 1 371 273 98 83%
3 Brett Richards 6 5 1 360 268 92 83%
4 Paul Stockwell 6 5 1 426 342 84 83%
5 Tyler Heard 4 4 0 314 150 164 100%
6 Rei Hyselli 5 4 1 355 244 111 80%
7 Dave Pullman 5 4 1 295 192 103 80%
8 Connor Treacy 5 4 1 356 267 89 80%
9 Mark Goulding 5 4 1 284 215 69 80%
10 Don Allday 5 4 1 287 257 30 80%
11 Anand Bhatt 6 4 2 399 282 117 67%
12 Ritchie Keane 6 4 2 369 276 93 67%
13 Victor Silva 6 4 2 358 292 66 67%
14 Charlie Beeton 4 3 1 221 179 42 75%
15 Matt Saunders 4 3 1 214 188 26 75%
16 Chris Chrysostomou 4 3 1 217 206 11 75%
17 Jack Swanson 5 3 2 329 275 54 60%
18 Leo Lopes 5 3 2 276 222 54 60%
19 Darren Carter 5 3 2 279 245 34 60%
20 Paulo Campos 5 3 2 237 208 29 60%
21 Rymel Hanson 5 3 2 338 319 19 60%
22 Brad McCarthy 5 3 2 282 265 17 60%
23 Dave Maley 5 3 2 280 280 0 60%
24 Rick Burrows 5 3 2 194 214 -20 60%
25 Danny Brocklehurst 5 3 2 269 297 -28 60%
26 Kishan Kotecha 6 3 3 350 349 1 50%
27 James Miller 6 3 3 334 339 -5 50%
28 Matt Bell 6 3 3 296 386 -90 50%
29 Andy Chichester 7 3 4 388 391 -3 43%
30 Dave White 2 2 0 138 50 88 100%
31 Pete Wrigglesworth 2 2 0 132 65 67 100%
32 Andi Robertson 2 2 0 142 91 51 100%
33 Sean Vaz 3 2 1 230 154 76 67%
34 Marco Farrell 3 2 1 182 110 72 67%
35 Lee Coniam 3 2 1 169 107 62 67%
36 Rob Powell 3 2 1 197 167 30 67%
37 Ellis Toomey 4 2 2 236 209 27 50%
38 Iyad Elias 4 2 2 245 254 -9 50%
39 Mark Wilson 4 2 2 201 214 -13 50%
40 Frank Clarke 4 2 2 197 225 -28 50%
41 Jack Faria 4 2 2 246 282 -36 50%
42 Victor Lopes 5 2 3 291 270 21 40%
43 Mario Fonseca 5 2 3 246 229 17 40%
44 Graham Barnard 5 2 3 224 216 8 40%
45 Carl Duffield 5 2 3 237 239 -2 40%
46 Adam Sayers 5 2 3 237 246 -9 40%
47 Bob Hoskins 5 2 3 301 316 -15 40%
48 Darren Grieves 6 2 4 322 370 -48 33%
49 Leigh Griffiths 6 2 4 221 356 -135 33%
50 Nadeem Ahmed 1 1 0 66 27 39 100%
51 Mark Kloska 1 1 0 83 50 33 100%
52 Kieran Chance 1 1 0 65 47 18 100%
53 Harry Charalambous 1 1 0 87 76 11 100%
54 Jamie Rous 1 1 0 89 82 7 100%
55 Rick Garvey 2 1 1 92 81 11 50%
56 Jonny Watson 2 1 1 134 124 10 50%
57 Vineet Verma 2 1 1 147 137 10 50%
58 Richard Pipe 2 1 1 102 100 2 50%
59 Derren Wright 2 1 1 101 111 -10 50%
60 Andrew Scott 2 1 1 114 138 -24 50%
61 Iain Wyse 2 1 1 121 152 -31 50%
62 Kim Sachs 2 1 1 85 116 -31 50%
63 Darren Marjoram 3 1 2 155 163 -8 33%
64 Zeeshan Ahmed 3 1 2 155 177 -22 33%
65 Paul Gurney 3 1 2 170 197 -27 33%
66 Jonathan Elgott 3 1 2 124 153 -29 33%
67 Warren Brown 4 1 3 251 228 23 25%
68 Liam Evans 4 1 3 188 213 -25 25%
69 Steve Bartropp 4 1 3 207 265 -58 25%
70 Tom Higgs (J) 4 1 3 163 222 -59 25%
71 Vince Fisher 4 1 3 162 275 -113 25%
72 Lee Taylor 5 1 4 256 303 -47 20%
73 Cookie Latif 5 1 4 244 315 -71 20%
74 Justin Terry 5 1 4 209 284 -75 20%
75 Tom Higgs (S) 5 1 4 248 324 -76 20%
76 Ben Heffes 5 1 4 256 348 -92 20%
77 John Leahy 5 1 4 254 388 -134 20%
78 Steve D Gibbs 7 1 6 343 487 -144 14%
79 Roger Jashek 7 1 6 264 440 -176 14%
80 Player Short 1 0 0 0 0 0 0%
81 Walkover 1 0 0 0 0 0 0%
82 Lee Mussett 1 0 1 36 69 -33 0%
83 Rob Alletto 1 0 1 27 66 -39 0%
84 Kevin Broom 2 0 2 61 113 -52 0%
85 Patrick J McHale 2 0 2 71 126 -55 0%
86 Dermot Moran 3 0 3 148 214 -66 0%
87 Paul Ryder 2 0 2 57 139 -82 0%
88 David Hopcraft 3 0 3 121 238 -117 0%
89 Antero Silva 4 0 4 169 293 -124 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Regan Weiser 7 6 1 446 283 163 86%
2 Brett Wheatley 7 6 1 402 312 90 86%
3 Mark Matthews 6 5 1 330 224 106 83%
4 Darren Laverack 6 5 1 404 316 88 83%
5 Bobby O'Flynn 7 5 2 488 361 127 71%
6 Dean Rooke 7 5 2 365 247 118 71%
7 Jason Foster 4 4 0 287 177 110 100%
8 Steve Gibbs 4 4 0 327 222 105 100%
9 Trevor Hall 4 4 0 256 154 102 100%
10 Kurt Weston 5 4 1 333 213 120 80%
11 Chris Moody 5 4 1 273 206 67 80%
12 Pete Blythe 5 4 1 325 294 31 80%
13 Scott Wheatley 6 4 2 398 307 91 67%
14 Dominic Coare 6 4 2 324 271 53 67%
15 Luke Young 6 4 2 415 363 52 67%
16 Neil Weiser 6 4 2 302 291 11 67%
17 Daniel Robinson 6 4 2 296 289 7 67%
18 Martin Bayliss 7 4 3 376 349 27 57%
19 Derek Woods 4 3 1 259 193 66 75%
20 John Smyley 4 3 1 223 161 62 75%
21 Mitchell Wheatley 4 3 1 327 299 28 75%
22 Andrew Ferney 4 3 1 224 204 20 75%
23 Ian Campbell 5 3 2 325 283 42 60%
24 Ben Graham 5 3 2 275 240 35 60%
25 Kevin Megchiani 5 3 2 288 258 30 60%
26 Paul Hackett 5 3 2 264 246 18 60%
27 Louis Moss 5 3 2 235 250 -15 60%
28 Brian Hyde 6 3 3 313 299 14 50%
29 John Turner 6 3 3 334 327 7 50%
30 Nick Smith 6 3 3 287 296 -9 50%
31 David Jones 6 3 3 301 314 -13 50%
32 Harry Burgin 6 3 3 303 318 -15 50%
33 Cass McCarthy 3 2 1 214 157 57 67%
34 Lee O'Flynn 3 2 1 161 125 36 67%
35 John Williams 4 2 2 236 148 88 50%
36 Gary Bell 4 2 2 286 239 47 50%
37 Mark Fuller 4 2 2 249 208 41 50%
38 Trevor Willis 4 2 2 226 209 17 50%
39 Graham Williams 4 2 2 262 260 2 50%
40 Gary Norman 4 2 2 222 251 -29 50%
41 Mark Worley 4 2 2 274 305 -31 50%
42 Bob Carmichael 4 2 2 160 194 -34 50%
43 Colin Walsh 4 2 2 201 236 -35 50%
44 Ollie Jones 4 2 2 291 352 -61 50%
45 Stuart Horsfield 5 2 3 229 283 -54 40%
46 Tony Dean 5 2 3 211 294 -83 40%
47 Waz Ahmed 6 2 4 295 312 -17 33%
48 Mike Charnock 6 2 4 280 309 -29 33%
49 James Cooper 6 2 4 315 365 -50 33%
50 Colin Barrington 6 2 4 268 322 -54 33%
51 Tony Thompson 6 2 4 284 340 -56 33%
52 Ian Hughes 6 2 4 279 338 -59 33%
53 Dan Lefort 1 1 0 76 31 45 100%
54 Shaun Mills 1 1 0 69 33 36 100%
55 Roy Blacker 1 1 0 70 36 34 100%
56 Derek Moran 1 1 0 45 20 25 100%
57 Perry Austin 1 1 0 81 60 21 100%
58 Dan Townsend 1 1 0 66 47 19 100%
59 Mark Elliott 1 1 0 71 53 18 100%
60 Darryl Fornes 1 1 0 61 49 12 100%
61 Gary Kruck 1 1 0 66 56 10 100%
62 Charlie Daniels 1 1 0 52 46 6 100%
63 Simon Ross 2 1 1 107 68 39 50%
64 Matt Grant 2 1 1 116 89 27 50%
65 Jake Alderson 2 1 1 106 99 7 50%
66 George Zammit 2 1 1 112 126 -14 50%
67 Dean O'Flynn 3 1 2 187 159 28 33%
68 Tony O'Flynn 3 1 2 154 155 -1 33%
69 Dave Turner 3 1 2 149 172 -23 33%
70 Colin Stanbrook 3 1 2 122 151 -29 33%
71 Leonardo Santos 3 1 2 117 155 -38 33%
72 Barry Young 3 1 2 131 178 -47 33%
73 Sam Burgin 4 1 3 232 251 -19 25%
74 Fil Clarke 4 1 3 209 246 -37 25%
75 Steve Wilkins 4 1 3 254 298 -44 25%
76 Dave Green 4 1 3 155 238 -83 25%
77 Kurt Streeter 5 1 4 181 256 -75 20%
78 Dash Noka 5 1 4 219 302 -83 20%
79 Phil Andrews 5 1 4 291 379 -88 20%
80 Graham Steele 5 1 4 235 341 -106 20%
81 Andy Rolph 5 1 4 243 352 -109 20%
82 Mark Cooper 5 1 4 227 351 -124 20%
83 Martin Maloney 6 1 5 420 457 -37 17%
84 Aram N Herkanaidu 6 1 5 257 343 -86 17%
85 Peter Taylor 6 1 5 223 360 -137 17%
86 Player Short 5 0 0 0 0 0 0%
87 Walkover 5 0 0 0 0 0 0%
88 Beau Quigley 1 0 1 52 58 -6 0%
89 Mark Thomas 1 0 1 69 76 -7 0%
90 John Evans 1 0 1 44 52 -8 0%
91 Phil Seabrook 1 0 1 43 52 -9 0%
92 Ross Wildman 1 0 1 49 61 -12 0%
93 Kevin Locke 1 0 1 46 66 -20 0%
94 Steve Brosnan 1 0 1 39 62 -23 0%
95 Jazz Saunders 1 0 1 47 72 -25 0%
96 Graham Turner 2 0 2 61 88 -27 0%
97 Dave Roberts 1 0 1 39 69 -30 0%
98 Paul Emerton 1 0 1 56 88 -32 0%
99 Ergys Musa 1 0 1 60 102 -42 0%
100 Steve Warwick 2 0 2 72 117 -45 0%
101 Mark Bannister 1 0 1 33 87 -54 0%
102 Matthew Norman 2 0 2 78 141 -63 0%
103 Josh Freeth 2 0 2 63 136 -73 0%
104 Alan Stapley 3 0 3 111 216 -105 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Rei Hyselli (Boxmoor A) 102
Sean Vaz (Shots A) 95
Zoard Toth (Shots A) 95
Paul Stockwell (Glenn Social Club A) 93
Jamie Rous (Oxhey Hall B) 89
Tyler Heard (Oxhey Hall A) 89
Darren Marjoram (Borehamwood Social A) 87
Harry Charalambous (Shots A) 87
Iyad Elias (Borehamwood RBL A) 87
Jack Swanson (Oxhey Hall C) 87
Ritchie Keane (Glenn Social Club B) 87
Rymel Hanson (Shots A) 87
Connor Treacy (Glenn Social Club A) 86
Paul Gurney (Glenn Social Club B) 85
Saagar Sodha (Glenn Social Club B) 85
Sean Vaz (Shots A) 85
Tom Higgs (S) (Oxhey Hall A) 85
Tyler Heard (Oxhey Hall A) 85
Brett Richards (Glenn Social Club A) 84
Charlie Beeton (Glenn Social Club B) 84
Ellis Toomey (Abbots Langley MC A) 84
Anand Bhatt (Glenn Social Club B) 83
Mark Kloska (Shots A) 83
Rymel Hanson (Shots A) 83
Andy Chichester (Hatfield Road A) 82

Top 25 Frame Points

Name Frame Points
Gary Bell (Borehamwood RBL B) 118
Mitchell Wheatley (Glenn Social Club D) 102
Steve Gibbs (Bricket Wood Social B) 102
Fil Clarke (KLSC B) 100
Bobby O'Flynn (Bricket Wood Social A) 99
Graham Williams (KLSC C) 98
Darren Laverack (KLSC A) 97
Mark Worley (Cotterells A) 94
Luke Young (Cotterells A) 92
Steve Gibbs (Bricket Wood Social B) 91
Ian Campbell (KLSC A) 89
Darren Laverack (KLSC A) 88
Ollie Jones (Hatfield Road B) 88
Jason Foster (Bricket Wood Social A) 87
Mitchell Wheatley (Glenn Social Club D) 87
Scott Wheatley (Chorleywood A) 87
Bobby O'Flynn (Bricket Wood Social A) 86
Chris Moody (KLSC B) 86
Martin Maloney (Rickmansworth Cons Club B) 85
Regan Weiser (Glenn Social Club D) 85
Pete Blythe (Cotterells A) 84
Scott Wheatley (Chorleywood A) 84
Ben Graham (Cotterells A) 83
Dean O'Flynn (Bricket Wood Social A) 83
Kurt Weston (KLSC A) 83

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions