Player Statistics


Season 2026/2027

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Brett Richards 6 5 1 360 268 92 83%
2 Paul Stockwell 6 5 1 426 342 84 83%
3 Dave Pullman 4 4 0 277 133 144 100%
4 Zoard Toth 5 4 1 354 207 147 80%
5 Connor Treacy 5 4 1 356 267 89 80%
6 Saagar Sodha 5 4 1 321 244 77 80%
7 Tyler Heard 3 3 0 225 116 109 100%
8 Charlie Beeton 3 3 0 196 114 82 100%
9 Paulo Campos 4 3 1 207 149 58 75%
10 Rei Hyselli 4 3 1 285 227 58 75%
11 Mark Goulding 4 3 1 222 190 32 75%
12 Don Allday 4 3 1 214 196 18 75%
13 Anand Bhatt 5 3 2 341 262 79 60%
14 Jack Swanson 5 3 2 329 275 54 60%
15 Victor Silva 5 3 2 282 228 54 60%
16 Ritchie Keane 5 3 2 311 269 42 60%
17 Dave Maley 5 3 2 280 280 0 60%
18 Danny Brocklehurst 5 3 2 269 297 -28 60%
19 Matt Bell 5 3 2 289 328 -39 60%
20 Andy Chichester 6 3 3 306 302 4 50%
21 Kishan Kotecha 6 3 3 350 349 1 50%
22 Dave White 2 2 0 138 50 88 100%
23 Pete Wrigglesworth 2 2 0 132 65 67 100%
24 Andi Robertson 2 2 0 142 91 51 100%
25 Sean Vaz 3 2 1 230 154 76 67%
26 Marco Farrell 3 2 1 182 110 72 67%
27 Lee Coniam 3 2 1 169 107 62 67%
28 Iyad Elias 3 2 1 211 165 46 67%
29 Rob Powell 3 2 1 197 167 30 67%
30 Mark Wilson 3 2 1 162 140 22 67%
31 Matt Saunders 3 2 1 158 139 19 67%
32 Chris Chrysostomou 3 2 1 146 159 -13 67%
33 Jack Faria 3 2 1 178 200 -22 67%
34 Carl Duffield 4 2 2 217 181 36 50%
35 Graham Barnard 4 2 2 177 145 32 50%
36 Victor Lopes 4 2 2 242 214 28 50%
37 Ellis Toomey 4 2 2 236 209 27 50%
38 Leo Lopes 4 2 2 214 193 21 50%
39 Brad McCarthy 4 2 2 215 210 5 50%
40 Darren Carter 4 2 2 220 215 5 50%
41 Rymel Hanson 4 2 2 255 277 -22 50%
42 Rick Burrows 4 2 2 129 189 -60 50%
43 Adam Sayers 5 2 3 237 246 -9 40%
44 James Miller 5 2 3 270 298 -28 40%
45 Leigh Griffiths 5 2 3 160 283 -123 40%
46 Darren Grieves 6 2 4 322 370 -48 33%
47 Nadeem Ahmed 1 1 0 66 27 39 100%
48 Mark Kloska 1 1 0 83 50 33 100%
49 Kieran Chance 1 1 0 65 47 18 100%
50 Harry Charalambous 1 1 0 87 76 11 100%
51 Iain Wyse 1 1 0 68 67 1 100%
52 Darren Marjoram 2 1 1 126 113 13 50%
53 Rick Garvey 2 1 1 92 81 11 50%
54 Jonny Watson 2 1 1 134 124 10 50%
55 Vineet Verma 2 1 1 147 137 10 50%
56 Zeeshan Ahmed 2 1 1 119 113 6 50%
57 Jonathan Elgott 2 1 1 95 91 4 50%
58 Andrew Scott 2 1 1 114 138 -24 50%
59 Kim Sachs 2 1 1 85 116 -31 50%
60 Tom Higgs (J) 3 1 2 138 160 -22 33%
61 Frank Clarke 3 1 2 121 179 -58 33%
62 Vince Fisher 3 1 2 120 192 -72 33%
63 Warren Brown 4 1 3 251 228 23 25%
64 Mario Fonseca 4 1 3 187 211 -24 25%
65 Liam Evans 4 1 3 188 213 -25 25%
66 Bob Hoskins 4 1 3 219 248 -29 25%
67 Lee Taylor 4 1 3 192 227 -35 25%
68 Cookie Latif 4 1 3 205 249 -44 25%
69 Justin Terry 4 1 3 168 220 -52 25%
70 Steve Bartropp 4 1 3 207 265 -58 25%
71 Tom Higgs (S) 4 1 3 193 257 -64 25%
72 Ben Heffes 5 1 4 256 348 -92 20%
73 John Leahy 5 1 4 254 388 -134 20%
74 Steve D Gibbs 6 1 5 297 411 -114 17%
75 Player Short 1 0 0 0 0 0 0%
76 Walkover 1 0 0 0 0 0 0%
77 Lee Mussett 1 0 1 36 69 -33 0%
78 Richard Pipe 1 0 1 28 61 -33 0%
79 Derren Wright 1 0 1 35 72 -37 0%
80 Rob Alletto 1 0 1 27 66 -39 0%
81 Kevin Broom 1 0 1 23 67 -44 0%
82 Patrick J McHale 2 0 2 71 126 -55 0%
83 Paul Gurney 2 0 2 85 144 -59 0%
84 Dermot Moran 3 0 3 148 214 -66 0%
85 Antero Silva 3 0 3 152 223 -71 0%
86 Paul Ryder 2 0 2 57 139 -82 0%
87 David Hopcraft 3 0 3 121 238 -117 0%
88 Roger Jashek 6 0 6 218 402 -184 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Bobby O'Flynn 6 5 1 436 278 158 83%
2 Regan Weiser 6 5 1 361 211 150 83%
3 Brett Wheatley 6 5 1 344 264 80 83%
4 Chris Moody 4 4 0 258 146 112 100%
5 Mark Matthews 5 4 1 274 187 87 80%
6 Darren Laverack 5 4 1 316 260 56 80%
7 Daniel Robinson 5 4 1 248 231 17 80%
8 Scott Wheatley 6 4 2 398 307 91 67%
9 Dean Rooke 6 4 2 294 225 69 67%
10 Luke Young 6 4 2 415 363 52 67%
11 John Smyley 3 3 0 192 104 88 100%
12 Jason Foster 3 3 0 212 127 85 100%
13 Trevor Hall 3 3 0 199 123 76 100%
14 Steve Gibbs 3 3 0 225 164 61 100%
15 Andrew Ferney 3 3 0 168 138 30 100%
16 Kurt Weston 4 3 1 250 161 89 75%
17 Kevin Megchiani 4 3 1 265 186 79 75%
18 Ian Campbell 4 3 1 275 208 67 75%
19 Paul Hackett 4 3 1 225 192 33 75%
20 Pete Blythe 4 3 1 245 253 -8 75%
21 John Turner 5 3 2 298 257 41 60%
22 Dominic Coare 5 3 2 270 232 38 60%
23 Ben Graham 5 3 2 275 240 35 60%
24 Harry Burgin 5 3 2 268 252 16 60%
25 David Jones 5 3 2 273 266 7 60%
26 Neil Weiser 5 3 2 234 248 -14 60%
27 Louis Moss 5 3 2 235 250 -15 60%
28 Martin Bayliss 6 3 3 301 284 17 50%
29 Cass McCarthy 2 2 0 138 74 64 100%
30 Lee O'Flynn 3 2 1 161 125 36 67%
31 Derek Woods 3 2 1 193 158 35 67%
32 Trevor Willis 3 2 1 161 134 27 67%
33 Mitchell Wheatley 3 2 1 240 224 16 67%
34 Gary Norman 3 2 1 180 184 -4 67%
35 John Williams 4 2 2 236 148 88 50%
36 Gary Bell 4 2 2 286 239 47 50%
37 Graham Williams 4 2 2 262 260 2 50%
38 Stuart Horsfield 4 2 2 188 203 -15 50%
39 Bob Carmichael 4 2 2 160 194 -34 50%
40 Colin Walsh 4 2 2 201 236 -35 50%
41 Ollie Jones 4 2 2 291 352 -61 50%
42 Waz Ahmed 5 2 3 273 241 32 40%
43 Mike Charnock 5 2 3 254 259 -5 40%
44 Colin Barrington 5 2 3 237 250 -13 40%
45 Brian Hyde 5 2 3 236 252 -16 40%
46 Tony Thompson 5 2 3 231 269 -38 40%
47 James Cooper 5 2 3 264 309 -45 40%
48 Nick Smith 5 2 3 227 281 -54 40%
49 Tony Dean 5 2 3 211 294 -83 40%
50 Dan Lefort 1 1 0 76 31 45 100%
51 Shaun Mills 1 1 0 69 33 36 100%
52 Derek Moran 1 1 0 45 20 25 100%
53 Perry Austin 1 1 0 81 60 21 100%
54 Dan Townsend 1 1 0 66 47 19 100%
55 Darryl Fornes 1 1 0 61 49 12 100%
56 Charlie Daniels 1 1 0 52 46 6 100%
57 Matt Grant 2 1 1 116 89 27 50%
58 Jake Alderson 2 1 1 106 99 7 50%
59 Dean O'Flynn 3 1 2 187 159 28 33%
60 Mark Fuller 3 1 2 177 177 0 33%
61 Tony O'Flynn 3 1 2 154 155 -1 33%
62 Sam Burgin 3 1 2 161 177 -16 33%
63 Steve Wilkins 3 1 2 182 213 -31 33%
64 Leonardo Santos 3 1 2 117 155 -38 33%
65 Mark Worley 3 1 2 191 229 -38 33%
66 Barry Young 3 1 2 131 178 -47 33%
67 Fil Clarke 4 1 3 209 246 -37 25%
68 Phil Andrews 4 1 3 233 277 -44 25%
69 Dave Green 4 1 3 155 238 -83 25%
70 Martin Maloney 5 1 4 345 370 -25 20%
71 Ian Hughes 5 1 4 223 287 -64 20%
72 Aram N Herkanaidu 5 1 4 220 287 -67 20%
73 Kurt Streeter 5 1 4 181 256 -75 20%
74 Dash Noka 5 1 4 219 302 -83 20%
75 Graham Steele 5 1 4 235 341 -106 20%
76 Peter Taylor 5 1 4 180 292 -112 20%
77 Mark Cooper 5 1 4 227 351 -124 20%
78 Player Short 3 0 0 0 0 0 0%
79 Walkover 3 0 0 0 0 0 0%
80 Beau Quigley 1 0 1 52 58 -6 0%
81 Mark Thomas 1 0 1 69 76 -7 0%
82 John Evans 1 0 1 44 52 -8 0%
83 Phil Seabrook 1 0 1 43 52 -9 0%
84 Simon Ross 1 0 1 35 45 -10 0%
85 Ross Wildman 1 0 1 49 61 -12 0%
86 George Zammit 1 0 1 38 55 -17 0%
87 Kevin Locke 1 0 1 46 66 -20 0%
88 Steve Brosnan 1 0 1 39 62 -23 0%
89 Jazz Saunders 1 0 1 47 72 -25 0%
90 Graham Turner 2 0 2 61 88 -27 0%
91 Dave Roberts 1 0 1 39 69 -30 0%
92 Ergys Musa 1 0 1 60 102 -42 0%
93 Steve Warwick 2 0 2 72 117 -45 0%
94 Dave Turner 2 0 2 99 146 -47 0%
95 Colin Stanbrook 2 0 2 74 123 -49 0%
96 Mark Bannister 1 0 1 33 87 -54 0%
97 Matthew Norman 2 0 2 78 141 -63 0%
98 Josh Freeth 2 0 2 63 136 -73 0%
99 Alan Stapley 2 0 2 64 139 -75 0%
100 Andy Rolph 4 0 4 176 310 -134 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Rei Hyselli (Boxmoor A) 102
Sean Vaz (Shots A) 95
Zoard Toth (Shots A) 95
Paul Stockwell (Glenn Social Club A) 93
Darren Marjoram (Borehamwood Social A) 87
Harry Charalambous (Shots A) 87
Iyad Elias (Borehamwood RBL A) 87
Jack Swanson (Oxhey Hall C) 87
Ritchie Keane (Glenn Social Club B) 87
Rymel Hanson (Shots A) 87
Connor Treacy (Glenn Social Club A) 86
Saagar Sodha (Glenn Social Club B) 85
Sean Vaz (Shots A) 85
Tom Higgs (S) (Oxhey Hall A) 85
Tyler Heard (Oxhey Hall A) 85
Brett Richards (Glenn Social Club A) 84
Charlie Beeton (Glenn Social Club B) 84
Ellis Toomey (Abbots Langley MC A) 84
Anand Bhatt (Glenn Social Club B) 83
Mark Kloska (Shots A) 83
Darren Grieves (Glenn Social Club A) 82
James Miller (Hatfield Road A) 82
Paul Stockwell (Glenn Social Club A) 82
Carl Duffield (Borehamwood Social A) 81
Dave Pullman (Boxmoor A) 81

Top 25 Frame Points

Name Frame Points
Gary Bell (Borehamwood RBL B) 118
Mitchell Wheatley (Glenn Social Club D) 102
Fil Clarke (KLSC B) 100
Bobby O'Flynn (Bricket Wood Social A) 99
Graham Williams (KLSC C) 98
Darren Laverack (KLSC A) 97
Mark Worley (Cotterells A) 94
Luke Young (Cotterells A) 92
Steve Gibbs (Bricket Wood Social B) 91
Ian Campbell (KLSC A) 89
Ollie Jones (Hatfield Road B) 88
Jason Foster (Bricket Wood Social A) 87
Scott Wheatley (Chorleywood A) 87
Bobby O'Flynn (Bricket Wood Social A) 86
Chris Moody (KLSC B) 86
Martin Maloney (Rickmansworth Cons Club B) 85
Pete Blythe (Cotterells A) 84
Scott Wheatley (Chorleywood A) 84
Ben Graham (Cotterells A) 83
Dean O'Flynn (Bricket Wood Social A) 83
Mitchell Wheatley (Glenn Social Club D) 83
Derek Woods (Bricket Wood Social A) 82
Luke Young (Cotterells A) 82
Perry Austin (Borehamwood RBL B) 81
Gary Norman (Bricket Wood Social B) 80

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions