Player Statistics


Season 2025/2026

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Dave Pullman 16 13 3 1009 711 298 81%
2 John Leahy 15 12 3 1074 862 212 80%
3 Leigh Griffiths 14 11 3 866 608 258 79%
4 Jack Swanson 13 10 3 851 565 286 77%
5 Steve Goodchild 15 10 5 805 749 56 67%
6 Darren Carter 15 10 5 793 754 39 67%
7 Mark Worley 16 10 6 1105 927 178 63%
8 Darren Grieves 16 10 6 945 783 162 63%
9 Zoard Toth 12 9 3 801 506 295 75%
10 Adam Sayers 13 9 4 759 617 142 69%
11 Sean Vaz 14 9 5 947 860 87 64%
12 Derren Wright 15 9 6 846 744 102 60%
13 Scott Wheatley 15 9 6 746 777 -31 60%
14 Paul Stockwell 16 9 7 903 965 -62 56%
15 Steve D Gibbs 9 8 1 566 387 179 89%
16 Andy Lavin 12 8 4 925 857 68 67%
17 Liam Evans 12 8 4 635 568 67 67%
18 Matt Bull 14 8 6 750 613 137 57%
19 Vince Fisher 14 8 6 698 636 62 57%
20 Connor Treacy 15 8 7 913 801 112 53%
21 Bob Randall 15 8 7 847 800 47 53%
22 Bob Hoskins 15 8 7 791 815 -24 53%
23 Steve Bartropp 15 8 7 895 919 -24 53%
24 Mark Matthews 16 8 8 814 927 -113 50%
25 James Miller 11 7 4 600 546 54 64%
26 Lee Taylor 13 7 6 672 847 -175 54%
27 Roger Jashek 14 7 7 701 730 -29 50%
28 Anand Bhatt 15 7 8 858 875 -17 47%
29 Darren Laverack 15 7 8 832 854 -22 47%
30 Brian Dunworth 15 7 8 765 801 -36 47%
31 Mark Wilson 15 7 8 725 777 -52 47%
32 Paul Hackett 15 7 8 722 832 -110 47%
33 Rob Powell 9 6 3 604 542 62 67%
34 Karl Townsend 9 6 3 600 540 60 67%
35 Ellis Toomey 11 6 5 711 584 127 55%
36 Rob Davis 11 6 5 637 587 50 55%
37 Paulo Campos 11 6 5 590 541 49 55%
38 Kishan Kotecha 11 6 5 647 653 -6 55%
39 Mario Fonseca 12 6 6 728 638 90 50%
40 Mark Goulding 13 6 7 754 679 75 46%
41 Tony Dean 14 6 8 823 807 16 43%
42 Graham Barnard 15 6 9 825 822 3 40%
43 Victor Silva 15 6 9 829 834 -5 40%
44 Brett Wheatley 15 6 9 822 878 -56 40%
45 Ritchie Keane 15 6 9 792 883 -91 40%
46 Brett Richards 15 6 9 739 882 -143 40%
47 Dennis Tristram 16 6 10 823 834 -11 38%
48 James Cooper 16 6 10 1014 1072 -58 38%
49 Matt Saunders 16 6 10 746 876 -130 38%
50 Rob Alletto 9 5 4 483 462 21 56%
51 Dave Maley 9 5 4 479 572 -93 56%
52 Mike Harrison 10 5 5 547 502 45 50%
53 Chris Chrysostomou 11 5 6 616 582 34 45%
54 Danny Brocklehurst 12 5 7 622 668 -46 42%
55 Brad McCarthy 13 5 8 553 729 -176 38%
56 Lee Coniam 14 5 9 739 826 -87 36%
57 Jonathan Elgott 4 4 0 261 158 103 100%
58 Rymel Hanson 5 4 1 325 181 144 80%
59 Charlie Beeton 6 4 2 422 358 64 67%
60 Vineet Verma 6 4 2 371 327 44 67%
61 Iyad Elias 7 4 3 385 334 51 57%
62 Paul Gurney 8 4 4 401 382 19 50%
63 Lee Wright 10 4 6 491 474 17 40%
64 Andy Green 10 4 6 643 698 -55 40%
65 Mark Thomas 12 4 8 611 808 -197 33%
66 Dan Lefort 13 4 9 658 755 -97 31%
67 Kurt Weston 14 4 10 694 858 -164 29%
68 Harry Burgin 15 4 11 767 866 -99 27%
69 Alan Stapley 4 3 1 213 170 43 75%
70 Ian Campbell 13 3 10 667 921 -254 23%
71 Antero Silva 2 2 0 145 118 27 100%
72 Peter Close 3 2 1 151 148 3 67%
73 Saagar Sodha 4 2 2 216 227 -11 50%
74 Kim Sachs 4 2 2 202 237 -35 50%
75 Cookie Latif 5 2 3 281 280 1 40%
76 Lee Scarborough 5 2 3 235 250 -15 40%
77 Dean Rooke 5 2 3 297 346 -49 40%
78 Steve Russell 6 2 4 247 365 -118 33%
79 Jeff Worts 7 2 5 339 416 -77 29%
80 Harry Charalambous 8 2 6 456 523 -67 25%
81 Kieran Chance 9 2 7 319 465 -146 22%
82 Jack Faria 11 2 9 612 718 -106 18%
83 Kevin Matthew 1 1 0 57 30 27 100%
84 Danny Claxton 1 1 0 63 41 22 100%
85 Andy Chaplin 1 1 0 62 51 11 100%
86 Mark Kloska 2 1 1 122 86 36 50%
87 Nial Clancy 2 1 1 135 103 32 50%
88 Sanjay Meghani 2 1 1 157 152 5 50%
89 Andy Shields 2 1 1 75 90 -15 50%
90 Mick Yallop 3 1 2 188 183 5 33%
91 Simon Paine 3 1 2 151 173 -22 33%
92 Graham Howe 3 1 2 120 202 -82 33%
93 Bob Webster 13 1 12 487 849 -362 8%
94 Player Short 3 0 0 0 0 0 0%
95 Walkover 3 0 0 0 0 0 0%
96 James Clark 1 0 1 84 100 -16 0%
97 Michael Andrews 2 0 2 138 158 -20 0%
98 Andrew Scott 1 0 1 45 67 -22 0%
99 Mike O'Brien 1 0 1 31 61 -30 0%
100 Paul Ryder 1 0 1 39 69 -30 0%
101 Rory McDonnell 1 0 1 56 90 -34 0%
102 Kevin Ford 1 0 1 27 65 -38 0%
103 Jason Hoaren 1 0 1 25 65 -40 0%
104 Pete Wrigglesworth 1 0 1 24 64 -40 0%
105 Sean Schnell 1 0 1 32 77 -45 0%
106 Jim Carson 1 0 1 36 82 -46 0%
107 Zeeshan Ahmed 1 0 1 9 66 -57 0%
108 Ray Hyselli 3 0 3 141 203 -62 0%
109 Charlie McLaughlin 2 0 2 65 144 -79 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Nick Smith 15 12 3 880 738 142 80%
2 Don Allday 14 11 3 808 621 187 79%
3 Graham Steele 15 11 4 794 614 180 73%
4 Tom Higgs (J) 15 11 4 835 687 148 73%
5 Mark Cooper 15 11 4 926 787 139 73%
6 Matt Bell 16 11 5 912 787 125 69%
7 Martin Bayliss 13 10 3 675 581 94 77%
8 Frank Clarke 14 10 4 816 576 240 71%
9 Waz Ahmed 15 10 5 852 669 183 67%
10 Neil Weiser 15 10 5 736 608 128 67%
11 Mitchell Wheatley 16 10 6 812 846 -34 63%
12 Justin Terry 12 9 3 661 559 102 75%
13 John Williams 13 9 4 679 550 129 69%
14 Gary Bell 14 9 5 785 700 85 64%
15 Cass McCarthy 14 9 5 705 669 36 64%
16 Steve Harper 15 9 6 798 702 96 60%
17 David Jones 15 9 6 859 777 82 60%
18 James Pickard 16 9 7 857 777 80 56%
19 Rick Burrows 16 9 7 816 802 14 56%
20 Dermot Moran 11 8 3 597 401 196 73%
21 Victor Lopes 11 8 3 529 490 39 73%
22 Steve Gibbs 13 8 5 929 776 153 62%
23 Phil Andrews 14 8 6 853 744 109 57%
24 Mark Fuller 14 8 6 804 775 29 57%
25 Gary Norman 15 8 7 788 637 151 53%
26 Chris Moody 15 8 7 729 706 23 53%
27 Dominic Coare 15 8 7 703 753 -50 53%
28 Leo Lopes 16 8 8 824 786 38 50%
29 Daniel Robinson 16 8 8 716 751 -35 50%
30 Tony Thompson 10 7 3 549 469 80 70%
31 Colin Barrington 13 7 6 653 635 18 54%
32 Trevor Hall 13 7 6 639 621 18 54%
33 Dan Townsend 13 7 6 597 644 -47 54%
34 Brian Hyde 14 7 7 779 789 -10 50%
35 Dash Noka 14 7 7 721 738 -17 50%
36 David Hopcraft 9 6 3 489 329 160 67%
37 Jason Foster 9 6 3 519 438 81 67%
38 Warren Brown 10 6 4 521 462 59 60%
39 Colin Stanbrook 11 6 5 487 484 3 55%
40 Louis Moss 11 6 5 492 507 -15 55%
41 Roy Blacker 13 6 7 634 626 8 46%
42 Leonardo Santos 13 6 7 718 727 -9 46%
43 Graham Turner 13 6 7 591 636 -45 46%
44 Steve Brosnan 13 6 7 580 626 -46 46%
45 Derek Moran 14 6 8 692 727 -35 43%
46 Andy Rolph 16 6 10 891 923 -32 38%
47 Kurt Streeter 16 6 10 737 801 -64 38%
48 Jamie Rous 7 5 2 575 527 48 71%
49 Rick Garvey 8 5 3 440 293 147 63%
50 Ben Heffes 9 5 4 467 429 38 56%
51 Ian Hughes 9 5 4 461 448 13 56%
52 Peter Taylor 10 5 5 511 441 70 50%
53 Carl Duffield 10 5 5 513 461 52 50%
54 Sam Burgin 11 5 6 629 602 27 45%
55 Fil Clarke 12 5 7 582 625 -43 42%
56 Darryl Fornes 12 5 7 548 600 -52 42%
57 Tom Higgs (S) 12 5 7 547 616 -69 42%
58 George Zammit 12 5 7 654 740 -86 42%
59 Darren Marjoram 12 5 7 516 668 -152 42%
60 Dave White 6 4 2 337 328 9 67%
61 Jonny Watson 7 4 3 473 405 68 57%
62 Ergys Musa 8 4 4 437 396 41 50%
63 Josh Freeth 8 4 4 390 395 -5 50%
64 Graham Williams 9 4 5 478 407 71 44%
65 Bob Carmichael 11 4 7 512 574 -62 36%
66 Trevor Willis 14 4 10 664 802 -138 29%
67 Mark Elliott 4 3 1 270 224 46 75%
68 Colin Walsh 4 3 1 225 183 42 75%
69 Dave Roberts 4 3 1 242 200 42 75%
70 Beau Quigley 4 3 1 284 244 40 75%
71 Don Wilkinson 5 3 2 241 210 31 60%
72 Andy Kay 5 3 2 254 235 19 60%
73 Derek Woods 7 3 4 354 371 -17 43%
74 Dean O'Flynn 7 3 4 344 390 -46 43%
75 Matthew Norman 8 3 5 436 513 -77 38%
76 Regan Weiser 12 3 9 539 633 -94 25%
77 Ollie Jones 14 3 11 647 924 -277 21%
78 Steve Wilkins 15 3 12 768 938 -170 20%
79 Steve Newing 3 2 1 178 155 23 67%
80 Patrick J McHale 4 2 2 150 189 -39 50%
81 Mark Cotterell 7 2 5 295 363 -68 29%
82 Mike Charnock 7 2 5 357 434 -77 29%
83 Donato Perretta 8 2 6 287 407 -120 25%
84 Mark Lucas 9 2 7 331 526 -195 22%
85 Bobby O'Flynn 10 2 8 436 536 -100 20%
86 Paul O'Reilly 11 2 9 566 644 -78 18%
87 Aram N Herkanaidu 15 2 13 667 897 -230 13%
88 Martin Maloney 15 2 13 558 1079 -521 13%
89 Karl Brown 1 1 0 59 17 42 100%
90 Angelo Fontanil 2 1 1 85 78 7 50%
91 John R Evans 2 1 1 87 84 3 50%
92 Mark Bannister 2 1 1 87 88 -1 50%
93 Phil Seabrook 3 1 2 145 152 -7 33%
94 Ross Wildman 3 1 2 147 155 -8 33%
95 Iain Wyse 3 1 2 171 181 -10 33%
96 Dave Green 3 1 2 137 150 -13 33%
97 Tony O'Flynn 3 1 2 105 125 -20 33%
98 Matt Grant 3 1 2 134 192 -58 33%
99 John Smyley 4 1 3 148 202 -54 25%
100 Simon Mole 6 1 5 277 369 -92 17%
101 Mark Rowe 7 1 6 279 437 -158 14%
102 Player Short 10 0 0 0 0 0 0%
103 Walkover 10 0 0 0 0 0 0%
104 Bradley Bailey 1 0 1 52 62 -10 0%
105 Daniel Miles 1 0 1 43 53 -10 0%
106 Shaun Mills 1 0 1 32 45 -13 0%
107 Steve Pope 1 0 1 34 49 -15 0%
108 Steve Warwick 1 0 1 37 60 -23 0%
109 Ron Daniels 2 0 2 103 138 -35 0%
110 Brendon Boyle 2 0 2 84 120 -36 0%
111 Rory Hughes 1 0 1 28 65 -37 0%
112 Louis Soper 1 0 1 28 72 -44 0%
113 Tom Field 2 0 2 66 112 -46 0%
114 Kevin Broom 2 0 2 87 134 -47 0%
115 Pat Garrett 3 0 3 165 217 -52 0%
116 Les Dizley 3 0 3 89 158 -69 0%
117 Steve Miller 5 0 5 201 296 -95 0%
118 Dave Turner 4 0 4 136 262 -126 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 120
Danny Brocklehurst (Abbots Langley MC A) 114
Karl Townsend (Croxley RBL A) 111
Dennis Tristram (Croxley RBL A) 110
Sean Vaz (Shots A) 110
Andy Lavin (Croxley RBL A) 108
Vineet Verma (Shots A) 107
James Cooper (Chorleywood A) 105
Charlie Beeton (Glenn Social Club B) 101
James Miller (Hatfield Road A) 101
Mark Worley (St Albans CC A) 101
Sanjay Meghani (Shots A) 100
Andy Lavin (Croxley RBL A) 97
Harry Charalambous (Shots A) 97
Rob Powell (Abbots Langley MC A) 97
Rob Powell (Abbots Langley MC A) 97
Derren Wright (Shots A) 96
Ian Campbell (KLSC A) 96
John Leahy (Glenn Social Club A) 96
Mike Harrison (Oxhey Hall C) 96
Steve Bartropp (Borehamwood RBL A) 96
Adam Sayers (Borehamwood RBL A) 95
Mark Matthews (Chorleywood A) 95
Mark Worley (St Albans CC A) 94
Andy Lavin (Croxley RBL A) 93

Top 25 Frame Points

Name Frame Points
David Jones (Rickmansworth Cons Club A) 138
Jamie Rous (Oxhey Hall B) 103
Sam Burgin (Rickmansworth Cons Club A) 102
Mark Cooper (KLSC E) 101
Mark Cooper (KLSC E) 100
Steve Gibbs (St Albans CC B) 99
Steve Gibbs (St Albans CC B) 96
Chris Moody (KLSC D) 95
Jamie Rous (Oxhey Hall B) 95
Kurt Streeter (KLSC E) 95
Steve Gibbs (St Albans CC B) 95
Andy Rolph (KLSC B) 89
Steve Gibbs (St Albans CC B) 89
Steve Harper (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 88
Jamie Rous (Oxhey Hall B) 86
Leonardo Santos (KLSC E) 86
George Zammit (KLSC D) 85
Jamie Rous (Oxhey Hall B) 85
Mitchell Wheatley (Glenn Social Club D) 85
Steve Gibbs (St Albans CC B) 85
Martin Maloney (Rickmansworth Cons Club B) 84
Nick Smith (Rickmansworth Cons Club A) 84
Phil Andrews (KLSC B) 84
Dash Noka (KLSC E) 83

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions