Player Statistics


Season 2023/2024

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 John Leahy 25 16 9 1642 1390 252 64%
2 Connor Treacy 25 16 9 1567 1443 124 64%
3 Harry Charalambous 19 15 4 1319 1007 312 79%
4 Sean Vaz 20 15 5 1326 1003 323 75%
5 Rob Powell 21 15 6 1261 1036 225 71%
6 Dave Maley 22 15 7 1278 1149 129 68%
7 Paul Stockwell 26 15 11 1642 1785 -143 58%
8 Jamie Rous 19 14 5 1525 1139 386 74%
9 Dan Lefort 21 14 7 1282 1016 266 67%
10 Brett Richards 22 14 8 1231 1028 203 64%
11 Danny Brocklehurst 22 14 8 1346 1188 158 64%
12 Ritchie Keane 24 14 10 1303 1194 109 58%
13 Andy Lavin 14 13 1 1087 596 491 93%
14 Steve Newing 21 13 8 1210 1041 169 62%
15 Mark Worley 22 13 9 1433 1417 16 59%
16 Dave Green 23 13 10 1116 1093 23 57%
17 Jason Shore 24 13 11 1281 1221 60 54%
18 Mitchell Wheatley 24 13 11 1134 1213 -79 54%
19 Anand Bhatt 19 12 7 1074 976 98 63%
20 Lee Blythe 21 12 9 1024 956 68 57%
21 Leigh Griffiths 21 12 9 1127 1073 54 57%
22 Darren Carter 22 12 10 1193 1055 138 55%
23 Dennis Tristram 24 12 12 1269 1329 -60 50%
24 Chris Calvey 14 11 3 791 581 210 79%
25 Liam Evans 16 11 5 893 688 205 69%
26 Rob Alletto 20 11 9 1146 1178 -32 55%
27 Mark Thomas 21 11 10 1214 1011 203 52%
28 Roger Jashek 21 11 10 1158 1110 48 52%
29 Darren Grieves 21 11 10 1197 1235 -38 52%
30 Steve Bartropp 21 11 10 1325 1589 -264 52%
31 Mark Elliott 22 11 11 1260 1094 166 50%
32 Paul Hackett 23 11 12 1298 1204 94 48%
33 Mark Cooper 24 11 13 1302 1306 -4 46%
34 Brian Dunworth 25 11 14 1208 1264 -56 44%
35 Richard Pipe 17 10 7 1051 821 230 59%
36 Peter Close 18 10 8 1063 939 124 56%
37 Michael Mcquade 18 10 8 1123 1077 46 56%
38 Justin Terry 18 10 8 1002 958 44 56%
39 Mark Wilson 19 10 9 915 936 -21 53%
40 Steve Russell 20 10 10 983 983 0 50%
41 Steve Goodchild 21 10 11 1066 1044 22 48%
42 Matt Bull 21 10 11 954 1092 -138 48%
43 Graham Barnard 22 10 12 1114 1207 -93 45%
44 Rob Davis 23 10 13 1172 1359 -187 43%
45 Ben Heffes 19 9 10 919 993 -74 47%
46 Matt Saunders 19 9 10 929 1057 -128 47%
47 Paul Gurney 20 9 11 1090 1135 -45 45%
48 Pete Blythe 20 9 11 1060 1156 -96 45%
49 Frank Clark 22 9 13 1039 1185 -146 41%
50 Mark Knightley 12 8 4 673 524 149 67%
51 Chris Chrysostomou 15 8 7 781 714 67 53%
52 Gary Kruck 15 8 7 675 796 -121 53%
53 Mark Hansford 17 8 9 824 866 -42 47%
54 Mark Goulding 19 8 11 846 916 -70 42%
55 Vince Fisher 22 8 14 1129 1339 -210 36%
56 Neil Weiser 23 8 15 1175 1271 -96 35%
57 James Miller 11 7 4 625 552 73 64%
58 Karl Townsend 11 7 4 712 704 8 64%
59 Luke Young 12 7 5 681 484 197 58%
60 Adam Sayers 16 7 9 738 845 -107 44%
61 Steve Harper 22 7 15 1063 1305 -242 32%
62 Bob Webster 22 7 15 1009 1258 -249 32%
63 Lee Coniam 23 7 16 1009 1357 -348 30%
64 Andrew Scott 9 6 3 555 476 79 67%
65 Simon Paine 9 6 3 465 389 76 67%
66 Paul Ryder 14 6 8 724 786 -62 43%
67 John Smyley 19 6 13 1016 1121 -105 32%
68 Phil Seabrook 23 6 17 1210 1399 -189 26%
69 Sanjay Meghani 7 5 2 548 376 172 71%
70 Derren Wright 9 5 4 527 431 96 56%
71 George Martell 10 5 5 490 531 -41 50%
72 Martin Bayliss 14 5 9 817 861 -44 36%
73 Warren Brown 15 5 10 854 1011 -157 33%
74 Don Allday 16 5 11 606 825 -219 31%
75 John Turner 18 5 13 856 1052 -196 28%
76 Steve Brosnan 6 4 2 377 270 107 67%
77 Paul Beecher 8 4 4 425 380 45 50%
78 Ben Graham 11 4 7 513 624 -111 36%
79 Tony Thompson 18 4 14 989 1179 -190 22%
80 Kyren Tibbles 4 3 1 262 228 34 75%
81 Pete Wrigglesworth 5 3 2 304 202 102 60%
82 Damian Wilks 5 3 2 326 278 48 60%
83 Jeff Worts 5 3 2 230 210 20 60%
84 Dash Noka 6 3 3 402 367 35 50%
85 Mark Greatbatch 6 3 3 316 362 -46 50%
86 Robby Carty 8 3 5 417 485 -68 38%
87 Andy Green 9 3 6 477 477 0 33%
88 Brad McCarthy 10 3 7 454 597 -143 30%
89 Chris Roper 12 3 9 809 950 -141 25%
90 Usman Ahmed 12 3 9 597 773 -176 25%
91 Ellis Toomey 16 3 13 814 1034 -220 19%
92 Bob Randall 17 3 14 889 1090 -201 18%
93 Graham Howe 2 2 0 129 43 86 100%
94 Noel Roper 2 2 0 128 83 45 100%
95 Sammy Sefeldin 3 2 1 175 155 20 67%
96 Michael Irish 4 2 2 217 255 -38 50%
97 Mark Pilborough 4 2 2 192 264 -72 50%
98 Eddie Edwards 1 1 0 73 36 37 100%
99 Beau Quigley 1 1 0 58 46 12 100%
100 James Inglis 1 1 0 60 52 8 100%
101 Chris Mullins 2 1 1 94 76 18 50%
102 Martin Ginger 2 1 1 102 130 -28 50%
103 Steve D Gibbs 2 1 1 73 136 -63 50%
104 Keelan Weiser 3 1 2 141 169 -28 33%
105 Mick Yallop 3 1 2 165 197 -32 33%
106 Tom Barrett 4 1 3 195 245 -50 25%
107 Dermot Moran 10 1 9 492 722 -230 10%
108 Player Short 8 0 0 0 0 0 0%
109 Player Short 1 0 0 0 0 0 0%
110 Walkover 1 0 0 0 0 0 0%
111 Walkover 3 0 0 0 0 0 0%
112 Walkover 1 0 0 0 0 0 0%
113 Walkover 1 0 0 0 0 0 0%
114 Walkover 1 0 0 0 0 0 0%
115 Walkover 1 0 0 0 0 0 0%
116 Walkover 1 0 0 0 0 0 0%
117 Beau Butler-Price 2 0 2 113 138 -25 0%
118 Dave Moritz 1 0 1 46 78 -32 0%
119 Kevin Andrews 1 0 1 25 66 -41 0%
120 Dave Cartmel 1 0 1 37 79 -42 0%
121 Jonathan Elgott 2 0 2 99 146 -47 0%
122 Alan Harper 2 0 2 125 179 -54 0%
123 Patsy Fagan 1 0 1 9 78 -69 0%
124 Jake Brocklehurst 11 0 11 469 750 -281 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Bob Hoskins 24 17 7 1433 1096 337 71%
2 Jack Swanson 21 16 5 1249 870 379 76%
3 Mario Fonseca 21 16 5 1110 762 348 76%
4 Karl Brown 22 16 6 1095 864 231 73%
5 Scott Wheatley 23 16 7 1397 1223 174 70%
6 Harry Burgin 23 16 7 1291 1164 127 70%
7 Mark Fuller 24 16 8 1327 1167 160 67%
8 Steve Gibbs 24 16 8 1577 1425 152 67%
9 Cookie Latif 18 15 3 1124 783 341 83%
10 Stuart Horsfield 25 15 10 1294 1150 144 60%
11 Rob Folmer 17 14 3 1011 638 373 82%
12 Graham Steele 20 14 6 1007 972 35 70%
13 Gary Norman 23 14 9 1175 980 195 61%
14 Tom Higgs (J) 23 14 9 1194 1065 129 61%
15 Lee Taylor 23 14 9 1494 1437 57 61%
16 Rick Burrows 21 13 8 1102 951 151 62%
17 Matt Mahoney 21 13 8 1071 1029 42 62%
18 Tom Higgs (S) 23 13 10 1149 1105 44 57%
19 Matt Bell 23 13 10 1210 1168 42 57%
20 Dave Pullman 23 13 10 1231 1294 -63 57%
21 Andy Rolph 23 13 10 1165 1242 -77 57%
22 Nick Smith 24 13 11 1184 1106 78 54%
23 James Pickard 16 12 4 948 662 286 75%
24 Kevin Broom 17 12 5 774 651 123 71%
25 Lee Scarborough 20 12 8 1176 961 215 60%
26 Jack Faria 20 12 8 1004 905 99 60%
27 Brett Wheatley 21 12 9 930 857 73 57%
28 Peter Taylor 21 12 9 1102 1107 -5 57%
29 Jim Chapman 23 12 11 1079 1083 -4 52%
30 Colin Stanbrook 16 11 5 887 820 67 69%
31 Chris Moody 20 11 9 987 878 109 55%
32 Phil Andrews 21 11 10 1277 1118 159 52%
33 Tony Dean 21 11 10 1031 978 53 52%
34 Colin Barrington 22 11 11 1076 1045 31 50%
35 Glenn O'Malley 23 11 12 1318 1222 96 48%
36 Nial Clancy 13 10 3 816 545 271 77%
37 Matthew Norman 16 10 6 934 746 188 63%
38 David Hopcraft 17 10 7 914 946 -32 59%
39 Harry Fossey 18 10 8 812 765 47 56%
40 Darren Marjoram 22 10 12 1228 1125 103 45%
41 Christy O'Leary 24 10 14 1141 1154 -13 42%
42 Colin Merritt 12 9 3 668 502 166 75%
43 Kurt Weston 13 9 4 849 717 132 69%
44 Zeeshan Ahmed 17 9 8 786 834 -48 53%
45 Andy Chaplin 19 9 10 822 843 -21 47%
46 Graham Turner 19 9 10 817 949 -132 47%
47 Trevor Willis 24 9 15 1144 1315 -171 38%
48 John Williams 12 8 4 673 530 143 67%
49 Sanjay Allagh 17 8 9 830 828 2 47%
50 Ian Harpin 17 8 9 750 773 -23 47%
51 Hifzur Rahman 19 8 11 992 972 20 42%
52 Ian Campbell 20 8 12 924 952 -28 40%
53 Ron Revell 23 8 15 907 1246 -339 35%
54 Dennis O'Sullivan 7 7 0 584 394 190 100%
55 Paulo Campos 11 7 4 661 498 163 64%
56 Mark Cotterell 21 7 14 767 1100 -333 33%
57 Daniel Stockdale 22 7 15 1056 1263 -207 32%
58 David Jones 23 7 16 1089 1309 -220 30%
59 Louis Moss 18 6 12 821 901 -80 33%
60 Mark Matthews 19 6 13 852 983 -131 32%
61 Fil Clarke 19 6 13 814 1006 -192 32%
62 Dominic Coare 20 6 14 867 1215 -348 30%
63 Anthony O'Leary 23 6 17 1051 1370 -319 26%
64 Zoard Toth 7 5 2 356 298 58 71%
65 Michael Charnock 10 5 5 514 512 2 50%
66 Victor Lopez 11 5 6 634 596 38 45%
67 George Zammit 13 5 8 714 754 -40 38%
68 Mike Harrison 13 5 8 598 686 -88 38%
69 Scott O'Sullivan 10 4 6 494 599 -105 40%
70 Alan Stapley 11 4 7 524 555 -31 36%
71 Darren Laverack 11 4 7 559 610 -51 36%
72 Iain Wyse 13 4 9 577 659 -82 31%
73 Steve Lawrence 14 4 10 693 740 -47 29%
74 Bob Carmichael 16 4 12 699 935 -236 25%
75 Patrick J McHale 4 3 1 215 163 52 75%
76 Ryan Merrigan 5 3 2 301 260 41 60%
77 Jonny Watson 7 3 4 390 413 -23 43%
78 Craig Howlett 8 3 5 368 446 -78 38%
79 Joseph Avanzo 8 3 5 317 406 -89 38%
80 Andy Anderton 9 3 6 409 493 -84 33%
81 Antero Silva 11 3 8 457 652 -195 27%
82 Sam Burgin 12 3 9 561 637 -76 25%
83 Steve Faulkner 16 3 13 639 858 -219 19%
84 Carl Duffield 16 3 13 550 952 -402 19%
85 James Cooper 19 3 16 898 1066 -168 16%
86 Shaun Mills 2 2 0 124 97 27 100%
87 Andy Keane 3 2 1 176 138 38 67%
88 Michael Leon 3 2 1 134 126 8 67%
89 Roy Hughes 4 2 2 152 197 -45 50%
90 Alex Ross 5 2 3 218 222 -4 40%
91 Josh Freeth 5 2 3 259 265 -6 40%
92 Daniel Miles 5 2 3 199 221 -22 40%
93 Chris Chafer 7 2 5 298 370 -72 29%
94 John R Evans 7 2 5 305 433 -128 29%
95 Naddem Ahmed 1 1 0 70 64 6 100%
96 Dave Fuller 2 1 1 96 75 21 50%
97 Matt Owens 2 1 1 106 98 8 50%
98 Connor Cameron 3 1 2 171 172 -1 33%
99 Dylan Caton 3 1 2 164 185 -21 33%
100 Leo Lopes 3 1 2 122 169 -47 33%
101 Keith Sheward 4 1 3 181 214 -33 25%
102 Steve Warwick 4 1 3 174 207 -33 25%
103 Bobby Kiss 4 1 3 138 194 -56 25%
104 John Faulkner 5 1 4 200 268 -68 20%
105 Simon Little 5 1 4 170 259 -89 20%
106 Dave Turner 9 1 8 268 491 -223 11%
107 Paul O'Reilly 9 1 8 341 606 -265 11%
108 Player Short 21 0 0 0 0 0 0%
109 Player Short 1 0 0 0 0 0 0%
110 Player Short 5 0 0 0 0 0 0%
111 Walkover 2 0 0 0 0 0 0%
112 Walkover 1 0 0 0 0 0 0%
113 Walkover 2 0 0 0 0 0 0%
114 Walkover 1 0 0 0 0 0 0%
115 Walkover 2 0 0 0 0 0 0%
116 Walkover 3 0 0 0 0 0 0%
117 Walkover 4 0 0 0 0 0 0%
118 Walkover 1 0 0 0 0 0 0%
119 Walkover 4 0 0 0 0 0 0%
120 Walkover 1 0 0 0 0 0 0%
121 Walkover 2 0 0 0 0 0 0%
122 Walkover 3 0 0 0 0 0 0%
123 Walkover 1 0 0 0 0 0 0%
124 Gary Shannahan 1 0 1 45 51 -6 0%
125 Jitender Sharma 1 0 1 34 54 -20 0%
126 Louis Soper 1 0 1 36 56 -20 0%
127 Brian Byrne 1 0 1 26 56 -30 0%
128 James Gurney 2 0 2 74 110 -36 0%
129 Mark Lucas 1 0 1 23 59 -36 0%
130 Jack Connolly 1 0 1 29 74 -45 0%
131 Jamie Thompson 2 0 2 56 103 -47 0%
132 George Holland 2 0 2 86 134 -48 0%
133 Dash Noka 3 0 3 141 190 -49 0%
134 Ron Stockdale 3 0 3 126 205 -79 0%
135 Stuart Hamilton 4 0 4 166 246 -80 0%
136 Ross Wildman 3 0 3 156 237 -81 0%
137 Aaron Southam 1 0 1 7 91 -84 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Jamie Rous (Oxhey Hall B) 112
Mark Worley (St Albans CC A) 112
Mark Worley (St Albans CC A) 111
Sanjay Meghani (Shots A) 110
Mark Worley (St Albans CC A) 107
Andy Lavin (Croxley RBL A) 105
Danny Brocklehurst (Abbots Langley MCA A) 103
Steve Bartropp (Borehamwood RBL A) 103
Andy Lavin (Croxley RBL A) 102
Chris Roper (Glenn Social Club D) 102
Connor Treacy (Glenn Social Club A) 102
Darren Carter (KLSC B) 102
John Smyley (KLSC A) 102
Vince Fisher (Glenn Social Club C) 102
Jamie Rous (Oxhey Hall B) 101
Richard Pipe (Shots A) 101
Rob Davis (Borehamwood RBL A) 101
Connor Treacy (Glenn Social Club A) 100
Sean Vaz (Shots A) 99
Jamie Rous (Oxhey Hall B) 98
Paul Stockwell (Glenn Social Club A) 98
Andrew Scott (Glenn Social Club A) 97
Jamie Rous (Oxhey Hall B) 97
Mark Elliott (KLSC A) 97
Harry Charalambous (Shots A) 96

Top 25 Frame Points

Name Frame Points
Lee Taylor (Boxmoor A) 107
Scott Wheatley (Chorleywood A) 102
Phil Andrews (KLSC E) 97
Colin Merritt (Shots B) 96
Dennis O'Sullivan (Bushey CC B) 96
Dave Pullman (Boxmoor A) 94
Phil Andrews (KLSC E) 93
Dennis O'Sullivan (Bushey CC B) 92
Harry Burgin (KLSC C) 91
Ian Campbell (KLSC C) 91
Lee Scarborough (Boxmoor A) 91
Steve Gibbs (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 89
Jack Swanson (Oxhey Hall C) 87
Andy Anderton (Oxhey Hall A) 86
Dennis O'Sullivan (Bushey CC B) 86
Steve Gibbs (St Albans CC B) 86
Steve Gibbs (St Albans CC B) 86
Bob Hoskins (Boxmoor A) 85
Matthew Norman (St Albans CC B) 85
Scott O'Sullivan (Watford Social A) 85
Scott Wheatley (Chorleywood A) 85
Tony Dean (KLSC C) 85
Connor Cameron (Watford Social A) 84
Craig Howlett (Chorleywood A) 84

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions