
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John Leahy | 12 | 12 | 0 | 913 | 593 | 320 | 100% |
| 2 | Zoard Toth | 12 | 9 | 3 | 801 | 506 | 295 | 75% |
| 3 | Dave Pullman | 12 | 9 | 3 | 770 | 561 | 209 | 75% |
| 4 | Darren Grieves | 13 | 9 | 4 | 771 | 602 | 169 | 69% |
| 5 | Jack Swanson | 11 | 8 | 3 | 699 | 492 | 207 | 73% |
| 6 | Leigh Griffiths | 11 | 8 | 3 | 646 | 497 | 149 | 73% |
| 7 | Vince Fisher | 12 | 8 | 4 | 647 | 508 | 139 | 67% |
| 8 | Darren Carter | 12 | 8 | 4 | 655 | 652 | 3 | 67% |
| 9 | Mark Worley | 13 | 8 | 5 | 877 | 738 | 139 | 62% |
| 10 | Paul Stockwell | 13 | 8 | 5 | 733 | 747 | -14 | 62% |
| 11 | Sean Vaz | 10 | 7 | 3 | 675 | 580 | 95 | 70% |
| 12 | Steve Goodchild | 12 | 7 | 5 | 610 | 637 | -27 | 58% |
| 13 | Scott Wheatley | 12 | 7 | 5 | 583 | 650 | -67 | 58% |
| 14 | Mark Wilson | 13 | 7 | 6 | 669 | 652 | 17 | 54% |
| 15 | Mark Matthews | 13 | 7 | 6 | 666 | 722 | -56 | 54% |
| 16 | James Miller | 9 | 6 | 3 | 491 | 412 | 79 | 67% |
| 17 | Liam Evans | 9 | 6 | 3 | 478 | 433 | 45 | 67% |
| 18 | Andy Lavin | 10 | 6 | 4 | 724 | 686 | 38 | 60% |
| 19 | Adam Sayers | 10 | 6 | 4 | 530 | 507 | 23 | 60% |
| 20 | Matt Bull | 11 | 6 | 5 | 599 | 491 | 108 | 55% |
| 21 | Mario Fonseca | 11 | 6 | 5 | 690 | 589 | 101 | 55% |
| 22 | Rob Davis | 11 | 6 | 5 | 637 | 587 | 50 | 55% |
| 23 | Derren Wright | 11 | 6 | 5 | 640 | 604 | 36 | 55% |
| 24 | Roger Jashek | 11 | 6 | 5 | 559 | 545 | 14 | 55% |
| 25 | Bob Hoskins | 11 | 6 | 5 | 607 | 595 | 12 | 55% |
| 26 | Connor Treacy | 12 | 6 | 6 | 687 | 648 | 39 | 50% |
| 27 | Ritchie Keane | 12 | 6 | 6 | 699 | 667 | 32 | 50% |
| 28 | Anand Bhatt | 12 | 6 | 6 | 692 | 690 | 2 | 50% |
| 29 | Dennis Tristram | 13 | 6 | 7 | 716 | 622 | 94 | 46% |
| 30 | Graham Barnard | 13 | 6 | 7 | 737 | 685 | 52 | 46% |
| 31 | Steve D Gibbs | 6 | 5 | 1 | 352 | 253 | 99 | 83% |
| 32 | Karl Townsend | 7 | 5 | 2 | 469 | 438 | 31 | 71% |
| 33 | Ellis Toomey | 8 | 5 | 3 | 553 | 390 | 163 | 63% |
| 34 | Rob Alletto | 8 | 5 | 3 | 450 | 392 | 58 | 63% |
| 35 | Mark Goulding | 9 | 5 | 4 | 573 | 437 | 136 | 56% |
| 36 | Paulo Campos | 9 | 5 | 4 | 460 | 416 | 44 | 56% |
| 37 | Dave Maley | 9 | 5 | 4 | 479 | 572 | -93 | 56% |
| 38 | Lee Taylor | 11 | 5 | 6 | 545 | 732 | -187 | 45% |
| 39 | Matt Saunders | 12 | 5 | 7 | 595 | 621 | -26 | 42% |
| 40 | Bob Randall | 12 | 5 | 7 | 651 | 691 | -40 | 42% |
| 41 | Brett Wheatley | 12 | 5 | 7 | 666 | 716 | -50 | 42% |
| 42 | Darren Laverack | 12 | 5 | 7 | 601 | 652 | -51 | 42% |
| 43 | Lee Coniam | 12 | 5 | 7 | 623 | 678 | -55 | 42% |
| 44 | Victor Silva | 13 | 5 | 8 | 702 | 712 | -10 | 38% |
| 45 | James Cooper | 13 | 5 | 8 | 799 | 837 | -38 | 38% |
| 46 | Brett Richards | 13 | 5 | 8 | 658 | 730 | -72 | 38% |
| 47 | Jonathan Elgott | 4 | 4 | 0 | 261 | 158 | 103 | 100% |
| 48 | Rymel Hanson | 5 | 4 | 1 | 325 | 181 | 144 | 80% |
| 49 | Rob Powell | 6 | 4 | 2 | 420 | 375 | 45 | 67% |
| 50 | Kishan Kotecha | 8 | 4 | 4 | 461 | 516 | -55 | 50% |
| 51 | Mike Harrison | 9 | 4 | 5 | 489 | 485 | 4 | 44% |
| 52 | Brad McCarthy | 9 | 4 | 5 | 439 | 502 | -63 | 44% |
| 53 | Danny Brocklehurst | 9 | 4 | 5 | 431 | 537 | -106 | 44% |
| 54 | Dan Lefort | 10 | 4 | 6 | 550 | 562 | -12 | 40% |
| 55 | Tony Dean | 11 | 4 | 7 | 628 | 655 | -27 | 36% |
| 56 | Mark Thomas | 11 | 4 | 7 | 594 | 750 | -156 | 36% |
| 57 | Steve Bartropp | 11 | 4 | 7 | 559 | 752 | -193 | 36% |
| 58 | Brian Dunworth | 12 | 4 | 8 | 580 | 673 | -93 | 33% |
| 59 | Paul Hackett | 12 | 4 | 8 | 553 | 742 | -189 | 33% |
| 60 | Vineet Verma | 4 | 3 | 1 | 278 | 226 | 52 | 75% |
| 61 | Alan Stapley | 4 | 3 | 1 | 213 | 170 | 43 | 75% |
| 62 | Iyad Elias | 6 | 3 | 3 | 310 | 292 | 18 | 50% |
| 63 | Paul Gurney | 6 | 3 | 3 | 325 | 314 | 11 | 50% |
| 64 | Chris Chrysostomou | 7 | 3 | 4 | 379 | 378 | 1 | 43% |
| 65 | Lee Wright | 8 | 3 | 5 | 401 | 397 | 4 | 38% |
| 66 | Andy Green | 9 | 3 | 6 | 590 | 666 | -76 | 33% |
| 67 | Kurt Weston | 11 | 3 | 8 | 560 | 735 | -175 | 27% |
| 68 | Harry Burgin | 12 | 3 | 9 | 616 | 676 | -60 | 25% |
| 69 | Antero Silva | 2 | 2 | 0 | 145 | 118 | 27 | 100% |
| 70 | Saagar Sodha | 3 | 2 | 1 | 170 | 138 | 32 | 67% |
| 71 | Peter Close | 3 | 2 | 1 | 151 | 148 | 3 | 67% |
| 72 | Charlie Beeton | 4 | 2 | 2 | 259 | 247 | 12 | 50% |
| 73 | Jeff Worts | 5 | 2 | 3 | 273 | 266 | 7 | 40% |
| 74 | Cookie Latif | 5 | 2 | 3 | 281 | 280 | 1 | 40% |
| 75 | Steve Russell | 5 | 2 | 3 | 202 | 293 | -91 | 40% |
| 76 | Jack Faria | 9 | 2 | 7 | 484 | 564 | -80 | 22% |
| 77 | Ian Campbell | 10 | 2 | 8 | 439 | 655 | -216 | 20% |
| 78 | Nial Clancy | 1 | 1 | 0 | 67 | 30 | 37 | 100% |
| 79 | Kevin Matthew | 1 | 1 | 0 | 57 | 30 | 27 | 100% |
| 80 | Danny Claxton | 1 | 1 | 0 | 63 | 41 | 22 | 100% |
| 81 | Andy Chaplin | 1 | 1 | 0 | 62 | 51 | 11 | 100% |
| 82 | Andy Shields | 2 | 1 | 1 | 75 | 90 | -15 | 50% |
| 83 | Mick Yallop | 3 | 1 | 2 | 188 | 183 | 5 | 33% |
| 84 | Simon Paine | 3 | 1 | 2 | 151 | 173 | -22 | 33% |
| 85 | Lee Scarborough | 3 | 1 | 2 | 129 | 173 | -44 | 33% |
| 86 | Kim Sachs | 3 | 1 | 2 | 146 | 209 | -63 | 33% |
| 87 | Graham Howe | 3 | 1 | 2 | 120 | 202 | -82 | 33% |
| 88 | Dean Rooke | 4 | 1 | 3 | 214 | 270 | -56 | 25% |
| 89 | Harry Charalambous | 7 | 1 | 6 | 380 | 491 | -111 | 14% |
| 90 | Kieran Chance | 8 | 1 | 7 | 249 | 415 | -166 | 13% |
| 91 | Bob Webster | 11 | 1 | 10 | 397 | 693 | -296 | 9% |
| 92 | Player Short | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 93 | Walkover | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 94 | Sanjay Meghani | 1 | 0 | 1 | 57 | 68 | -11 | 0% |
| 95 | Michael Andrews | 2 | 0 | 2 | 138 | 158 | -20 | 0% |
| 96 | Andrew Scott | 1 | 0 | 1 | 45 | 67 | -22 | 0% |
| 97 | Mike O'Brien | 1 | 0 | 1 | 31 | 61 | -30 | 0% |
| 98 | Paul Ryder | 1 | 0 | 1 | 39 | 69 | -30 | 0% |
| 99 | Jason Hoaren | 1 | 0 | 1 | 25 | 65 | -40 | 0% |
| 100 | Pete Wrigglesworth | 1 | 0 | 1 | 24 | 64 | -40 | 0% |
| 101 | Sean Schnell | 1 | 0 | 1 | 32 | 77 | -45 | 0% |
| 102 | Zeeshan Ahmed | 1 | 0 | 1 | 9 | 66 | -57 | 0% |
| 103 | Charlie McLaughlin | 2 | 0 | 2 | 65 | 144 | -79 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cooper | 13 | 10 | 3 | 791 | 641 | 150 | 77% |
| 2 | Frank Clarke | 11 | 9 | 2 | 657 | 429 | 228 | 82% |
| 3 | John Williams | 11 | 9 | 2 | 603 | 418 | 185 | 82% |
| 4 | Steve Harper | 12 | 9 | 3 | 715 | 530 | 185 | 75% |
| 5 | Nick Smith | 12 | 9 | 3 | 714 | 602 | 112 | 75% |
| 6 | Martin Bayliss | 12 | 9 | 3 | 619 | 555 | 64 | 75% |
| 7 | Matt Bell | 13 | 9 | 4 | 721 | 622 | 99 | 69% |
| 8 | Mitchell Wheatley | 13 | 9 | 4 | 663 | 654 | 9 | 69% |
| 9 | Don Allday | 11 | 8 | 3 | 619 | 464 | 155 | 73% |
| 10 | Tom Higgs (J) | 11 | 8 | 3 | 618 | 513 | 105 | 73% |
| 11 | Justin Terry | 11 | 8 | 3 | 590 | 502 | 88 | 73% |
| 12 | Gary Norman | 12 | 8 | 4 | 703 | 443 | 260 | 67% |
| 13 | Waz Ahmed | 12 | 8 | 4 | 660 | 527 | 133 | 67% |
| 14 | Graham Steele | 12 | 8 | 4 | 595 | 486 | 109 | 67% |
| 15 | Leo Lopes | 13 | 8 | 5 | 733 | 587 | 146 | 62% |
| 16 | Dominic Coare | 14 | 8 | 6 | 657 | 692 | -35 | 57% |
| 17 | Tony Thompson | 10 | 7 | 3 | 549 | 469 | 80 | 70% |
| 18 | Mark Fuller | 11 | 7 | 4 | 678 | 590 | 88 | 64% |
| 19 | Gary Bell | 11 | 7 | 4 | 597 | 533 | 64 | 64% |
| 20 | Cass McCarthy | 11 | 7 | 4 | 559 | 509 | 50 | 64% |
| 21 | Dan Townsend | 11 | 7 | 4 | 552 | 541 | 11 | 64% |
| 22 | Neil Weiser | 12 | 7 | 5 | 587 | 503 | 84 | 58% |
| 23 | David Jones | 12 | 7 | 5 | 704 | 629 | 75 | 58% |
| 24 | Rick Burrows | 12 | 7 | 5 | 601 | 588 | 13 | 58% |
| 25 | David Hopcraft | 9 | 6 | 3 | 489 | 329 | 160 | 67% |
| 26 | Victor Lopes | 9 | 6 | 3 | 398 | 435 | -37 | 67% |
| 27 | Trevor Hall | 10 | 6 | 4 | 514 | 447 | 67 | 60% |
| 28 | Colin Stanbrook | 10 | 6 | 4 | 433 | 426 | 7 | 60% |
| 29 | Phil Andrews | 11 | 6 | 5 | 682 | 590 | 92 | 55% |
| 30 | Brian Hyde | 11 | 6 | 5 | 595 | 595 | 0 | 55% |
| 31 | Colin Barrington | 11 | 6 | 5 | 525 | 540 | -15 | 55% |
| 32 | James Pickard | 12 | 6 | 6 | 644 | 617 | 27 | 50% |
| 33 | Dash Noka | 12 | 6 | 6 | 639 | 626 | 13 | 50% |
| 34 | Steve Brosnan | 12 | 6 | 6 | 529 | 548 | -19 | 50% |
| 35 | Andy Rolph | 13 | 6 | 7 | 759 | 764 | -5 | 46% |
| 36 | Daniel Robinson | 13 | 6 | 7 | 547 | 601 | -54 | 46% |
| 37 | Ben Heffes | 7 | 5 | 2 | 355 | 291 | 64 | 71% |
| 38 | Jamie Rous | 7 | 5 | 2 | 575 | 527 | 48 | 71% |
| 39 | Dermot Moran | 8 | 5 | 3 | 401 | 275 | 126 | 63% |
| 40 | Jason Foster | 8 | 5 | 3 | 468 | 395 | 73 | 63% |
| 41 | Carl Duffield | 9 | 5 | 4 | 456 | 395 | 61 | 56% |
| 42 | Darryl Fornes | 9 | 5 | 4 | 440 | 426 | 14 | 56% |
| 43 | Louis Moss | 9 | 5 | 4 | 412 | 405 | 7 | 56% |
| 44 | Steve Gibbs | 10 | 5 | 5 | 647 | 580 | 67 | 50% |
| 45 | Roy Blacker | 11 | 5 | 6 | 548 | 562 | -14 | 45% |
| 46 | Leonardo Santos | 11 | 5 | 6 | 616 | 645 | -29 | 45% |
| 47 | Derek Moran | 11 | 5 | 6 | 518 | 567 | -49 | 45% |
| 48 | Chris Moody | 12 | 5 | 7 | 521 | 594 | -73 | 42% |
| 49 | Kurt Streeter | 14 | 5 | 9 | 653 | 690 | -37 | 36% |
| 50 | Jonny Watson | 5 | 4 | 1 | 334 | 230 | 104 | 80% |
| 51 | Ian Hughes | 6 | 4 | 2 | 314 | 288 | 26 | 67% |
| 52 | Warren Brown | 7 | 4 | 3 | 324 | 299 | 25 | 57% |
| 53 | Ergys Musa | 8 | 4 | 4 | 437 | 396 | 41 | 50% |
| 54 | Sam Burgin | 8 | 4 | 4 | 444 | 418 | 26 | 50% |
| 55 | Josh Freeth | 8 | 4 | 4 | 390 | 395 | -5 | 50% |
| 56 | Fil Clarke | 9 | 4 | 5 | 419 | 445 | -26 | 44% |
| 57 | George Zammit | 9 | 4 | 5 | 529 | 572 | -43 | 44% |
| 58 | Graham Turner | 10 | 4 | 6 | 434 | 510 | -76 | 40% |
| 59 | Mark Elliott | 4 | 3 | 1 | 270 | 224 | 46 | 75% |
| 60 | Derek Woods | 6 | 3 | 3 | 319 | 313 | 6 | 50% |
| 61 | Matthew Norman | 6 | 3 | 3 | 359 | 380 | -21 | 50% |
| 62 | Peter Taylor | 7 | 3 | 4 | 327 | 308 | 19 | 43% |
| 63 | Graham Williams | 8 | 3 | 5 | 419 | 374 | 45 | 38% |
| 64 | Regan Weiser | 9 | 3 | 6 | 395 | 471 | -76 | 33% |
| 65 | Bob Carmichael | 9 | 3 | 6 | 399 | 482 | -83 | 33% |
| 66 | Tom Higgs (S) | 9 | 3 | 6 | 355 | 469 | -114 | 33% |
| 67 | Darren Marjoram | 9 | 3 | 6 | 344 | 486 | -142 | 33% |
| 68 | Trevor Willis | 11 | 3 | 8 | 510 | 622 | -112 | 27% |
| 69 | Dave White | 2 | 2 | 0 | 133 | 72 | 61 | 100% |
| 70 | Dave Roberts | 3 | 2 | 1 | 176 | 140 | 36 | 67% |
| 71 | Beau Quigley | 3 | 2 | 1 | 210 | 177 | 33 | 67% |
| 72 | Don Wilkinson | 3 | 2 | 1 | 146 | 115 | 31 | 67% |
| 73 | Steve Newing | 3 | 2 | 1 | 178 | 155 | 23 | 67% |
| 74 | Rick Garvey | 4 | 2 | 2 | 184 | 165 | 19 | 50% |
| 75 | Andy Kay | 4 | 2 | 2 | 208 | 191 | 17 | 50% |
| 76 | Patrick J McHale | 4 | 2 | 2 | 150 | 189 | -39 | 50% |
| 77 | Dean O'Flynn | 5 | 2 | 3 | 231 | 270 | -39 | 40% |
| 78 | Donato Perretta | 6 | 2 | 4 | 222 | 295 | -73 | 33% |
| 79 | Mark Cotterell | 7 | 2 | 5 | 295 | 363 | -68 | 29% |
| 80 | Mike Charnock | 7 | 2 | 5 | 357 | 434 | -77 | 29% |
| 81 | Mark Lucas | 9 | 2 | 7 | 331 | 526 | -195 | 22% |
| 82 | Paul O'Reilly | 11 | 2 | 9 | 566 | 644 | -78 | 18% |
| 83 | Martin Maloney | 12 | 2 | 10 | 398 | 822 | -424 | 17% |
| 84 | Aram N Herkanaidu | 13 | 2 | 11 | 573 | 774 | -201 | 15% |
| 85 | Karl Brown | 1 | 1 | 0 | 59 | 17 | 42 | 100% |
| 86 | Angelo Fontanil | 2 | 1 | 1 | 85 | 78 | 7 | 50% |
| 87 | John R Evans | 2 | 1 | 1 | 87 | 84 | 3 | 50% |
| 88 | Colin Walsh | 2 | 1 | 1 | 95 | 93 | 2 | 50% |
| 89 | Mark Bannister | 2 | 1 | 1 | 87 | 88 | -1 | 50% |
| 90 | Phil Seabrook | 3 | 1 | 2 | 145 | 152 | -7 | 33% |
| 91 | Ross Wildman | 3 | 1 | 2 | 147 | 155 | -8 | 33% |
| 92 | Tony O'Flynn | 3 | 1 | 2 | 105 | 125 | -20 | 33% |
| 93 | Matt Grant | 3 | 1 | 2 | 134 | 192 | -58 | 33% |
| 94 | John Smyley | 4 | 1 | 3 | 148 | 202 | -54 | 25% |
| 95 | Simon Mole | 6 | 1 | 5 | 277 | 369 | -92 | 17% |
| 96 | Mark Rowe | 7 | 1 | 6 | 279 | 437 | -158 | 14% |
| 97 | Steve Wilkins | 12 | 1 | 11 | 578 | 807 | -229 | 8% |
| 98 | Player Short | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 99 | Walkover | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 100 | Bradley Bailey | 1 | 0 | 1 | 52 | 62 | -10 | 0% |
| 101 | Daniel Miles | 1 | 0 | 1 | 43 | 53 | -10 | 0% |
| 102 | Steve Pope | 1 | 0 | 1 | 34 | 49 | -15 | 0% |
| 103 | Steve Warwick | 1 | 0 | 1 | 37 | 60 | -23 | 0% |
| 104 | Iain Wyse | 2 | 0 | 2 | 92 | 124 | -32 | 0% |
| 105 | Ron Daniels | 2 | 0 | 2 | 103 | 138 | -35 | 0% |
| 106 | Brendon Boyle | 2 | 0 | 2 | 84 | 120 | -36 | 0% |
| 107 | Rory Hughes | 1 | 0 | 1 | 28 | 65 | -37 | 0% |
| 108 | Pat Garrett | 2 | 0 | 2 | 114 | 153 | -39 | 0% |
| 109 | Tom Field | 2 | 0 | 2 | 66 | 112 | -46 | 0% |
| 110 | Kevin Broom | 2 | 0 | 2 | 87 | 134 | -47 | 0% |
| 111 | Les Dizley | 3 | 0 | 3 | 89 | 158 | -69 | 0% |
| 112 | Steve Miller | 5 | 0 | 5 | 201 | 296 | -95 | 0% |
| 113 | Dave Turner | 3 | 0 | 3 | 93 | 197 | -104 | 0% |
| 114 | Bobby O'Flynn | 7 | 0 | 7 | 276 | 409 | -133 | 0% |
| 115 | Ollie Jones | 11 | 0 | 11 | 448 | 762 | -314 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| No player stats have been recorded yet. | ||||||||
| Name | Frame Points |
|---|---|
| Andy Lavin (Croxley RBL A) | 120 |
| Karl Townsend (Croxley RBL A) | 111 |
| Dennis Tristram (Croxley RBL A) | 110 |
| Sean Vaz (Shots A) | 110 |
| Vineet Verma (Shots A) | 107 |
| James Cooper (Chorleywood A) | 105 |
| Mark Worley (St Albans CC A) | 101 |
| Andy Lavin (Croxley RBL A) | 97 |
| Harry Charalambous (Shots A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Derren Wright (Shots A) | 96 |
| John Leahy (Glenn Social Club A) | 96 |
| Mike Harrison (Oxhey Hall C) | 96 |
| Adam Sayers (Borehamwood RBL A) | 95 |
| Mark Worley (St Albans CC A) | 94 |
| John Leahy (Glenn Social Club A) | 93 |
| Sean Vaz (Shots A) | 93 |
| Andy Lavin (Croxley RBL A) | 92 |
| Mark Worley (St Albans CC A) | 92 |
| Anand Bhatt (Glenn Social Club B) | 91 |
| Dan Lefort (St Albans CC A) | 91 |
| Leigh Griffiths (Hatfield Road A) | 91 |
| Paul Stockwell (Glenn Social Club A) | 90 |
| Andy Green (Glenn Social Club C) | 89 |
| Name | Frame Points |
|---|---|
| David Jones (Rickmansworth Cons Club A) | 138 |
| Jamie Rous (Oxhey Hall B) | 103 |
| Sam Burgin (Rickmansworth Cons Club A) | 102 |
| Mark Cooper (KLSC E) | 101 |
| Mark Cooper (KLSC E) | 100 |
| Steve Gibbs (St Albans CC B) | 96 |
| Jamie Rous (Oxhey Hall B) | 95 |
| Kurt Streeter (KLSC E) | 95 |
| Andy Rolph (KLSC B) | 89 |
| Steve Gibbs (St Albans CC B) | 89 |
| Steve Harper (St Albans CC B) | 89 |
| Jamie Rous (Oxhey Hall B) | 86 |
| Leonardo Santos (KLSC E) | 86 |
| George Zammit (KLSC D) | 85 |
| Jamie Rous (Oxhey Hall B) | 85 |
| Mitchell Wheatley (Glenn Social Club D) | 85 |
| Steve Gibbs (St Albans CC B) | 85 |
| Nick Smith (Rickmansworth Cons Club A) | 84 |
| Phil Andrews (KLSC B) | 84 |
| Dash Noka (KLSC E) | 83 |
| Graham Williams (KLSC E) | 83 |
| Jonny Watson (Oxhey Hall A) | 82 |
| Mark Cooper (KLSC E) | 82 |
| Waz Ahmed (Hatfield Road B) | 82 |
| Mark Cooper (KLSC E) | 81 |
| Name | Frame Points |
|---|---|
| No frame points have been recorded yet. | |