
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoard Toth | 7 | 6 | 1 | 468 | 260 | 208 | 86% |
| 2 | Rei Hyselli | 6 | 5 | 1 | 429 | 268 | 161 | 83% |
| 3 | Connor Treacy | 6 | 5 | 1 | 431 | 324 | 107 | 83% |
| 4 | Saagar Sodha | 6 | 5 | 1 | 371 | 273 | 98 | 83% |
| 5 | Brett Richards | 6 | 5 | 1 | 360 | 268 | 92 | 83% |
| 6 | Ritchie Keane | 7 | 5 | 2 | 436 | 331 | 105 | 71% |
| 7 | Paul Stockwell | 7 | 5 | 2 | 496 | 431 | 65 | 71% |
| 8 | Tyler Heard | 5 | 4 | 1 | 359 | 228 | 131 | 80% |
| 9 | Charlie Beeton | 5 | 4 | 1 | 298 | 248 | 50 | 80% |
| 10 | Chris Chrysostomou | 5 | 4 | 1 | 286 | 255 | 31 | 80% |
| 11 | Don Allday | 5 | 4 | 1 | 287 | 257 | 30 | 80% |
| 12 | Victor Silva | 6 | 4 | 2 | 358 | 292 | 66 | 67% |
| 13 | Dave Pullman | 6 | 4 | 2 | 338 | 273 | 65 | 67% |
| 14 | Mark Goulding | 6 | 4 | 2 | 308 | 289 | 19 | 67% |
| 15 | Anand Bhatt | 7 | 4 | 3 | 448 | 351 | 97 | 57% |
| 16 | James Miller | 7 | 4 | 3 | 398 | 380 | 18 | 57% |
| 17 | Andy Chichester | 8 | 4 | 4 | 462 | 437 | 25 | 50% |
| 18 | Rob Powell | 4 | 3 | 1 | 325 | 167 | 158 | 75% |
| 19 | Matt Saunders | 4 | 3 | 1 | 214 | 188 | 26 | 75% |
| 20 | Jack Swanson | 5 | 3 | 2 | 329 | 275 | 54 | 60% |
| 21 | Paulo Campos | 5 | 3 | 2 | 237 | 208 | 29 | 60% |
| 22 | Rymel Hanson | 5 | 3 | 2 | 338 | 319 | 19 | 60% |
| 23 | Dave Maley | 5 | 3 | 2 | 280 | 280 | 0 | 60% |
| 24 | Rick Burrows | 5 | 3 | 2 | 194 | 214 | -20 | 60% |
| 25 | Leo Lopes | 6 | 3 | 3 | 347 | 299 | 48 | 50% |
| 26 | Darren Carter | 6 | 3 | 3 | 316 | 295 | 21 | 50% |
| 27 | Adam Sayers | 6 | 3 | 3 | 287 | 283 | 4 | 50% |
| 28 | Kishan Kotecha | 6 | 3 | 3 | 350 | 349 | 1 | 50% |
| 29 | Brad McCarthy | 6 | 3 | 3 | 304 | 342 | -38 | 50% |
| 30 | Danny Brocklehurst | 6 | 3 | 3 | 315 | 371 | -56 | 50% |
| 31 | Matt Bell | 6 | 3 | 3 | 296 | 386 | -90 | 50% |
| 32 | Darren Grieves | 7 | 3 | 4 | 399 | 441 | -42 | 43% |
| 33 | Leigh Griffiths | 7 | 3 | 4 | 293 | 421 | -128 | 43% |
| 34 | Dave White | 2 | 2 | 0 | 138 | 50 | 88 | 100% |
| 35 | Pete Wrigglesworth | 2 | 2 | 0 | 132 | 65 | 67 | 100% |
| 36 | Andi Robertson | 2 | 2 | 0 | 142 | 91 | 51 | 100% |
| 37 | Sean Vaz | 3 | 2 | 1 | 230 | 154 | 76 | 67% |
| 38 | Marco Farrell | 3 | 2 | 1 | 182 | 110 | 72 | 67% |
| 39 | Lee Coniam | 3 | 2 | 1 | 169 | 107 | 62 | 67% |
| 40 | Andrew Scott | 3 | 2 | 1 | 192 | 183 | 9 | 67% |
| 41 | Kim Sachs | 3 | 2 | 1 | 162 | 168 | -6 | 67% |
| 42 | Ellis Toomey | 4 | 2 | 2 | 236 | 209 | 27 | 50% |
| 43 | Iyad Elias | 4 | 2 | 2 | 245 | 254 | -9 | 50% |
| 44 | Mark Wilson | 4 | 2 | 2 | 201 | 214 | -13 | 50% |
| 45 | Frank Clarke | 4 | 2 | 2 | 197 | 225 | -28 | 50% |
| 46 | Jack Faria | 4 | 2 | 2 | 246 | 282 | -36 | 50% |
| 47 | Mario Fonseca | 5 | 2 | 3 | 246 | 229 | 17 | 40% |
| 48 | Graham Barnard | 5 | 2 | 3 | 224 | 216 | 8 | 40% |
| 49 | Carl Duffield | 5 | 2 | 3 | 237 | 239 | -2 | 40% |
| 50 | Steve Bartropp | 5 | 2 | 3 | 288 | 308 | -20 | 40% |
| 51 | Lee Taylor | 6 | 2 | 4 | 333 | 325 | 8 | 33% |
| 52 | Victor Lopes | 6 | 2 | 4 | 348 | 345 | 3 | 33% |
| 53 | Bob Hoskins | 6 | 2 | 4 | 346 | 388 | -42 | 33% |
| 54 | Tom Higgs (S) | 6 | 2 | 4 | 337 | 394 | -57 | 33% |
| 55 | John Leahy | 6 | 2 | 4 | 339 | 453 | -114 | 33% |
| 56 | Nadeem Ahmed | 1 | 1 | 0 | 66 | 27 | 39 | 100% |
| 57 | Mark Kloska | 1 | 1 | 0 | 83 | 50 | 33 | 100% |
| 58 | Michael Andrews | 1 | 1 | 0 | 72 | 45 | 27 | 100% |
| 59 | Kieran Chance | 1 | 1 | 0 | 65 | 47 | 18 | 100% |
| 60 | Harry Charalambous | 1 | 1 | 0 | 87 | 76 | 11 | 100% |
| 61 | Jamie Rous | 1 | 1 | 0 | 89 | 82 | 7 | 100% |
| 62 | Rob Alletto | 2 | 1 | 1 | 110 | 92 | 18 | 50% |
| 63 | Rick Garvey | 2 | 1 | 1 | 92 | 81 | 11 | 50% |
| 64 | Jonny Watson | 2 | 1 | 1 | 134 | 124 | 10 | 50% |
| 65 | Vineet Verma | 2 | 1 | 1 | 147 | 137 | 10 | 50% |
| 66 | Iain Wyse | 2 | 1 | 1 | 121 | 152 | -31 | 50% |
| 67 | Darren Marjoram | 3 | 1 | 2 | 155 | 163 | -8 | 33% |
| 68 | Richard Pipe | 3 | 1 | 2 | 157 | 167 | -10 | 33% |
| 69 | Derren Wright | 3 | 1 | 2 | 170 | 188 | -18 | 33% |
| 70 | Zeeshan Ahmed | 3 | 1 | 2 | 155 | 177 | -22 | 33% |
| 71 | Jonathan Elgott | 3 | 1 | 2 | 124 | 153 | -29 | 33% |
| 72 | Warren Brown | 4 | 1 | 3 | 251 | 228 | 23 | 25% |
| 73 | Paul Gurney | 4 | 1 | 3 | 187 | 247 | -60 | 25% |
| 74 | Vince Fisher | 4 | 1 | 3 | 162 | 275 | -113 | 25% |
| 75 | Liam Evans | 5 | 1 | 4 | 229 | 277 | -48 | 20% |
| 76 | Cookie Latif | 5 | 1 | 4 | 244 | 315 | -71 | 20% |
| 77 | Justin Terry | 5 | 1 | 4 | 209 | 284 | -75 | 20% |
| 78 | Tom Higgs (J) | 5 | 1 | 4 | 228 | 307 | -79 | 20% |
| 79 | Ben Heffes | 5 | 1 | 4 | 256 | 348 | -92 | 20% |
| 80 | Roger Jashek | 7 | 1 | 6 | 264 | 440 | -176 | 14% |
| 81 | Steve D Gibbs | 8 | 1 | 7 | 343 | 615 | -272 | 13% |
| 82 | Player Short | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| 83 | Walkover | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
| 84 | Owen Lawes | 1 | 0 | 1 | 65 | 72 | -7 | 0% |
| 85 | Rob Davis | 1 | 0 | 1 | 52 | 77 | -25 | 0% |
| 86 | Lee Mussett | 1 | 0 | 1 | 36 | 69 | -33 | 0% |
| 87 | Kevin Broom | 2 | 0 | 2 | 61 | 113 | -52 | 0% |
| 88 | Patrick J McHale | 2 | 0 | 2 | 71 | 126 | -55 | 0% |
| 89 | Sanjay Meghani | 1 | 0 | 1 | 26 | 83 | -57 | 0% |
| 90 | Dermot Moran | 3 | 0 | 3 | 148 | 214 | -66 | 0% |
| 91 | Paul Ryder | 2 | 0 | 2 | 57 | 139 | -82 | 0% |
| 92 | David Hopcraft | 3 | 0 | 3 | 121 | 238 | -117 | 0% |
| 93 | Antero Silva | 4 | 0 | 4 | 169 | 293 | -124 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Matthews | 7 | 6 | 1 | 400 | 258 | 142 | 86% |
| 2 | Darren Laverack | 7 | 6 | 1 | 465 | 342 | 123 | 86% |
| 3 | Dean Rooke | 8 | 6 | 2 | 430 | 272 | 158 | 75% |
| 4 | Regan Weiser | 8 | 6 | 2 | 473 | 333 | 140 | 75% |
| 5 | Bobby O'Flynn | 8 | 6 | 2 | 572 | 438 | 134 | 75% |
| 6 | Brett Wheatley | 8 | 6 | 2 | 471 | 391 | 80 | 75% |
| 7 | Trevor Hall | 5 | 5 | 0 | 305 | 195 | 110 | 100% |
| 8 | Kurt Weston | 6 | 5 | 1 | 396 | 246 | 150 | 83% |
| 9 | Scott Wheatley | 7 | 5 | 2 | 482 | 319 | 163 | 71% |
| 10 | Neil Weiser | 7 | 5 | 2 | 357 | 329 | 28 | 71% |
| 11 | Jason Foster | 4 | 4 | 0 | 287 | 177 | 110 | 100% |
| 12 | Chris Moody | 5 | 4 | 1 | 273 | 206 | 67 | 80% |
| 13 | Steve Gibbs | 5 | 4 | 1 | 362 | 296 | 66 | 80% |
| 14 | Mitchell Wheatley | 5 | 4 | 1 | 404 | 345 | 59 | 80% |
| 15 | Ben Graham | 6 | 4 | 2 | 329 | 265 | 64 | 67% |
| 16 | Pete Blythe | 6 | 4 | 2 | 341 | 357 | -16 | 67% |
| 17 | Martin Bayliss | 7 | 4 | 3 | 376 | 349 | 27 | 57% |
| 18 | Luke Young | 7 | 4 | 3 | 458 | 432 | 26 | 57% |
| 19 | Dominic Coare | 7 | 4 | 3 | 370 | 348 | 22 | 57% |
| 20 | Brian Hyde | 7 | 4 | 3 | 367 | 347 | 20 | 57% |
| 21 | Harry Burgin | 7 | 4 | 3 | 356 | 345 | 11 | 57% |
| 22 | Daniel Robinson | 7 | 4 | 3 | 327 | 337 | -10 | 57% |
| 23 | Cass McCarthy | 4 | 3 | 1 | 268 | 199 | 69 | 75% |
| 24 | Derek Woods | 4 | 3 | 1 | 259 | 193 | 66 | 75% |
| 25 | John Smyley | 4 | 3 | 1 | 223 | 161 | 62 | 75% |
| 26 | John Williams | 5 | 3 | 2 | 293 | 198 | 95 | 60% |
| 27 | Mark Fuller | 5 | 3 | 2 | 312 | 224 | 88 | 60% |
| 28 | Paul Hackett | 5 | 3 | 2 | 264 | 246 | 18 | 60% |
| 29 | Mark Worley | 5 | 3 | 2 | 348 | 340 | 8 | 60% |
| 30 | Colin Walsh | 5 | 3 | 2 | 271 | 268 | 3 | 60% |
| 31 | Andrew Ferney | 5 | 3 | 2 | 250 | 265 | -15 | 60% |
| 32 | Louis Moss | 5 | 3 | 2 | 235 | 250 | -15 | 60% |
| 33 | Ian Campbell | 6 | 3 | 3 | 367 | 337 | 30 | 50% |
| 34 | Kevin Megchiani | 6 | 3 | 3 | 365 | 342 | 23 | 50% |
| 35 | John Turner | 6 | 3 | 3 | 334 | 327 | 7 | 50% |
| 36 | Nick Smith | 6 | 3 | 3 | 287 | 296 | -9 | 50% |
| 37 | David Jones | 6 | 3 | 3 | 301 | 314 | -13 | 50% |
| 38 | Colin Barrington | 7 | 3 | 4 | 336 | 377 | -41 | 43% |
| 39 | Ian Hughes | 7 | 3 | 4 | 326 | 377 | -51 | 43% |
| 40 | Derek Moran | 2 | 2 | 0 | 104 | 66 | 38 | 100% |
| 41 | Dave Turner | 4 | 2 | 2 | 199 | 199 | 0 | 50% |
| 42 | Lee O'Flynn | 4 | 2 | 2 | 193 | 195 | -2 | 50% |
| 43 | Bob Carmichael | 4 | 2 | 2 | 160 | 194 | -34 | 50% |
| 44 | Gary Bell | 5 | 2 | 3 | 319 | 302 | 17 | 40% |
| 45 | Trevor Willis | 5 | 2 | 3 | 274 | 263 | 11 | 40% |
| 46 | Fil Clarke | 5 | 2 | 3 | 266 | 297 | -31 | 40% |
| 47 | Graham Williams | 5 | 2 | 3 | 287 | 325 | -38 | 40% |
| 48 | Stuart Horsfield | 5 | 2 | 3 | 229 | 283 | -54 | 40% |
| 49 | Gary Norman | 5 | 2 | 3 | 247 | 305 | -58 | 40% |
| 50 | Ollie Jones | 5 | 2 | 3 | 372 | 440 | -68 | 40% |
| 51 | Mike Charnock | 6 | 2 | 4 | 280 | 309 | -29 | 33% |
| 52 | Kurt Streeter | 6 | 2 | 4 | 232 | 299 | -67 | 33% |
| 53 | Dash Noka | 6 | 2 | 4 | 298 | 371 | -73 | 33% |
| 54 | Tony Dean | 6 | 2 | 4 | 252 | 343 | -91 | 33% |
| 55 | Andy Rolph | 6 | 2 | 4 | 331 | 433 | -102 | 33% |
| 56 | Waz Ahmed | 7 | 2 | 5 | 350 | 380 | -30 | 29% |
| 57 | James Cooper | 7 | 2 | 5 | 358 | 416 | -58 | 29% |
| 58 | Tony Thompson | 7 | 2 | 5 | 337 | 396 | -59 | 29% |
| 59 | Aram N Herkanaidu | 7 | 2 | 5 | 313 | 396 | -83 | 29% |
| 60 | Dan Lefort | 1 | 1 | 0 | 76 | 31 | 45 | 100% |
| 61 | Shaun Mills | 1 | 1 | 0 | 69 | 33 | 36 | 100% |
| 62 | Perry Austin | 1 | 1 | 0 | 81 | 60 | 21 | 100% |
| 63 | Dan Townsend | 1 | 1 | 0 | 66 | 47 | 19 | 100% |
| 64 | Mark Elliott | 1 | 1 | 0 | 71 | 53 | 18 | 100% |
| 65 | Darryl Fornes | 1 | 1 | 0 | 61 | 49 | 12 | 100% |
| 66 | Gary Kruck | 1 | 1 | 0 | 66 | 56 | 10 | 100% |
| 67 | Charlie Daniels | 1 | 1 | 0 | 52 | 46 | 6 | 100% |
| 68 | Matt Grant | 2 | 1 | 1 | 116 | 89 | 27 | 50% |
| 69 | Roy Blacker | 2 | 1 | 1 | 97 | 89 | 8 | 50% |
| 70 | George Zammit | 2 | 1 | 1 | 112 | 126 | -14 | 50% |
| 71 | Paul Emerton | 2 | 1 | 1 | 122 | 152 | -30 | 50% |
| 72 | Simon Ross | 3 | 1 | 2 | 158 | 125 | 33 | 33% |
| 73 | Dean O'Flynn | 3 | 1 | 2 | 187 | 159 | 28 | 33% |
| 74 | Tony O'Flynn | 3 | 1 | 2 | 154 | 155 | -1 | 33% |
| 75 | Graham Turner | 3 | 1 | 2 | 109 | 119 | -10 | 33% |
| 76 | Jake Alderson | 3 | 1 | 2 | 144 | 154 | -10 | 33% |
| 77 | Steve Warwick | 3 | 1 | 2 | 141 | 160 | -19 | 33% |
| 78 | Colin Stanbrook | 3 | 1 | 2 | 122 | 151 | -29 | 33% |
| 79 | Barry Young | 3 | 1 | 2 | 131 | 178 | -47 | 33% |
| 80 | Sam Burgin | 4 | 1 | 3 | 232 | 251 | -19 | 25% |
| 81 | Leonardo Santos | 4 | 1 | 3 | 151 | 225 | -74 | 25% |
| 82 | Steve Wilkins | 5 | 1 | 4 | 318 | 364 | -46 | 20% |
| 83 | Dave Green | 5 | 1 | 4 | 205 | 295 | -90 | 20% |
| 84 | Graham Steele | 5 | 1 | 4 | 235 | 341 | -106 | 20% |
| 85 | Phil Andrews | 6 | 1 | 5 | 330 | 426 | -96 | 17% |
| 86 | Peter Taylor | 6 | 1 | 5 | 223 | 360 | -137 | 17% |
| 87 | Mark Cooper | 6 | 1 | 5 | 239 | 435 | -196 | 17% |
| 88 | Martin Maloney | 7 | 1 | 6 | 466 | 516 | -50 | 14% |
| 89 | Player Short | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
| 90 | Walkover | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
| 91 | Beau Quigley | 1 | 0 | 1 | 52 | 58 | -6 | 0% |
| 92 | Mark Thomas | 1 | 0 | 1 | 69 | 76 | -7 | 0% |
| 93 | John Evans | 1 | 0 | 1 | 44 | 52 | -8 | 0% |
| 94 | Phil Seabrook | 1 | 0 | 1 | 43 | 52 | -9 | 0% |
| 95 | Ross Wildman | 1 | 0 | 1 | 49 | 61 | -12 | 0% |
| 96 | Kevin Locke | 1 | 0 | 1 | 46 | 66 | -20 | 0% |
| 97 | Steve Brosnan | 1 | 0 | 1 | 39 | 62 | -23 | 0% |
| 98 | Jazz Saunders | 1 | 0 | 1 | 47 | 72 | -25 | 0% |
| 99 | Dave Roberts | 1 | 0 | 1 | 39 | 69 | -30 | 0% |
| 100 | Ergys Musa | 1 | 0 | 1 | 60 | 102 | -42 | 0% |
| 101 | Mark Bannister | 1 | 0 | 1 | 33 | 87 | -54 | 0% |
| 102 | Matthew Norman | 2 | 0 | 2 | 78 | 141 | -63 | 0% |
| 103 | Josh Freeth | 2 | 0 | 2 | 63 | 136 | -73 | 0% |
| 104 | Alan Stapley | 3 | 0 | 3 | 111 | 216 | -105 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| No player stats have been recorded yet. | ||||||||
| Name | Frame Points |
|---|---|
| Rob Powell (Abbots Langley MC A) | 128 |
| Rei Hyselli (Boxmoor A) | 102 |
| Sean Vaz (Shots A) | 95 |
| Zoard Toth (Shots A) | 95 |
| Paul Stockwell (Glenn Social Club A) | 93 |
| Jamie Rous (Oxhey Hall B) | 89 |
| Tom Higgs (S) (Oxhey Hall A) | 89 |
| Tyler Heard (Oxhey Hall A) | 89 |
| Darren Marjoram (Borehamwood Social A) | 87 |
| Harry Charalambous (Shots A) | 87 |
| Iyad Elias (Borehamwood RBL A) | 87 |
| Jack Swanson (Oxhey Hall C) | 87 |
| Ritchie Keane (Glenn Social Club B) | 87 |
| Rymel Hanson (Shots A) | 87 |
| Connor Treacy (Glenn Social Club A) | 86 |
| John Leahy (Glenn Social Club A) | 85 |
| Paul Gurney (Glenn Social Club B) | 85 |
| Saagar Sodha (Glenn Social Club B) | 85 |
| Sean Vaz (Shots A) | 85 |
| Tom Higgs (S) (Oxhey Hall A) | 85 |
| Tyler Heard (Oxhey Hall A) | 85 |
| Brett Richards (Glenn Social Club A) | 84 |
| Charlie Beeton (Glenn Social Club B) | 84 |
| Ellis Toomey (Abbots Langley MC A) | 84 |
| Anand Bhatt (Glenn Social Club B) | 83 |
| Name | Frame Points |
|---|---|
| Gary Bell (Borehamwood RBL B) | 118 |
| Mitchell Wheatley (Glenn Social Club D) | 102 |
| Steve Gibbs (Bricket Wood Social B) | 102 |
| Fil Clarke (KLSC B) | 100 |
| Bobby O'Flynn (Bricket Wood Social A) | 99 |
| Graham Williams (KLSC C) | 98 |
| Darren Laverack (KLSC A) | 97 |
| Mark Worley (Cotterells A) | 94 |
| Luke Young (Cotterells A) | 92 |
| Steve Gibbs (Bricket Wood Social B) | 91 |
| Ian Campbell (KLSC A) | 89 |
| Andy Rolph (KLSC D) | 88 |
| Darren Laverack (KLSC A) | 88 |
| Ollie Jones (Hatfield Road B) | 88 |
| Jason Foster (Bricket Wood Social A) | 87 |
| Mitchell Wheatley (Glenn Social Club D) | 87 |
| Scott Wheatley (Chorleywood A) | 87 |
| Bobby O'Flynn (Bricket Wood Social A) | 86 |
| Chris Moody (KLSC B) | 86 |
| Martin Maloney (Rickmansworth Cons Club B) | 85 |
| Regan Weiser (Glenn Social Club D) | 85 |
| Bobby O'Flynn (Bricket Wood Social A) | 84 |
| Pete Blythe (Cotterells A) | 84 |
| Scott Wheatley (Chorleywood A) | 84 |
| Scott Wheatley (Chorleywood A) | 84 |
| Name | Frame Points |
|---|---|
| No frame points have been recorded yet. | |