
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Shots A | 23 | 18 | 5 | 74 | 41 | 0 | 92 |
2 | Croxley RBL A | 23 | 17 | 6 | 72 | 43 | 0 | 89 |
3 | Glenn Social Club A | 24 | 14 | 10 | 68 | 52 | 0 | 82 |
4 | Borehamwood RBL A | 24 | 12 | 12 | 65 | 55 | 0 | 77 |
5 | Hatfield Road A | 24 | 12 | 12 | 61 | 59 | 0 | 73 |
6 | Shots B | 22 | 12 | 10 | 59 | 51 | 0 | 71 |
7 | St Albans CC A | 23 | 10 | 13 | 58 | 57 | 0 | 68 |
8 | Oxhey Hall C | 23 | 10 | 13 | 49 | 66 | 0 | 59 |
9 | Abbots Langley MCA A | 20 | 9 | 11 | 50 | 50 | 0 | 59 |
10 | Glenn Social Club C | 23 | 9 | 14 | 48 | 67 | 0 | 57 |
11 | St Albans CC B | 22 | 10 | 12 | 45 | 65 | 0 | 55 |
12 | Glenn Social Club B | 22 | 8 | 14 | 46 | 64 | 0 | 54 |
13 | Oxhey Hall B | 23 | 7 | 16 | 45 | 70 | 0 | 52 |
14 | Cotterells A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Boxmoor A | 26 | 18 | 8 | 82 | 48 | 0 | 100 |
2 | KLSC B | 27 | 19 | 8 | 80 | 55 | 0 | 99 |
3 | Watford Social A | 27 | 18 | 9 | 79 | 56 | 0 | 97 |
4 | Borehamwood Social A | 27 | 18 | 9 | 76 | 59 | 0 | 94 |
5 | Glenn Social Club D | 27 | 17 | 10 | 76 | 59 | 0 | 93 |
6 | Chorleywood A | 27 | 15 | 12 | 76 | 59 | 0 | 91 |
7 | KLSC A | 28 | 14 | 14 | 74 | 66 | 0 | 88 |
8 | KLSC C | 27 | 13 | 14 | 74 | 61 | 0 | 87 |
9 | Rickmansworth Cons Club A | 27 | 15 | 12 | 68 | 67 | 0 | 83 |
10 | KLSC D | 27 | 14 | 13 | 69 | 66 | 0 | 83 |
11 | KLSC E | 27 | 12 | 15 | 62 | 73 | 0 | 74 |
12 | Borehamwood RBL B | 26 | 10 | 16 | 54 | 76 | 0 | 64 |
13 | Oxhey Hall A | 27 | 8 | 19 | 56 | 79 | 0 | 64 |
14 | Borehamwood Social B | 26 | 7 | 19 | 49 | 81 | 0 | 56 |
15 | Hatfield Road B | 26 | 3 | 23 | 30 | 100 | 0 | 33 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|
Name | Break(s) |
---|---|
Danny Brocklehurst (Abbots Langley MCA A) | 89, 60, 48, 40, 38, 28, 23 |
John Leahy (Glenn Social Club A) | 76, 63, 42, 38, 35, 34, 32, 31, 29, 24 |
Andy Lavin (Croxley RBL A) | 72, 57, 53, 49, 46, 41, 37 |
Mark Thomas (Croxley RBL A) | 72, 66, 50, 34 |
Steve Bartropp (Borehamwood RBL A) | 70, 63, 62, 60, 45, 40, 37, 35, 32 |
Karl Townsend (Croxley RBL A) | 63, 46, 41, 38, 33, 31, 27 |
Brett Richards (Glenn Social Club A) | 62, 42 |
Dan Lefort (St Albans CC A) | 62, 45, 43, 36, 31 |
Steve Goodchild (St Albans CC A) | 60, 43, 31 |
Paul Stockwell (Glenn Social Club A) | 57, 48, 44, 44, 39, 34, 32, 31, 28, 27, 25, 25 |
Jamie Rous (Oxhey Hall B) | 57, 55, 50, 48, 40, 31 |
Mark Worley (St Albans CC A) | 55, 49, 27 |
Sean Vaz (Shots A) | 54, 48, 43, 35, 34, 33, 27, 27 |
Vineet Verma (Shots A) | 54 |
Iyad Elias (Borehamwood RBL A) | 53 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
Lee Taylor (Boxmoor A) | 47, 46, 41, 40, 32, 31, 28, 28, 26, 25, 23, 22, 22, 20, 20 |
Dave Pullman (Boxmoor A) | 46, 34, 26, 25, 23, 23, 22, 20, 20 |
Kurt Weston (KLSC B) | 40, 38, 32, 25, 25 |
James Pickard (Oxhey Hall A) | 40, 30, 27, 21 |
Darren Marjoram (Borehamwood Social A) | 36, 29, 25, 21, 20, 20, 20 |
Sean Ryder (Oxhey Hall A) | 36, 30 |
Bob Webster (Boxmoor A) | 34, 21 |
Andy Rolph (KLSC C) | 33, 28, 21 |
Scott Wheatley (Chorleywood A) | 33, 30, 27, 25 |
Usman Ahmed (KLSC A) | 33, 29, 25 |
Harry Burgin (KLSC B) | 32 |
Gary Bell (Borehamwood Social B) | 32 |
Steve Harper (KLSC A) | 31 |
Brett Wheatley (Chorleywood A) | 31, 22 |
John Williams (KLSC D) | 30 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |